Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1901 to 1950 of 25452 » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
1901 | 1033 | P1033 | Frederick | Davis | arbopa | ||
1902 | 1034 | P1034 | Larry Paul | Ervin | Bartow, Wv | arbopa | |
1903 | 1035 | P1035 | Robin Lynn | Davis | 20 Jan 1958 | arbopa | |
1904 | 1036 | P1036 | Philip Monroe | Ervin | 13 May 1970 | arbopa | |
1905 | 1037 | P1037 | Charles Kenneth | Arbogast | 9 Oct 1933 | Durbin, Wv | arbopa |
1906 | 1038 | P1038 | Judy | Lewis | arbopa | ||
1907 | 1039 | P1039 | Charles James | Arbogast | 9 Sep 1968 | arbopa | |
1908 | 1040 | P1040 | Clinton Edward | Arbogast | 5 Sep 1970 | arbopa | |
1909 | 1041 | P1041 | Lisa | Arbogast | 5 Sep 1970 | arbopa | |
1910 | 1042 | P1042 | Nelson Elmer | Baus | arbopa | ||
1911 | 1043 | P1043 | Margaret Lee | Arbogast | 10 Jul 1924 | Elkins, Wv | arbopa |
1912 | 1044 | P1044 | Nelson Ann | Baus | Sep 1947 | arbopa | |
1913 | 1045 | P1045 | Michael Dedan | Murphy | arbopa | ||
1914 | 1046 | P1046 | Hilda Gray "Billie" | Arbogast | 19 Feb 1926 | Durbin, Wv | arbopa |
1915 | 1047 | P1047 | Harry Earl | Wright | 30 May 1925 | Bucks Valley, Perry Co., Pa | arbopa |
1916 | 1048 | P1048 | Sandra Joe | Wright | 30 May 1948 | arbopa | |
1917 | 1049 | P1049 | Patricia Crawford "Patty" | Arbogast | 7 Mar 1931 | Akron, Summit Co., Oh | arbopa |
1918 | 1050 | P1050 | Elwood Edgar | Fortney | 26 Dec 1925 | Harrisburg, Pa | arbopa |
1919 | 1051 | P1051 | Elizabeth Ann | Fortney | 17 Sep 1957 | arbopa | |
1920 | 1052 | P1052 | Mary Lou | Fortney | 28 Jan 1966 | arbopa | |
1921 | 1053 | P1053 | William | Groff | arbopa | ||
1922 | 1054 | P1054 | Megan Ann | Groff | arbopa | ||
1923 | 1055 | P1055 | Mallory | Groff | arbopa | ||
1924 | 1056 | P1056 | William | Groff | arbopa | ||
1925 | 1057 | P1057 | Mark A. | Blair | arbopa | ||
1926 | 1058 | P1058 | Zachary Ryan | Blair | arbopa | ||
1927 | 1059 | P1059 | Alexander David | Blair | arbopa | ||
1928 | 1060 | P1060 | Michael | Shifflet | arbopa | ||
1929 | 1061 | P1061 | Maria Kristine | Shifflet | 26 May 1969 | arbopa | |
1930 | 1062 | P1062 | Gary | Mc Curdy | arbopa | ||
1931 | 1063 | P1063 | Jason Patrick | Mc Curdy | 11 Nov 1973 | arbopa | |
1932 | 1064 | P1064 | Virginia Claire | Aubrey | 27 Oct 1950 | Petersburg, Va | arbopa |
1933 | 1065 | P1065 | Joseph Arthur Leo | Aubrey | 28 May 1916 | Lowell, Ma | arbopa |
1934 | 1066 | P1066 | Geneva Rose | Arbogast | 27 Mar 1924 | Durbin, Wv | arbopa |
1935 | 1067 | P1067 | Michael Gene | Lanning | arbopa | ||
1936 | 1068 | P1068 | Evan Michael | Lanning | 29 Nov 1976 | arbopa | |
1937 | 1069 | P1069 | Morgan Catherine | Lanning | 29 Jul 1986 | arbopa | |
1938 | 1070 | P1070 | Arthur Ray | Arbogast | 22 Aug 1925 | Frank, Wv | arbopa |
1939 | 1071 | P1071 | John Arthur | Arbogast | 3 Mar 1896 | Durbin, Wv | arbopa |
1940 | 1072 | P1072 | Virgie Mae | Whitmire | 28 Jan 1906 | Boyer, Wv | arbopa |
1941 | 1073 | P1073 | Patricia Ann | Weems | 13 Apr 1930 | Muncie, In | arbopa |
1942 | 1074 | P1074 | Susan Gayle | Arbogast | 26 May 1953 | Chelsea, Ma | arbopa |
1943 | 1075 | P1075 | Marianne | Arbogast | 15 Aug 1954 | Muncie, In | arbopa |
1944 | 1076 | P1076 | Melanie Ann | Arbogast | 28 Sep 1956 | Muncie, In | arbopa |
1945 | 1077 | P1077 | James Arthur | Arbogast | 28 Oct 1961 | Muncie, In | arbopa |
1946 | 1078 | P1078 | David Chris | Arbogast | 26 Jul 1964 | Muncie, In | arbopa |
1947 | 1079 | P1079 | Bobbie Lee | Arbogast | 10 Feb 1930 | arbopa | |
1948 | 1080 | P1080 | Patricia | Abram | arbopa | ||
1949 | 1081 | P1081 | Arthur Allen | Arbogast | 1 Sep 1956 | arbopa | |
1950 | 1082 | P1082 | Edith Joann | Arbogast | 20 Feb 1934 | Muncie, In | arbopa |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 510» Next»