Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1901 to 1950 of 5420 » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1901 | First Lutheran, Springfield, Oh | 5431 | |||
1902 | Firth, Bingham, Idaho, United States | -112.18302879999999 | 43.3051934 | 7747 | |
1903 | Fisburnum Ch., Cem. | 5991 | |||
1904 | Fisherville, Virginia, United States | 10529 | |||
1905 | Fl | 5233 | |||
1906 | Flagstaff, Coconino Co., Az | 6142 | |||
1907 | Flanigan Cem., Dry Fork, Wv | 8756 | |||
1908 | Fleisher Cem., Highland Co., Va | 6150 | |||
1909 | Fleisher Cem., Va/Wv Line, Highland Co., Va | 8058 | |||
1910 | Flint, , , Mi | 9966 | |||
1911 | Flintstone, Md | 5944 | |||
1912 | Florence, Or | 5445 | |||
1913 | Florida | 8149 | |||
1914 | Florida City, Fl | 8031 | |||
1915 | Fluvanna Co., Va | 8273 | |||
1916 | Fontana Cem, Fontana, Miami Co., Ks | 8913 | |||
1917 | Fontana, Ks | 8907 | |||
1918 | Fontana, Miami Co., Ks | 6260 | |||
1919 | Forest Lawn Cem, Glendale, , Ca | 8914 | |||
1920 | Forest Lawn Cem, Richmond, Chesterfield Co., Va | 6853 | |||
1921 | Forest Lawn Cem., Detroit, Wayne Co., Mi | 5364 | |||
1922 | Forest Lawn Cem., MacOmb, Il | 6343 | |||
1923 | Forest Lawn Cem., Nr. Weston, Wv | 6134 | |||
1924 | Forest Meadows, Gainesville, Oh | 6614 | |||
1925 | Fork Lick, Webster, West Virginia | 8768 | |||
1926 | Fork Lick, Webster, West Virginia, United States | 8769 | |||
1927 | Forks Water Area, Highland Co., Va | 8057 | |||
1928 | Forneys Creek, Swain, North Carolina | 7981 | |||
1929 | Forreston, Il | 6670 | |||
1930 | Forsyth, Mt | 6651 | |||
1931 | Fort Ashby Cem., Wv | 8711 | |||
1932 | Fort Carson, Co | 6883 | |||
1933 | Fort Collins, Colorado | 9796 | |||
1934 | Fort Eustus, Va | 7102 | |||
1935 | Fort Ord, Ca | 5806 | |||
1936 | Fort Pierce, St. Lucie County, Florida, USA | 7758 | |||
1937 | Fort Pleasant, Va/Wv | 8018 | |||
1938 | Fort Run, Hardy Co., Wv | 5925 | |||
1939 | Fort Wayne, In | 7355 | |||
1940 | Fort Worth, Tx | 9897 | |||
1941 | Foster, Mo | 5528 | |||
1942 | Fostoria, Hancock, Ohio, United States | 7783 | |||
1943 | Fostoria, OH | 6664 | |||
1944 | Fostoria, Seneca Co, Oh | 7324 | |||
1945 | Fountain Cem, Fostoria, Oh | 7339 | |||
1946 | Fowler, In | 8602 | |||
1947 | France | 6483 | |||
1948 | Frank's Run, Crabbottom, High. Co., Va | 9051 | |||
1949 | Frank, Wv | 5335 | |||
1950 | Frankfurt am Main, Hessen, Germany | 10210 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 109» Next»