Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 19201 to 19250 of 25452 » Comma-delimited CSV file
«Prev «1 ... 381 382 383 384 385 386 387 388 389 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
19201 | 18333 | P18333 | Virginia Catherine | Will | 1853 | Highland Co., Va | arbopa |
19202 | 18334 | P18334 | Susan Jane | Will | 15 Dec 1847 | Highland Co., Va | arbopa |
19203 | 18335 | P18335 | Asgil Stevenson | Will | 23 Apr 1849 | Highland Co., Va | arbopa |
19204 | 18336 | P18336 | Harvey | Vance | Abt 1813 | Pendleton Co., Va | arbopa |
19205 | 18337 | P18337 | Mary E. | Vance | Abt 1845 | Pendleton Co., Va | arbopa |
19206 | 18338 | P18338 | James K. | Vance | Abt 1848 | Highland Co., Va | arbopa |
19207 | 18339 | P18339 | (Newborn) | Vance | Abt 1850 | Highland Co., Va | arbopa |
19208 | 18340 | P18340 | Ambrose | Swecker | arbopa | ||
19209 | 18341 | P18341 | Amanda E. | Swecker | 10 Feb 1867 | Crabbottom, Highland Co., Va | arbopa |
19210 | 18342 | P18342 | John C. | Swecker | arbopa | ||
19211 | 18343 | P18343 | Abraham Pryor (Abel) | Arbogast | 7 Oct 1861 | Crabbottom Sect., Highland Co., Va | arbopa |
19212 | 18344 | P18344 | Andrew | Brown | arbopa | ||
19213 | 18345 | P18345 | Jacob | Jordan | arbopa | ||
19214 | 18346 | P18346 | William H. | Jordan | arbopa | ||
19215 | 18347 | P18347 | Luvenia A. | Jordan | 1842 | arbopa | |
19216 | 18348 | P18348 | Ephraim C. | Jordan | arbopa | ||
19217 | 18349 | P18349 | Mary E. | Jordan | arbopa | ||
19218 | 18350 | P18350 | Jonas N. | Jordan | arbopa | ||
19219 | 18351 | P18351 | James M. | Jordan | arbopa | ||
19220 | 18352 | P18352 | Andrew B. | Jordan | arbopa | ||
19221 | 18353 | P18353 | Ellender V. | Jordan | arbopa | ||
19222 | 18354 | P18354 | Henry V. | Jordan | arbopa | ||
19223 | 18355 | P18355 | Henry F. | Jordan | arbopa | ||
19224 | 18356 | P18356 | Sarah | Jordan | arbopa | ||
19225 | 18357 | P18357 | Ford | Arbogast | 1923 | arbopa | |
19226 | 18358 | P18358 | Max | Arbogast | arbopa | ||
19227 | 18359 | P18359 | Middleton Dehon | Arbogast | 8 Oct 1932 | Stuart, Fl | arbopa |
19228 | 18360 | P18360 | Amos | Wimer | arbopa | ||
19229 | 18361 | P18361 | Peter | Waybright | arbopa | ||
19230 | 18362 | P18362 | Mary | Waybright | arbopa | ||
19231 | 18363 | P18363 | Irene | Waybright | arbopa | ||
19232 | 18364 | P18364 | David Jasper | Waybright | arbopa | ||
19233 | 18365 | P18365 | Mary | Snyder | arbopa | ||
19234 | 18366 | P18366 | Thomas E. | Morrison | 1819/20 | Petersburg, Dinwiddi Co., Va | arbopa |
19235 | 18367 | P18367 | Mary Anna | Morrison | 7 Aug 1849 | Milton Twp, Wood Co, Oh | arbopa |
19236 | 18368 | P18368 | Rebeca | Morrison | Abt 1852 | arbopa | |
19237 | 18369 | P18369 | Emma | Morrison | Abt 1856 | arbopa | |
19238 | 18370 | P18370 | George | Morrison | Abt 1860 | arbopa | |
19239 | 18371 | P18371 | della | Morrison | Abt 1863 | arbopa | |
19240 | 18372 | P18372 | Catharine | Crooks | Sep 1835 | Lancaster, Fairfield Co., Oh | arbopa |
19241 | 18373 | P18373 | Flavius Josephus | Arbogast | 10 May 1856 | Tiffin, Seneca Co., Oh | arbopa |
19242 | 18374 | P18374 | Adolphus | Arbogast | Abt 1859 | Tiffin, Seneca Co., Oh | arbopa |
19243 | 18375 | P18375 | Laura | Ohl | 1871 | arbopa | |
19244 | 18376 | P18376 | Henry | Ohl | 1875 | arbopa | |
19245 | 18377 | P18377 | Martha E. | Gasser | 20 Sep 1853 | arbopa | |
19246 | 18378 | P18378 | Anna Katherine | Zink | arbopa | ||
19247 | 18379 | P18379 | Jane | Gedulting | 21 Mar 1827 | Frederick Co., Md | arbopa |
19248 | 18380 | P18380 | Henry W. | Arbogast | 6 Jan 1849 | Seneca Co., Oh | arbopa |
19249 | 18381 | P18381 | Jane R. | Stoner | 18 Jan 1825 | Frederick Co., Md | arbopa |
19250 | 18382 | P18382 | Rush Arlington | Arbogast | 15 Aug 1867 | arbopa |
«Prev «1 ... 381 382 383 384 385 386 387 388 389 ... 510» Next»