Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 19351 to 19400 of 25452  » Comma-delimited CSV file

«Prev «1 ... 384 385 386 387 388 389 390 391 392 ... 510» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
19351 18483  P18483  Brownie Frank "Fay"  Guthrie  3 Jan 1883  Christianberg, Champaign Co., Oh   arbopa 
19352 18484  P18484  Fairy Mae  Guthrie  3 Jan 1883  Christianberg, Champaign Co., Oh   arbopa 
19353 18485  P18485  Sarah J.  Shimer      arbopa 
19354 18486  P18486  Ida S.  Roberts      arbopa 
19355 18487  P18487  Mary Gertrude  Koverman  21 Apr 1887  Swanders, Shelby Co., Oh   arbopa 
19356 18488  P18488  Carolyn Elizabeth  Guthrie  19 Nov 1911  Sidney, Shelby Co., Oh   arbopa 
19357 18489  P18489  Perry T.  Develvis      arbopa 
19358 18490  P18490  Mary  Bennett  17 May 1825    arbopa 
19359 18491  P18491  John W.  Ketterman  1852    arbopa 
19360 18492  P18492  Pendleton C.  Ketterman  1863    arbopa 
19361 18493  P18493  Robert L.  Ketterman  1862    arbopa 
19362 18494  P18494  Benjamin Franklin H.  Ketterman  28 Apr 1867    arbopa 
19363 18495  P18495  Hannah Harriet  Ketterman  8 Dec 1850    arbopa 
19364 18496  P18496  Mary Susan  Ketterman  1856    arbopa 
19365 18497  P18497  Laura V.  Ketterman  1858    arbopa 
19366 18498  P18498  Margaret J.  Ketterman  1848    arbopa 
19367 18499  P18499  William Miles  Ketterman  16 Jul 1854    arbopa 
19368 18500  P18500  Silas W.  Miller  5 May 1824    arbopa 
19369 18501  P18501  Rebecca J.  Miller  Abt 1847    arbopa 
19370 18502  P18502  Mary M.  Miller  Abt 1849    arbopa 
19371 18503  P18503  Frances A.  Miller  5 Jun 1854    arbopa 
19372 18504  P18504  John J.  Miller  1857    arbopa 
19373 18505  P18505  Joseph  Miller  1860    arbopa 
19374 18506  P18506  William Wesley  Miller  1863    arbopa 
19375 18507  P18507  Nathan  Waybright  21 Mar 1826  Pend. Co., Va/Wv   arbopa 
19376 18508  P18508  John  Harter      arbopa 
19377 18509  P18509  George W.  Day  Abt 1837    arbopa 
19378 18510  P18510  Emma  Kirby  13 Oct 1868    arbopa 
19379 18511  P18511  Earl  Ketterman  22 Mar 1897    arbopa 
19380 18512  P18512  Mildred  Ketterman  17 Sep 1900    arbopa 
19381 18513  P18513  Miles  Ketterman  19 Jul 1904    arbopa 
19382 18514  P18514  Keith  Ketterman  2 May 1909    arbopa 
19383 18515  P18515  Kenneth  Ketterman  2 May 1909    arbopa 
19384 18516  P18516  Clark  Johnson      arbopa 
19385 18517  P18517  Alphous  Colaw  1868    arbopa 
19386 18518  P18518  Anthony Hugh  Ketterman  26 Oct 1900  Carrington, Nd   arbopa 
19387 18519  P18519  Paul Leo  Ketterman  17 Jul 1902  Carrington, Nd   arbopa 
19388 18520  P18520  Mary Isabelle  Ketterman  26 Jul 1904  Casselton, Nd   arbopa 
19389 18521  P18521  Merle Nicholas  Ketterman  16 Oct 1906  Fargo, Nd   arbopa 
19390 18522  P18522  Lucile Elizabeth  Ketterman  26 Nov 1910  Wapeton, Nd   arbopa 
19391 18523  P18523  Helen Bridget  Ketterman  7 Aug 1912  Wapeton, Nd   arbopa 
19392 18524  P18524  Marcellus  Bennett  8 Apr 1855    arbopa 
19393 18525  P18525  Ida V.  Ketterman  Oct 1864    arbopa 
19394 18526  P18526  Abraham  Flinn  1827    arbopa 
19395 18527  P18527  John W.  Flinn  1845    arbopa 
19396 18528  P18528  Mary A.  Flinn  1846    arbopa 
19397 18529  P18529  Jacob  Flinn  1848    arbopa 
19398 18530  P18530  Catherine Ellen  Flinn  1850    arbopa 
19399 18531  P18531  Artencha  Flinn  5 Jul 1863    arbopa 
19400 18532  P18532  Miles W.  Flinn  1865    arbopa 


«Prev «1 ... 384 385 386 387 388 389 390 391 392 ... 510» Next»