Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1951 to 2000 of 7854 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
1951 | P20081 | William J.K. | Adams | ABT 1868 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1952 | P20079 | Jennie L. | Cunningham | 1878/1880 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1953 | P20073 | Lula Fay Caton | Bland | 1876 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1954 | P20072 | Birdella | Pennington | 4 FEB 1872 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1955 | P20065 | Frederick | Bodie | 1855 | Doddridge Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1956 | P20051 | Sarah Jane | Nelson | 24 MAY 1856 | Circleville, Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1957 | P20050 | Ann Rebecca | Ketterman | 24 NOV 1855 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1958 | P20047 | Lewis Clark | Teter | 1856 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1959 | P20042 | John Francis Helmick | Louk | 1850 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1960 | P20033 | Anna Rebecca | Kile | 23 OCT 1855 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1961 | P20027 | Lucinda | Lamb | 2013-08-13 10:16:03 | arbo | arbopa | |||
1962 | P20026 | Sarah C. E. A. | Dinkle | 2 JAN 1846 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1963 | P20015 | Christopher Columbus | Thompson | MAR 1844 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1964 | P20010 | Elizabeth Susan | Judy | 29 NOV 1845 | Zigler, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1965 | P20009 | Edith C. | Hammer | 22 MAY 1884 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1966 | P19999 | Ada May | Kerns | 17 JUN 1903 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1967 | P19998 | Henry Lawrence | Nester | 3 MAR 1892 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1968 | P19988 | Abel N. | Long | 2013-08-13 10:16:03 | arbo | arbopa | |||
1969 | P19982 | Amanda Bell | Long | 16 JAN 1878 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1970 | P19972 | Enoch | Carr | 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1971 | P19966 | Lucy | Sponaugle | 2013-08-13 10:16:03 | arbo | arbopa | |||
1972 | P19965 | Alma Corinne | Calhoun | 1923 | Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1973 | P19964 | Thelma Lee Thompson | Elmore | 1911 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1974 | P19963 | Bertha Jane | Hedrick | 1898 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1975 | P19955 | Eli | Louk | 2013-08-13 10:16:03 | arbo | arbopa | |||
1976 | P19953 | Rachel Milvinie | Thompson | 5 AUG 1883 | Timber Ridge, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1977 | P19950 | Martha Susan (Tude) | Thompson | 20 AUG 1866 | Timber Ridge, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1978 | P19944 | Ruth | Teter | 1862/3 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1979 | P19937 | Susan P. | Ketterman | 17 MAR 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1980 | P19936 | Robert French | Raines | 12 MAR 1905 | Riverton | 2013-08-13 10:16:03 | arbo | arbopa | |
1981 | P19935 | Henry Edward | Hartman | 17 Apr 1891/1892 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1982 | P19934 | Lizetta | Hedrick | ABT 1910 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1983 | P19933 | Ella J. | Vandevander | 23 MAR 1908 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1984 | P19930 | Kate | Bennett | 1909 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1985 | P19929 | Michael | Smith | 29 OCT 1898 | Riverton | 2013-08-13 10:16:03 | arbo | arbopa | |
1986 | P19928 | Virgie Lee | Vandevander | 12 MAY 1906 | Cherry Grove, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1987 | P19927 | Oscar | Landes | 27 AUG 1881 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1988 | P19926 | Mary Eloise | Arbogast | 2013-08-13 10:16:03 | arbo | arbopa | |||
1989 | P19923 | Danie V. | Wimer | 3 JAN 1902 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1990 | P19921 | Albert Solon | Nelson | JUL 1882 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1991 | P19920 | Alonzo Clarence | Arbaugh | NOV 1883 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1992 | P19919 | Jacob | Pirkey | 2013-08-13 10:16:03 | arbo | arbopa | |||
1993 | P19914 | Lottie | Raines | ABT 1874 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1994 | P19913 | Lottie | Raines | 2013-08-13 10:16:03 | arbo | arbopa | |||
1995 | P19910 | Paschal | Warner | ABT 1846 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1996 | P19909 | Joel | Teter | 2013-08-13 10:16:03 | arbo | arbopa | |||
1997 | P19898 | John Wesley | Warner | 1849 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1998 | P19897 | Martin John | Raines | 26 AUG 1848 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1999 | P19887 | Pearlie | Thompson | 2013-08-13 10:16:03 | arbo | arbopa | |||
2000 | P19886 | Ashby | Warner | JAN 1862 | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 158» Next»