Report: families with missing partners but WITH marriage date

         Description: families with missing partners but WITH marriage date


Matches 1951 to 2000 of 4568  » Comma-delimited CSV file

«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 92» Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree changedby
1951 F3794  P16514  P18490  28 Oct 1847  arbo  arbopa 
1952 F3795  P18500  P16515  15 Nov 1845  arbo  arbopa 
1953 F3796  P18507  P16516  14 Sep 1867  arbo  arbopa 
1954 F3797  P18509  P16517  28 Oct 1856  arbo  arbopa 
1955   P1675  P1673         
1956 F3801  P5568  P5569  10 Jan 1900  arbo  arbopa 
1957 F3802  P18526  P16520  19 Jun 1844  arbo  arbopa 
1958 F3803  P16522  P18539  15 Aug 1845  arbo  arbopa 
1959 F3810  P17579  P18566  31 Jan 1894  arbo  arbopa 
1960 F3811  P17579  P18567  8 Aug 1923  arbo  arbopa 
1961 F3813  P18569  P16461  9 Aug 1832  arbo  arbopa 
1962 F3814  P18570  P16462  13 Feb 1834  arbo  arbopa 
1963 F3815  P16463  P18573  19 Oct 1843  arbo  arbopa 
1964 F3816  P16463  P18574  15 Nov 1849  arbo  arbopa 
1965 F3817  P16464  P18582  8 Apr 1843  arbo  arbopa 
1966 F3818  P16465  P17179  24 Nov 1842  arbo  arbopa 
1967 F3819  P16465  P18583  17 Aug 1848  arbo  arbopa 
1968   P1688  P1687         
1969 F3820  P16466  P18594  14 Jul 1854  arbo  arbopa 
1970 F3821  P16467  P18602  27 Oct 1844  arbo  arbopa 
1971 F3822  P16468  P18606  16 May 1854  arbo  arbopa 
1972 F3823  P18607  P16469  14 Oct 1847  arbo  arbopa 
1973 F3824  P18616  P16470  26 Oct 1844  arbo  arbopa 
1974 F3825  P18595  P18620  4 Sep 1870  arbo  arbopa 
1975 F3826  P18596  P18628  13 Mar 1886  arbo  arbopa 
1976 F3827  P18629  P18597  11 Feb 1881  arbo  arbopa 
1977 F3828  P18598  P18630  30 Nov 1882  arbo  arbopa 
1978 F3829  P18631  P18599  2 Jul 1879  arbo  arbopa 
1979   P1692  P1689         
1980 F3830  P18600  P18632  9 Jun 1891  arbo  arbopa 
1981 F3831  P18601  P18633  22 Oct 1891  arbo  arbopa 
1982 F3833  P18622  P18635  9 Jan 1901  arbo  arbopa 
1983 F3834  P18623  P18638  17 Oct 1906  arbo  arbopa 
1984 F3835  P18640  P18626  31 Aug 1903  arbo  arbopa 
1985 F3836  P18636  P18641  15 May 1924  arbo  arbopa 
1986 F3837  P18642  P18637  8 Mar 1923  arbo  arbopa 
1987 F3838  P1468  P1467  20 Feb 1965  arbo  arbopa 
1988 F3839  P1470  P1471  29 Jun 1937  arbo  arbopa 
1989   P1693  P1690         
1990 F3841  P18644  P18575  Abt 1894  arbo  arbopa 
1991 F3842  P2838  P2839  14 May 1904  arbo  arbopa 
1992   P1476  P1477         
1993 F3844  P18648  P17681  3 Aug 1896  arbo  arbopa 
1994 F3846  P1488  P1489  16 Apr 1919  arbo  arbopa 
1995 F3848  P2434  P2435  3 May 1922  arbo  arbopa 
1996 F3849  P2439  P2440  16 Apr 1919  arbo  arbopa 
1997   P1696  P1697         
1998   P1504  P1503         
1999   P1511  P1510         
2000 F3852  P16821  P18650  17 Aug 1838  arbo  arbopa 


«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 92» Next»