Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 19801 to 19850 of 25452 » Comma-delimited CSV file
«Prev «1 ... 393 394 395 396 397 398 399 400 401 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
19801 | 18933 | P18933 | Minor W. | Hardman | 1860 | arbopa | |
19802 | 18934 | P18934 | Belle | Hardman | 8 Aug 1867 | arbopa | |
19803 | 18935 | P18935 | Eddie | Hardman | 25 May 1877 | arbopa | |
19804 | 18936 | P18936 | Ella | Hardman | 25 May 1877 | arbopa | |
19805 | 18937 | P18937 | Hattie | Runyan | 29 May 1863 | arbopa | |
19806 | 18938 | P18938 | Charles Omer | Hardman | 19 Nov 1882 | arbopa | |
19807 | 18939 | P18939 | Ralph | Hardman | 25 Dec 1895 | arbopa | |
19808 | 18940 | P18940 | Henry Milton | Stipp | arbopa | ||
19809 | 18941 | P18941 | Essie Catherine | Stipp | 3 Jan 1891 | arbopa | |
19810 | 18942 | P18942 | Effie Mae | Marsh | arbopa | ||
19811 | 18943 | P18943 | William Marsh | Hardman | 10 May 1908 | arbopa | |
19812 | 18944 | P18944 | P. M. | Wilson | arbopa | ||
19813 | 18945 | P18945 | William W. | Wilson | 12 Oct 1900 | arbopa | |
19814 | 18946 | P18946 | Paul W. | Wilson | 31 Dec 1902 | arbopa | |
19815 | 18947 | P18947 | Orrin H. | Wilson | 12 Aug 1905 | arbopa | |
19816 | 18948 | P18948 | Eliza | Weaver | 27 Jun 1837 | , Clark Co., Oh | arbopa |
19817 | 18949 | P18949 | Jennie | Hardman | 18 Nov 1857 | arbopa | |
19818 | 18950 | P18950 | Ralph | Hardman | 12 Jan 1861 | arbopa | |
19819 | 18951 | P18951 | Emma | Hardman | 17 Feb 1863 | arbopa | |
19820 | 18952 | P18952 | Pearl | Hardman | 18 Oct 1864 | arbopa | |
19821 | 18953 | P18953 | Saile | Hardman | 25 Jun 1869 | arbopa | |
19822 | 18954 | P18954 | John | Sayers | arbopa | ||
19823 | 18955 | P18955 | Minnie | Walk | arbopa | ||
19824 | 18956 | P18956 | Walter Chamberlin | Henry | 1834 | arbopa | |
19825 | 18957 | P18957 | Caroline | Henry | arbopa | ||
19826 | 18958 | P18958 | Carlton | Henry | arbopa | ||
19827 | 18959 | P18959 | May Estelle | Henry | arbopa | ||
19828 | 18960 | P18960 | Glenna | Rice | arbopa | ||
19829 | 18961 | P18961 | Walter | Jackson | arbopa | ||
19830 | 18962 | P18962 | Eliza | Bireley | 24 May 1844 | Md | arbopa |
19831 | 18963 | P18963 | Addie | Arbogast | 16 Jun 1872 | Pleasant Twp, Clark, Oh | arbopa |
19832 | 18964 | P18964 | Laura J. | Mc Conkey | 1853 | arbopa | |
19833 | 18965 | P18965 | Edna | Arbogast | 22 Feb 1879 | Pleasant Twp., Clark Co., Oh | arbopa |
19834 | 18966 | P18966 | Mary Lucretia | Porter | 5 Oct 1855 | Nr. London, Madison Co., Oh | arbopa |
19835 | 18967 | P18967 | Ernest Gaylord | Arbogast | 18 May 1877 | arbopa | |
19836 | 18968 | P18968 | Lora S. | Arbogast | 27 Dec 1884 | arbopa | |
19837 | 18969 | P18969 | Pearl G. | Arbogast | 3 Jul 1891 | arbopa | |
19838 | 18970 | P18970 | Elizabeth J. | Mc Clennen | 1843 | arbopa | |
19839 | 18971 | P18971 | Ross Howard | Arbogast | arbopa | ||
19840 | 18972 | P18972 | Creston Willard | Arbogast | 1878 | arbopa | |
19841 | 18973 | P18973 | Edna Viola | Harmison | 1881 | arbopa | |
19842 | 18974 | P18974 | Howard E. | Arbogast | 1907 | arbopa | |
19843 | 18975 | P18975 | Doris May | Arbogast | 1905 | arbopa | |
19844 | 18976 | P18976 | Charles | Huffman | arbopa | ||
19845 | 18977 | P18977 | Perry | Bumgardner | 10 Aug 1848 | arbopa | |
19846 | 18978 | P18978 | Lillian (Pet) | Bumgardner | 27 Jan 1879 | arbopa | |
19847 | 18979 | P18979 | Sherwin | Bumgardner | 18 Aug 1873 | arbopa | |
19848 | 18980 | P18980 | Foster | Bumgardner | 3 Oct 1876 | arbopa | |
19849 | 18981 | P18981 | Georgia | Bumgardner | 18 Sep 1874 | arbopa | |
19850 | 18982 | P18982 | Nellie | Bumgardner | 31 Jan 1882 | arbopa |
«Prev «1 ... 393 394 395 396 397 398 399 400 401 ... 510» Next»