Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 201 to 250 of 7624  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
201   P5992  P5993       
202   P653  P654       
203   P5984  P5983       
204 F1181  P5996  P5997  18 Jan 1953  arbo 
205   P5927  P5924       
206   P5930  P6000       
207 F1184  P6012  P6015    arbo 
208   P5899  P5889       
209   P5908  P5904       
210   P5909  P5904       
211   P5910  P5904       
212   P5914  P5905       
213   P659  P660       
214   P5917  P5906       
215   P5918  P6019       
216   P5921  P5907       
217   P6028  P6029       
218   P6028  P6030       
219   P6024  P6021       
220   P6036  P6033       
221   P6044  P6047       
222   P6044  P6048       
223   P6056  P6053       
224   P67  P70       
225   P663  P666       
226   P6058  P6057       
227   P6060  P5985       
228   P6079  P6080       
229   P6084  P6085       
230   P6093  P6094       
231   P6091  P6088       
232   P6073  P6070       
233   P6075  P6099       
234   P6076  P6100       
235   P6097  P6074       
236   P626  P623       
237   P6081  P6102       
238   P6003  P5932       
239   P6001  P5931       
240   P5998  P5938       
241   P5949  P5947       
242   P5952  P5948       
243 F1216  P6108  P6109    arbo 
244   P6115  P6111       
245   P6123  P6124       
246 F1219  P6148  P6149  24 Jun 1931  arbo 
247   P627  P623       
248   P6154  P6155       
249   P6162  P6163       
250   P6179  P6180       


«Prev 1 2 3 4 5 6 7 8 9 ... 153» Next»