Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 201 to 250 of 5420 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
201 | Pendleton, Umatilla, Oregon, United States | 10403 | |||
202 | Clarkston, Asotin, Washington, United States | 10402 | |||
203 | San Jose, Santa Clara, California, United States | 10401 | |||
204 | Walla Walla, Walla Walla, Washington, United States | 10400 | |||
205 | Milton-Freewater IOOF Cemetery, Milton-Freewater, Umatilla, Oregon, United States | -118.3877435 | 45.9326346 | 10399 | |
206 | Milton Freewater, Umatilla, Oregon, United States | 10398 | |||
207 | Oakland, Douglas, Oregon, United States | 10397 | |||
208 | , Franklin County, Washington, USA | 10396 | |||
209 | Kennewick, Benton, Washington, United States of America | 10395 | |||
210 | , , Washington, United States | 10394 | |||
211 | Medford, Jackson, Oregon, United States | 10393 | |||
212 | Multnomah, Multnomah, Oregon, United States | 10392 | |||
213 | Klamath, Klamath, Oregon, United States | 10391 | |||
214 | Vale, Malheur, Oregon, United States of America | 10390 | |||
215 | Portland, Clackamas, Oregon, United States of America | 10389 | |||
216 | Irrigon, Morrow, Oregon, United States of America | 10388 | |||
217 | Ukiah, Umatilla, Oregon, United States of America | 10387 | |||
218 | Union, , Oregon, United States | 10386 | |||
219 | Wrangell City Cemetery, Wrangell, Wrangell-Petersburg, Alaska, United States | -132.37581253051758 | 56.46794338979324 | 10385 | |
220 | Wrangell, Wrangell Petersburg, Alaska Territory | 10384 | |||
221 | Lincoln Twp, (PO)Jackson, Linn County, Kansas | 10383 | |||
222 | , , Oregon, United States | 10382 | |||
223 | Sedro Woolley, Skagit, Washington, United States of America | 10381 | |||
224 | , , Wyoming, United States | 10380 | |||
225 | Wrangell, Wrangell Petersburg, Alaska, United States of America | 10379 | |||
226 | Boise City, , Idaho, United States | 10378 | |||
227 | Challis, Custer, Idaho, United States of America | 10377 | |||
228 | Oregon | 10376 | |||
229 | , , Alaska, United States | 10375 | |||
230 | , , Kansas, United States | 10374 | |||
231 | Dolson, Clark, Illinois, United States | 10373 | |||
232 | , Lewis, West Virginia, United States | 10372 | |||
233 | Randolph, Charlotte, Virginia, United States | 10371 | |||
234 | Cheney Grove Township Cemetery, Saybrook, McLean, Illinois, United States | 10370 | |||
235 | Saybrook, McLean, Illinois, United States | 10369 | |||
236 | Lexington, , Illinois, United States | 10368 | |||
237 | Memphis, , Tennessee, United States | 10367 | |||
238 | Severn Pentecostal Church, Severn, Maryland, United States | 10366 | |||
239 | Baltimore, Baltimore, Maryland, United States | 10365 | |||
240 | Oakland, , Maryland, United States | 10364 | |||
241 | Buchannon, , West Virginia, United States | 10363 | |||
242 | Youngstown, , Ohio, United States | 10362 | |||
243 | Elkins, , West Virginia, United States | 10361 | |||
244 | Melbourne, , Florida, United States | 10360 | |||
245 | Youngstown | 10359 | |||
246 | Dixie, , West Virginia, United States | 10358 | |||
247 | , Clay, West Virginia, United States | 10357 | |||
248 | Lorain, Lorain, Ohio, United States | 10356 | |||
249 | Parker, , Indiana, United States | 10355 | |||
250 | New Hampshire, , Ohio, United States | 10354 |
«Prev 1 2 3 4 5 6 7 8 9 ... 109» Next»