Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 201 to 250 of 890 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
# | gemeente_or_state | Number | Graph |
201 | Morgantown | 4 | |
202 | Fayette Co. | 4 | |
203 | Minidoka Co. | 4 | |
204 | Lincoln Co. | 4 | |
205 | Delaware County | 4 | |
206 | Rockingham Co. | 4 | |
207 | Wayne Co. | 4 | |
208 | Pa. | 4 | |
209 | De | 4 | |
210 | Henry Co | 4 | |
211 | Japan | 4 | |
212 | Dc | 4 | |
213 | Tulsa County | 4 | |
214 | Rochester Olmsted Co MN | 4 | |
215 | Idaho | 4 | |
216 | Montgomery Co. | 4 | |
217 | Hunting Ground | 4 | |
218 | Webster Co. | 4 | |
219 | Grant Co. | 4 | |
220 | Tn | 4 | |
221 | Saunders Co. | 4 | |
222 | Pocahontas County | 4 | |
223 | Pocahaontas Co. | 4 | |
224 | Darmstadt | 4 | |
225 | Reutlingen | 4 | |
226 | Iowa | 4 | |
227 | Prince George | 4 | |
228 | England | 4 | |
229 | New York | 4 | |
230 | Greene County | 4 | |
231 | Washington | 4 | |
232 | Cleveland | 4 | |
233 | Bas-Rhin | 4 | |
234 | Clay | 4 | |
235 | Kanawha | 3 | |
236 | Korea | 3 | |
237 | White Co. | 3 | |
238 | Clearwater | 3 | |
239 | Multanomah Co. | 3 | |
240 | Montgomery | 3 | |
241 | Hardy Co. | 3 | |
242 | Tom Green Co. | 3 | |
243 | Coconino Co. | 3 | |
244 | Pinellis Co. | 3 | |
245 | Hospital | 3 | |
246 | Warren Co. | 3 | |
247 | Alameda Co. | 3 | |
248 | McDonough County | 3 | |
249 | Peoria | 3 | |
250 | Multnomah Co. | 3 |
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»