Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 201 to 250 of 693  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
201 P24541  Arbogast  Lawson Henry    26      27 Apr 1914  7 Sep 1986 
202 P8451  Arbogast  Loris    26      Abt 1914  1946 
203 P19692  Arbogast  Ray Virgil    26      12 Oct 1914  28 Mar 1996 
204 P14158  Arbogast  Raymond Wesley    26      30 May 1914  1 Jun 1988 
205 P544  Arbogast  Russell Cameron    26      4 Apr 1914  Jul 1984 
206 P7650  Arbogast  Russell V.    26      6 Jun 1914  2 Dec 1989 
207 P13234  Beard  Dorr Fenton    26      12 Apr 1914  1975 
208 I284  Beckett   Russell Gordon    26      11 Sep 1914  9 Apr 1999 
209 I304  Channell  Kenneth Wesley    26      1914  1991 
210 P21529  Colaw  Thornton    26      19 May 1914  Jan 1984 
211 P14813  Ervine  Arnold Rheubush    26      23 Jul 1914  27 Nov 1984 
212 P24367  Fauser  Karl    26      1914  1945 
213 P10785  Gorin  Frederick Ernest    26      24 Oct 1914  2 Jun 1992 
214 P6391                   
215 P3386  Harper  Theron A.    26      14 Feb 1914  2 Mar 1964 
216 P3757  Hartman  Robert Paul    26      24 Feb 1914  27 Jul 1982 
217 P7578  Hedrick  Jimmie    26      1 Nov 1914  8 Mar 1983 
218 I582  McIe  Willard Glenn    26      1914  1991 
219 P15388  McMaster  John Dexter    26      23 Mar 1914  29 May 1967 
220 P12456  Mikesell  Osmond    26      13 Feb 1914  19 Dec 1969 
221 P1782  Mulanax  Lyle Verne    26      22 May 1914  19 Nov 1973 
222 P15749  Rexrode  Nicholas    26      1 Jan 1914  24 Apr 1990 
223 P11102  Sharp  Basil Clair    26      24 Jun 1914  23 Dec 1944 
224 P11008  Sharp  John Gilmer    26      20 Oct 1914  22 Aug 1967 
225 P11040  Sievers  Laurance Julian    26      6 Dec 1914  22 Mar 1977 
226 P3782  Simmons  Olin Brownie    26      6 Dec 1914  29 Oct 1966 
227 P2589  Tacy  Nelson Wilson    26      23 Oct 1914  2 Feb 1979 
228 P21957  Warner  Noah    26      1914  Aft 1981 
229 P3144  Warner  Verlin    26      27 Jul 1914  7 Oct 1982 
230 P19776  Waybright  Thomas    26      Abt 1914  Aft 1971 
231 P4372  Winegardner  Charles Eugene    26      29 Apr 1914  25 May 1965 
232 P11681  Wooddell  Keith Edward    26      1914  1973 
233 P845  Arbogast  John Leslie    27      28 Nov 1913  17 Aug 1987 
234 I277  Arbogast  John Wayne    27      17 Aug 1913  30 Oct 1986 
235 P6444  Arbogast  Roy George    27      14 Sep 1913  18 Mar 1968 
236 P4496  Arbogast  Theodore Winifred    27      28 Jan 1913  15 Sep 1976 
237 P134  Burdette  Russell R.    27      1913  23 Aug 1976 
238 I648  Comer  Richard Marvin    27      28 Mar 1913  25 Sep 1997 
239 P2670  Ferguson  Chester Stanley    27      23 Mar 1913  6 Apr 1974 
240 P8758  Fox  Ralph Wilton    27      1 May 1913  15 Dec 1955 
241 P21628  Gum  Meadfred    27      1 Oct 1913  26 Mar 1971 
242 P1439  Guthrie  Henry Cornelius    27      20 Sep 1913  20 Jan 1973 
243 P15231  Haley  Herschel    27      26 Feb 1913  7 Jan 1976 
244 P3367  Hardy  Daniel    27      27 Mar 1913  8 Mar 1986 
245 P9000  Heath  James Kenneth    27      8 Jan 1913  1 Feb 1988 
246 I330  Hughes  Laurell C    27      1913  1973 
247 I22778  Keller  Woodrow Wilson    27      23 Sep 1913  1 Jul 1987 
248 P912  Lanham  Wilson C.    27      1 Dec 1913  26 May 1978 
249 P8812  Lotts  Albert Martin    27      4 Mar 1913  15 Sep 1984 
250 P15511  Reeves  Lloyd Emery    27      29 Dec 1913  27 Feb 1978 


«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»