Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 201 to 250 of 3516 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
201 | P16295 | Arbogast | Clarence L. | 0 | arbo | |
202 | P6566 | Arbogast | Clarence S. | 0 | arbo | |
203 | P18847 | Arbogast | Clarence W. | 30 Apr 1873 | 0 | arbo |
204 | P19509 | Arbogast | Clarissa C. (Kate) | Abt 1862 | 0 | arbo |
205 | P7615 | Arbogast | Cleveland Delbert Jr. | 0 | arbo | |
206 | P7986 | |||||
207 | P4806 | Arbogast | Clinton D. | 22 Nov 1868 | 0 | arbo |
208 | P20289 | Arbogast | Columbia J. | Mar 1884 | 0 | arbo |
209 | P18002 | Arbogast | Columbus J. | 27 Sep 1881 | 0 | arbo |
210 | P18838 | Arbogast | Cora M. | Abt 1862 | 0 | arbo |
211 | P17759 | Arbogast | Cornelius Jr. | 23 Mar 1847 | 0 | arbo |
212 | P5764 | Arbogast | Coy (Bud) | 0 | arbo | |
213 | P6963 | |||||
214 | P18842 | Arbogast | D. Sheridan | Abt 1864 | 0 | arbo |
215 | P17853 | Arbogast | Daisy A. | 7 Sep 1872 | 0 | arbo |
216 | P6123 | |||||
217 | P16506 | Arbogast | Daniel W. | 1842 | 0 | arbo |
218 | P16806 | Arbogast | Daniel W. | Apr 1884 | 0 | arbo |
219 | P17668 | Arbogast | David H. | Abt 1861 | 0 | arbo |
220 | P16944 | Arbogast | David L. | Abt 1888 | 0 | arbo |
221 | P5185 | Arbogast | David Richard Jr. | 0 | arbo | |
222 | P7074 | Arbogast | Delbert E. | 2 Dec 1902 | 0 | arbo |
223 | P17600 | Arbogast | Delphia A. | 30 Mar 1890 | 0 | arbo |
224 | P7654 | |||||
225 | P17208 | Arbogast | Denver L. | Aug 1899 | 0 | arbo |
226 | P20574 | Arbogast | Donald E. | 0 | arbo | |
227 | P5154 | |||||
228 | P5804 | |||||
229 | P601 | |||||
230 | P7011 | Arbogast | Donzil E. | 24 Oct 1906 | 0 | arbo |
231 | P19508 | Arbogast | Dora L. | Abt 1865 | 0 | arbo |
232 | P16457 | Arbogast | Dorothy "Dolly" | Abt 1765/1769 | 0 | arbo |
233 | P18091 | |||||
234 | P20316 | Arbogast | Dorsie E. | Feb 1893 | 0 | arbo |
235 | P17961 | Arbogast | Drucilla A. | 29 Oct 1855 | 0 | arbo |
236 | P8699 | Arbogast | Dwight Edward (Buck) | 6 Oct 1914 | 0 | arbo |
237 | P19184 | Arbogast | Eakins E. | 19 Jan 1851 | 0 | arbo |
238 | P21003 | Arbogast | Earl C. | 14 Apr 1893 | 0 | arbo |
239 | P18142 | Arbogast | Edna B. | 27 Dec 1884 | 0 | arbo |
240 | P20319 | Arbogast | Edward B. | 28 Feb 1923 | 0 | arbo |
241 | P48 | |||||
242 | P6465 | Arbogast | Elda M. | 0 | arbo | |
243 | P16754 | Arbogast | Eleanor (Nelly) | Abt 1792 | 0 | arbo |
244 | P16567 | Arbogast | Eli D. | 1855/1857 | 0 | arbo |
245 | P17768 | Arbogast | Eli M. | 24 Dec 1834 | 0 | arbo |
246 | P17672 | Arbogast | Elias E. | Abt 1872 | 0 | arbo |
247 | P20291 | Arbogast | Elias H. | Apr 1866 | 0 | arbo |
248 | P16486 | Arbogast | Eliel (Eli) | Abt 1825 | 0 | arbo |
249 | P16580 | Arbogast | Elijah J. | 14 Feb 1865 | 0 | arbo |
250 | P17230 | Arbogast | Elijah W. | 1880 | 0 | arbo |
«Prev 1 2 3 4 5 6 7 8 9 ... 71» Next»