Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 201 to 250 of 2494 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 50» Next»
# | city_or_village | Number | Graph |
201 | Cuyahoga, Ohio, USA | 7 | |
202 | Nr Circleville, Pendleton Co., Va/Wv | 7 | |
203 | Three Mile, Kanawha Co., Wv | 7 | |
204 | Prb Pendleton Co, Va/Wv | 7 | |
205 | Roundhead, Hardin Co., Oh | 7 | |
206 | Arrowsmith Twp., Mc Lean Co., Il | 7 | |
207 | Renick, Greenbrier Co., Wv | 7 | |
208 | De Witt Co., Il | 7 | |
209 | Pocahontas Co.*, Wv | 7 | |
210 | Cardington Twp, Morrow, Oh | 7 | |
211 | , , Oh | 7 | |
212 | Botkins, Oh | 7 | |
213 | Numa, Ia | 7 | |
214 | Kehl, Baden/Wuerttemberg, Germany | 7 | |
215 | PA | 7 | |
216 | Kentucky | 7 | |
217 | Missouri | 7 | |
218 | , Pennsylvania, United States | 7 | |
219 | Lakewood, Ca | 7 | |
220 | , West Virginia, United States | 7 | |
221 | Covington, Va | 6 | |
222 | Niles, Oh | 6 | |
223 | Youngstown, Oh | 6 | |
224 | Lima, Allen Co., Oh | 6 | |
225 | Aurora, Il | 6 | |
226 | Wailuku, Hi | 6 | |
227 | Harrisonburg, Rockingham Co., Va | 6 | |
228 | , Lake Co., Oh | 6 | |
229 | Crescent City, Ca | 6 | |
230 | Paris, Il | 6 | |
231 | Wash. D.C. | 6 | |
232 | Wood Co, Oh | 6 | |
233 | Alexandria, Va | 6 | |
234 | Ashtabula, Oh | 6 | |
235 | Joplin, Missouri | 6 | |
236 | Miller Hand Co SD | 6 | |
237 | Miller Hand Co SD | 6 | |
238 | Oak Hill, Wv | 6 | |
239 | Union Mills, Va | 6 | |
240 | Downs, Il | 6 | |
241 | Tiffin, Seneca Co., Oh | 6 | |
242 | Denison, Ks | 6 | |
243 | Ia | 6 | |
244 | Hunting Ground, Pendleton Co., Va/Wv | 6 | |
245 | Job, Wv | 6 | |
246 | Boyer Siding, Wv | 6 | |
247 | Harman, Wv | 6 | |
248 | Prb Webster Co., Wv | 6 | |
249 | Hacker Valley, Webster County, West Virginia | 6 | |
250 | Gracemont, Caddo Co., Ok | 6 |
«Prev 1 2 3 4 5 6 7 8 9 ... 50» Next»