Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 201 to 250 of 1166 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
201 | F3368 | 0 | Mick, Samson | Arbogast, Margaret C. | 54 | 18 Nov 1873 | 18 Feb 1937 | 1927 | ||
202 | F4499 | 0 | Mullenax, Robert Edward | Sponaugle, Serilda Catherine | 54 | 23 Aug 1891 | 14 OCT 1945 | 16 JAN 1962 | ||
203 | F6590 | 0 | Newman, Claud Davis | Waybright, Mertie | 54 | 1896 | 1952 | 1950 | ||
204 | F4690 | 0 | Nottingham, James Anderson | Coldiron, Anna Katharine | 54 | 8 Jul 1906 | 26 SEP 1960 | 8 JUL 1960 | ||
205 | F4886 | 0 | Phares, Boyd | Arbogast, Sula Florence | 54 | 6 Jul 1910 | 10 DEC 1980 | 28 JUN 1964 | ||
206 | F6314 | 0 | Pugh, Charles E. | Ware, Melvina C. | 54 | 1891 | 1945 | 5 OCT 1959 | ||
207 | F6324 | 0 | Snyder, Frank Fillmore | Arbogast, Mary Virgie | 54 | 27 Apr 1922 | 4 APR 1976 | 20 MAR 1997 | ||
208 | F3245 | 0 | Sponaugle, Jacob | Arbogast, Elizabeth L. | 54 | 22 Feb 1821 | 5 MAR 1885 | 28 DEC 1875 | ||
209 | F5547 | 0 | Taylor, Andrew Warwick | Morgan, Laura Rachel | 54 | 27 May 1925 | 6 JUL 1979 | 25 DEC 1982 | ||
210 | F5799 | 0 | Will, Frederick Stuart | Satchell, Nellie | 54 | 27 Feb 1895 | 7 MAR 1950 | 13 JAN 1949 | ||
211 | F5229 | 0 | Wimer, Albert Harness | Warner, Kittie Dyer | 54 | 4 Jul 1912 | 4 APR 1966 | 21 JUL 1973 | ||
212 | F5178 | 0 | Arbogast, Beryl Leroy | Gurnsey, Dorothy Alice | 53 | 22 Nov 1941 | 23 Feb 1999 | 30 Mar 1994 | ||
213 | F4244 | 0 | Arbogast, James Bernard | Channell, Nancy Jane Simmons | 53 | 15 Sep 1902 | 2 Feb 1971 | 17 DEC 1955 | ||
214 | F4698 | 0 | Arbogast, Ottie Winifred | Johnson, Mary Loisa | 53 | 29 Dec 1901 | 4 SEP 1954 | 21 OCT 1957 | ||
215 | F3354 | 0 | Arbogast, Jacob W. | Helmick, Alice | 53 | 21 Sep 1900 | 23 AUG 1953 | 5 MAY 1957 | ||
216 | F3324 | 0 | Arbogast, Samuel Evers | Simmons, Estelle Florence | 53 | 8 Aug 1895 | 24 JAN 1954 | 8 FEB 1948 | ||
217 | F4155 | 0 | Arbogast, Albert Adair | Mc Bride, Varenda | 53 | 31 Dec 1857 | 30 NOV 1910 | 30 MAY 1915 | ||
218 | F4234 | 0 | Channell, Grady Meek | Rosencrance, Bessie | 53 | 10 Mar 1915 | 8 AUG 1968 | 22 NOV 1981 | ||
219 | F5163 | 0 | Cook, George | Bird, Eliza | 53 | 20 Sep 1847 | 23 AUG 1900 | 1903 | ||
220 | F3573 | 0 | Crissman, Cornelius Eugene | Gearhart, Lilah Iva | 53 | 6 Sep 1902 | 10 FEB 1955 | 12 APR 1968 | ||
221 | F6020 | 0 | Crosby, Edgar | Long, Rosetta | 53 | 6 Jun 1901 | 31 DEC 1954 | 1966 | ||
222 | F5043 | 0 | Curl, William Hayes | Shaw, Susannah | 53 | 14 Sep 1864 | 1 MAR 1917 | 11 JUN 1920 | ||
223 | F5424 | 0 | Hutchison, Gifford E. | Arbogast, Nellie Millicent | 53 | 2 Nov 1920 | 11 MAR 1973 | 16 AUG 1991 | ||
224 | F5409 | 0 | Knoles, Jasper Milton | Connelly, Letha M. | 53 | 17 Aug 1924 | 2 MAR 1977 | 8 AUG 1984 | ||
225 | F7408 | 0 | LANTZ, JONATHAN "JONA" | MYER(S), MARGARET | 53 | 1827 | 04 Jun 1880 | 12 Oct 1892 | ||
226 | F5279 | 0 | Mauzy, William Whitfield | Harper, Grace | 53 | 23 Jan 1933 | 21 NOV 1990 | 21 NOV 1986 | ||
227 | F6115 | 0 | Mitchell, Harold | Brown, Ethel Clara | 53 | 19 Sep 1904 | 1961 | 30 APR 1957 | ||
228 | F3947 | 0 | Neer, Grant | Loveless, Fannie | 53 | 10 Nov 1889 | 9 NOV 1942 | 28 DEC 1956 | ||
229 | F4887 | 0 | Phares, Thomas | Arbogast, Fulvia Mae | 53 | 30 Nov 1921 | 24 JUN 1974 | 25 NOV 1982 | ||
230 | F4088 | 0 | Stalnaker, Hamilton | Arbogast, Mary (Polly) | 53 | 17 Dec 1839 | 6 MAY 1892 | 12 APR 1893 | ||
231 | F6672 | 0 | Stiles, Owen Russell | Reinbolt, Madalyn Geneva | 53 | 11 Oct 1940 | OCT 1996 | 8 JUN 1993 | ||
232 | F4198 | 0 | Turner, Lynn | Arbogast, Vera Kathryn | 53 | 20 Aug 1929 | 4 JAN 1982 | 23 AUG 1992 | ||
233 | F7372 | 0 | Webb, Edward Milo | DYE, Mary | 53 | 8 Jan 1908 | 22 Jan 1961 | 2 Jun 1962 | ||
234 | F7421 | 0 | WHITE, Thomas H | MILLS, Zurah Desertine | 53 | August 23, 1871 | 27 Dec 1933 | March 7, 1924 | ||
235 | F6222 | 0 | Wilmoth, Jefferson Davis | Kerr, Cewillia Elizabeth | 53 | 10 Nov 1887 | 10 FEB 1940 | 11 JAN 1961 | ||
236 | F4389 | 0 | Wimer, Sylverius | Thompson, Martha Susan (Tude) | 53 | 5 Dec 1890 | 28 SEP 1943 | 13 MAR 1955 | ||
237 | F6006 | 0 | Wooddell, Benjamin Frederick Ezra | Williams, Birdola Belle | 53 | 10 Jul 1884 | 4 MAR 1951 | NOV 1937 | ||
238 | F5979 | 0 | Wooddell, William B. | Wooddell, Deborah Frances | 53 | 7 Jul 1852 | 17 NOV 1905 | 4 JUL 1917 | ||
239 | F3384 | 0 | Arbaugh, Grover | Arbogast, Mintie | 52 | 1915 | 31 DEC 1967 | 29 FEB 1992 | ||
240 | F6435 | 0 | Arbogast, Raymond Wesley | Ware, Daisy Rosella | 52 | 10 Nov 1936 | 1 JUN 1988 | 11 NOV 1999 | ||
241 | F3465 | 0 | Arbogast, Elmo Mead | Sloan, Priscilla | 52 | 23 Feb 1920 | 3 JAN 1972 | 22 JUL 1972 | ||
242 | F3268 | 0 | Arbogast, Albert Lee "Bert" | Bumpus, Harriet | 52 | 2 Dec 1916 | 29 OCT 1968 | 12 FEB 1972 | ||
243 | F4094 | 0 | Arbogast, James Arthur | Phares, Fannie Emma | 52 | 27 Oct 1909 | 19 AUG 1961 | 16 DEC 1985 | ||
244 | F4196 | 0 | Arbogast, John Lewis | Henderson, Catherine Okey (Kate) | 52 | 27 Dec 1866 | 3 FEB 1918 | 3 AUG 1924 | ||
245 | F3899 | 0 | Arbogast, Enoch G. | Harmon, Lavina Jane | 52 | 30 Apr 1851 | 24 JUN 1903 | 1918 | ||
246 | F3545 | 0 | Arbogast, Otho | Curl, Dorothy | 52 | 18 Dec 1823 | 1 MAR 1875 | 10 JUL 1881 | ||
247 | F7502 | 0 | Biehl, Henry | Reiber, Catherine | 52 | 1861 | 18 Jul 1922 | 24 Nov 1913 | ||
248 | F6458 | 0 | Brown, George Washington | Arthur, Athelinda | 52 | 20 Nov 1868 | 1920 | 1923 | ||
249 | F4924 | 0 | Colaw, William Jr. | Jones, Mary Elizabeth | 52 | 19 Aug 1866 | 4 AUG 1928 | 10 APR 1918 | ||
250 | F4459 | 0 | Collins, Andrew Morgan | Grogg, Louella Mae | 52 | 19 Aug 1890 | 28 NOV 1942 | 12 APR 1949 |
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»