Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 201 to 250 of 5420 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
201 | , , Tucker Co., Wv | 7018 | |||
202 | , , Union Co., Nc | 9065 | |||
203 | , , Upshur Co.*, Va/Wv | 8900 | |||
204 | , , Upshur Co.*, Wv | 8171 | |||
205 | , , Upshur Co., Va/Wv | 8319 | |||
206 | , , Upshur Co., Wv | 6831 | |||
207 | , , USA | 9260 | |||
208 | , , Venango Co., Pa | 6786 | |||
209 | , , Wake Co., Nc | 9977 | |||
210 | , , Warren Co., Ky | 8978 | |||
211 | , , Washington Co., Md | 6874 | |||
212 | , , Washington Co., Va | 6879 | |||
213 | , , Washington, Dc | 6825 | |||
214 | , , Washington, United States | 10394 | |||
215 | , , Wayne Co., Mi | 7084 | |||
216 | , , Webster Co.*, Wv | 6915 | |||
217 | , , Webster Co., Va/Wv | 9008 | |||
218 | , , Webster Co., Wv | 6914 | |||
219 | , , Webwter Co.*, Wv | 9007 | |||
220 | , , West Virginia, United States | 10211 | |||
221 | , , Whitley Co., In | 6796 | |||
222 | , , Wirt Co., Wv | 9996 | |||
223 | , , Wood Co., Wv | 8670 | |||
224 | , , Wyoming, United States | 10380 | |||
225 | , , York Co., Va | 7116 | |||
226 | , , Yuma Co., Az | 9953 | |||
227 | , Agusta, Virginia, United States | 10492 | |||
228 | , Ahoskie, , Nc | 7282 | |||
229 | , Albermarle, Virginia, United States | -78.61149990000001 | 38.0567092 | 6889 | |
230 | , Aligany, Maryland, United States | 10216 | |||
231 | , Allegheny, , Wv | 8858 | |||
232 | , Amelia, Virginia, USA | 10049 | |||
233 | , Arbutus, , Md | 9728 | |||
234 | , Arce, Carcerte Prov., Italy | 7057 | |||
235 | , Arlington, , Wv | 7125 | |||
236 | , Augusta, Virginia, United States | 10212 | |||
237 | , Aydlett, , Nc | 6931 | |||
238 | , Baltimore, , Md | 6803 | |||
239 | , Bamberg, West Germany | 5545 | |||
240 | , Barbour , Virginia, United States | -79.92912480000001 | 39.0117132 | 8841 | |
241 | , Bartley, , Ne | 7160 | |||
242 | , Bartow, Pocahontas Co., Wv | 8203 | |||
243 | , Bath, West Virginia, United States | 10490 | |||
244 | , Bath/Pocahontas, Va/Wv | 8160 | |||
245 | , Bear Creek, , Mt | 8731 | |||
246 | , Bethesda, , Md | 6863 | |||
247 | , Biloxi, , Ms | 9752 | |||
248 | , Bolar, , Va | 6866 | |||
249 | , Boone, , Wv | 7296 | |||
250 | , Boyer, Pocahontas Co., Wv | 7025 |
«Prev 1 2 3 4 5 6 7 8 9 ... 109» Next»