Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 201 to 250 of 6177  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
201 Schulte  Matthew  P8739  6 Apr 1960  1960-04-06  6 Apr 1960  1960-04-06  arbo 
202 Sharp  Henry Harper  P22632  5 Jun 1920  1920-06-05  6 Jun 1920  1920-06-06  arbo 
203 Sharp  Paul  P22631  9 Aug 1932  1932-08-09  9 Aug 1932  1932-08-09  arbo 
204 Shepherd  Dennis Wayne  P12686  17 Mar 1956  1956-03-17  18 Mar 1956  1956-03-18  arbo 
205 Sherman  Janice Gay  P21790  1 Jan 1942  1942-01-01  2 Jan 1942  1942-01-02  arbo 
206 Sherman  Judy Kay  P21791  1 Jan 1942  1942-01-01  21 Feb 1942  1942-02-21  arbo 
207 Siverling  Linda Anne  P15439  18 Mar 1941  1941-03-18  19 Mar 1941  1941-03-19  arbo 
208 Siverling  Roberta Jean  P15438  18 Mar 1941  1941-03-18  19 Mar 1941  1941-03-19  arbo 
209 Smith  Carol May  P82  28 Feb 1941  1941-02-28  1 Mar 1941  1941-03-01  arbo 
210 Smith  James Dale  P8787  11 Jan 1991  1991-01-11  11 Jan 1991  1991-01-11  arbo 
211 Soran  Annastasia  P19565  17 Jun 1931  1931-06-17  Jun 1931  1931-06-00  arbo 
212 Sponaugle  Alta  P20193  6 Apr 1902  1902-04-06  6 Apr 1902  1902-04-06  arbo 
213 Sponaugle  Herbert W.  P3424  26 Feb 1925  1925-02-26  8 Apr 1925  1925-04-08  arbo 
214 Sponaugle  Lucy Louise  P3427  16 Jan 1932  1932-01-16  8 Apr 1932  1932-04-08  arbo 
215 Sponaugle  Vergie  P20223  15 Dec 1907  1907-12-15  15 Dec 1907  1907-12-15  arbo 
216 Staley  Clyde Eugene  P19881  13 Apr 1893  1893-04-13  3 Oct 1893  1893-10-03  arbo 
217 Stalnaker  Charles Carroll  P19266  8 Sep 1857  1857-09-08  Oct 1857  1857-10-00  arbo 
218 Stalnaker  Maxine Winters  P22890  8 Mar 1931  1931-03-08  11 Nov 1931  1931-11-11  arbo 
219 Standish  Richard Adam  P1583  26 Oct 1981  1981-10-26  27 Nov 1981  1981-11-27  arbo 
220 Stinson  Thomas Andrew  P21652  26 Nov 1878  1878-11-26  6 Dec 1878  1878-12-06  arbo 
221 Summers  Della Francis  I29  1918  1918-00-00  1918  1918-00-00  arbo 
222 Summers  Gertrude  I26  1902  1902-00-00  1902  1902-00-00  arbo 
223 Sutton  Margaret  P22353  Oct 1921  1921-10-00  Oct 1921  1921-10-00  arbo 
224 Swick  Clarence  P22564  1922  1922-00-00  1922  1922-00-00  arbo 
225 Tacy  James Meadows  P19668  5 Jun 1924  1924-06-05  5 Jun 1924  1924-06-05  arbo 
226 Tacy  Samuel Lane  P2624  29 Nov 1956  1956-11-29  29 Nov 1956  1956-11-29  arbo 
227 Tacy  Samuel Layne  P2621  22 Feb 1927  1927-02-22  23 Apr 1927  1927-04-23  arbo 
228 Teter  Mary Jane  P20000  1 Apr 1957  1957-04-01  1 Apr 1957  1957-04-01  arbo 
229 Tevis  Cecelia Kay  P1872  13 Feb 1938  1938-02-13  24 Mar 1938  1938-03-24  arbo 
230 Townsend  (Infant)  P19056  1923  1923-00-00  1923  1923-00-00  arbo 
231 Vance  Boyd Jennings  P14281  22 Jun 1937  1937-06-22  29 Jul 1937  1937-07-29  arbo 
232 Varner  Shasha Ann  P14063  19 Nov 1988  1988-11-19  19 Nov 1988  1988-11-19  arbo 
233 Wach  Alexis  P2358  22 Oct 1984  1984-10-22  22 Oct 1984  1984-10-22  arbo 
234 Wach  Apollo  P2359  11 Apr 1986  1986-04-11  11 Apr 1986  1986-04-11  arbo 
235 Wach  Wesley Legrande  P2357  11 Jan 1984  1984-01-11  11 Mar 1984  1984-03-11  arbo 
236 Wade  Nina Isadora  P22941  1871  1871-00-00  1871  1871-00-00  arbo 
237 Wade  Wayne Clarence  P22940  1873  1873-00-00  1873  1873-00-00  arbo 
238 Walker  Jennifer  P23543  13 Jul 1908  1908-07-13  27 Sep 1908  1908-09-27  arbo 
239 Ware  Robert S.  P17996  2 Apr 1872  1872-04-02  24 Oct 1872  1872-10-24  arbo 
240 Warner  (Infant)  P19894  Nov 1903  1903-11-00  Dec 1903  1903-12-00  arbo 
241 Warner  Lacie J.  P20228  3 Mar 1916  1916-03-03  4 Oct 1916  1916-10-04  arbo 
242 Warner  Stellman  P19893  Oct 1902  1902-10-00  Oct 1902  1902-10-00  arbo 
243 Warner  Thurman  P19890  27 Nov 1888  1888-11-27  1 Dec 1888  1888-12-01  arbo 
244 Waybright  Infant  P18627  27 Sep 1886  1886-09-27  27 Sep 1886  1886-09-27  arbo 
245 Waybright  Mark  P17264  1903  1903-00-00  1903  1903-00-00  arbo 
246 Webb  Estelvin  P24309  1845  1845-00-00  1845  1845-00-00  arbo 
247 West  Connie Lou  P12601  11 Aug 1950  1950-08-11  13 Aug 1950  1950-08-13  arbo 
248 White  Ellie Mae  P22037  6 Dec 1960  1960-12-06  6 Dec 1960  1960-12-06  arbo 
249 Will  Baby Jennifer  P15551  14 Sep 1973  1973-09-14  14 Sep 1973  1973-09-14  arbo 
250 Will  Marie  P22867  22 Dec 1899  1899-12-22  23 Dec 1899  1899-12-23  arbo 


«Prev 1 2 3 4 5 6 7 8 9 ... 124» Next»