Report: individuals with and unclear date of death
Description: individuals with and unclear date of death
Matches 201 to 250 of 367 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
201 | P17811 | Gum | Milberry | Aft 1861 | arbo | |
202 | P19061 | Hagar | Laura Maude | Abt 1987 | arbo | |
203 | P19031 | Hall | Lillian | Abt 1984 | arbo | |
204 | P18716 | Hankins | Lewis Edgar | Bef 1925 | arbo | |
205 | P17388 | Hardman | Martha | Bef 1908 | arbo | |
206 | P17384 | Hardman | William H. | Aft 1908 | arbo | |
207 | P18428 | Harper | George | Aft 1880 | arbo | |
208 | P20381 | Hedrick | Margaret A. (Waybright) | Abt 1915 | arbo | |
209 | P21946 | Hedrick | Zola | Abt 1952 | arbo | |
210 | P17001 | Helmick | Mahala | Abt 1902 | arbo | |
211 | P16437 | Henkle | Mary Magdalena | Aft 1856 | arbo | |
212 | P18958 | Henry | Carlton | Bef 1922 | arbo | |
213 | P18957 | Henry | Caroline | Bef 1922 | arbo | |
214 | P18959 | Henry | May Estelle | Aft 1922 | arbo | |
215 | P21534 | Hinkle | Michael Harper | Bef 1900 | arbo | |
216 | P21391 | Hinkle | Solomon Jr. | Bef 1907 | arbo | |
217 | P6470 | Holden | Lois A. | Aft 1954 | arbo | |
218 | P22629 | Johnson | John Wilhelm | Abt 1953 | arbo | |
219 | P7894 | Johnston | Woodrow | Aft Jan 1992 | arbo | |
220 | P21951 | Kee | James William | Bef 1967 | arbo | |
221 | I822 | Kelly | Robert Lee | Abt 1923 | arbo | |
222 | P18168 | Ketterman | Ann Rebecca | Bef 1893 | arbo | |
223 | P20050 | Ketterman | Ann Rebecca | Bef 1893 | arbo | |
224 | P18518 | Ketterman | Anthony Hugh | Abt 1968 | arbo | |
225 | P17514 | Ketterman | Jody | Aft 1975 | arbo | |
226 | P18594 | Ketterman | Leah | Aft 10 Jun 1885 | arbo | |
227 | P16521 | Ketterman | Miles | Bef 1840 | arbo | |
228 | P17513 | Ketterman | Nell | Aft 1975 | arbo | |
229 | P16483 | Ketterman | Sarah | Aft 1884 | arbo | |
230 | P24262 | Ketterman | Sarah | Aft 1884 | arbo | |
231 | P17410 | Kimble | Victor | Bef 1960 | arbo | |
232 | P16458 | Konigin | Catherina | Aft 1736 | arbo | |
233 | P7820 | Lamb | Hazel | Aft Nov 1991 | arbo | |
234 | P16627 | Lambert | Mahala P. | Abt 1896 | arbo | |
235 | P7642 | Lambert | Vern | Aft Oct 1970 | arbo | |
236 | P24415 | Lantz | Elbert Michael | After 1930 | arbo | |
237 | P24420 | Lantz | Isaac | After 1910 | arbo | |
238 | P24413 | Lantz | Mary Ann | After 1930 | arbo | |
239 | P7538 | Lantz | Ned | Aft Dec 1987 | arbo | |
240 | P24414 | Lantz | Noah | Abt 1907 | arbo | |
241 | P24416 | Lantz | Phoebe | Bef 1886 | arbo | |
242 | P22117 | Lotts | William (Bill) | Bef 1984 | arbo | |
243 | P17517 | Lowthers | Pearl Williams | Aft 1969 | arbo | |
244 | P17632 | Lunsford | Elizabeth | Aft 1870 | arbo | |
245 | P17529 | Lunsford | John | Bef 1850 | arbo | |
246 | P7059 | Lynch | Bef 1988 | arbo | ||
247 | P20314 | Malcolm | Sarah M. | Aft 1900 | arbo | |
248 | P22951 | Marple | John M. | Bef 1928 | arbo | |
249 | P7888 | Marshall | Robert Lee | Aft Jan 1989 | arbo | |
250 | P7662 | Mawrey | Authur Leona | Aft 1980 | arbo |
«Prev 1 2 3 4 5 6 7 8 Next»