Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 2001 to 2050 of 7624  » Comma-delimited CSV file

«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
2001   P14904  P14908       
2002   P1269  P1271       
2003   P14911  P14912       
2004   P14916  P14917       
2005   P14922  P14921       
2006   P14922  P14925       
2007   P14927  P14928       
2008   P14931  P14932       
2009   P14934  P14933       
2010   P14938  P14937       
2011   P14962  P14963       
2012   P14945  P14942       
2013   P1269  P1272       
2014   P14979  P14978       
2015 F2831  P14984  P14987    arbo 
2016 F2832  P14989  P14990    arbo 
2017 F2833  P14991  P14990    arbo 
2018   P14998  P14999       
2019   P15000  P15001       
2020   P14997  P14996       
2021   P15003  P15004       
2022   P15005  P15006       
2023 F2839  P15011  P15012    arbo 
2024   P1276  P1279       
2025   P15026  P15028       
2026   P15031  P15029       
2027   P15032  P15030       
2028 F2843  P15066  P15067    arbo 
2029 F2844  P15084  P15087    arbo 
2030   P12684  P12682       
2031 F2846  P15095  P15096    arbo 
2032   P15088  P15097       
2033   P15090  P15089       
2034 F2849  P15100  P15101    arbo 
2035   P1281  P1280       
2036   P7042  P7041       
2037   P7049  P7048       
2038   P15113  P7057       
2039   P15102  P7038       
2040   P15105  P7039       
2041   P15116  P7043       
2042   P15120  P15123       
2043   P15124  P15131       
2044   P15125  P15133       
2045   P15136  P15126       
2046   P1282  P1231       
2047   P15141  P15126       
2048   P15138  P15137       
2049   P15142  P15126       
2050   P15147  P15127       


«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 153» Next»