Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 20101 to 20150 of 25452 » Comma-delimited CSV file
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
20101 | 19233 | P19233 | Louisanna (Zania) | Wimer | 1906 | arbopa | |
20102 | 19234 | P19234 | Lora | Wimer | 1908 | arbopa | |
20103 | 19235 | P19235 | Claricy | Wimer | 1910 | arbopa | |
20104 | 19236 | P19236 | Hannah Susan | Arbogast | Oct 1862 | Pendleton Co., Wv | arbopa |
20105 | 19237 | P19237 | Frances Carnelia | Gibbons | 30 Aug 1833 | Prb. Rockingham, Co., Va, , | arbopa |
20106 | 19238 | P19238 | Cora Lee | Arbogast | 1859 | Va | arbopa |
20107 | 19239 | P19239 | Leland Ashby | Arbogast | 12 Jan 1860 | Staunton, Va | arbopa |
20108 | 19240 | P19240 | John Benjamin | Arbogast | 1866 | Cassville, Ga | arbopa |
20109 | 19241 | P19241 | Frances Elizabeth | Arbogast | 1870 | Va | arbopa |
20110 | 19242 | P19242 | Buford G. | Arbogast | 16 Dec 1861 | Cassville, Ga | arbopa |
20111 | 19243 | P19243 | Robert | Arbogast | 1864 | arbopa | |
20112 | 19244 | P19244 | John | Yeager | 27 Mar 1815 | Top of Allegheny, Pocahontas Co., Va | arbopa |
20113 | 19245 | P19245 | William Asbury | Yeager | 30 Nov 1840 | Top of Allegheny, Pocahontas Co., Va | arbopa |
20114 | 19246 | P19246 | Henry Arbogast | Yeager | 16 Nov 1843 | , Pocahontas , West Virginia, United States | arbopa |
20115 | 19247 | P19247 | Paul McNeill | Yeager | 27 Mar 1854 | Top of Allegheny, Pocahontas Co., Va | arbopa |
20116 | 19248 | P19248 | Jacob Reese | Yeager | 16 Sep 1857 | , Pocahontas , West Virginia, United States | arbopa |
20117 | 19249 | P19249 | Leah Alice Victoria | Yeager | 9 Dec 1855 | Top of Allegheny, Pocahontas Co., Va | arbopa |
20118 | 19250 | P19250 | Eliza Ann | Yeager | 3 Jul 1839 | Top of Allegheny, Pocahontas Co., Va | arbopa |
20119 | 19251 | P19251 | Emma Mildred | Yeager | 27 Oct 1859 | Top of Allegheny, Pocahontas Co., Va | arbopa |
20120 | 19252 | P19252 | Frances Elizabeth | Yeager | 18 Apr 1842 | Top of Allegheny, Pocahontas Co., Va | arbopa |
20121 | 19253 | P19253 | Sarah Jane | Yeager | 4 Aug 1845 | arbopa | |
20122 | 19254 | P19254 | Brown McLauren | Yeager | 8 Oct 1848 | Top of Allegheny, Pocahontas Co., Va | arbopa |
20123 | 19255 | P19255 | Hamilton | Stalnaker | 1815 | , , Randolph Co., Va/Wv | arbopa |
20124 | 19256 | P19256 | Margaret F. | Stalnaker | 1841 | arbopa | |
20125 | 19257 | P19257 | Boston | Stalnaker | 4 May 1842 | arbopa | |
20126 | 19258 | P19258 | Elizabeth Catherine | Stalnaker | 14 Dec 1843 | arbopa | |
20127 | 19259 | P19259 | Harriet See | Stalnaker | 30 Sep 1845 | arbopa | |
20128 | 19260 | P19260 | Georgianna | Stalnaker | 25 May 1847 | arbopa | |
20129 | 19261 | P19261 | Hulda Caroline | Stalnaker | 31 Aug 1848 | , Elkwater | arbopa |
20130 | 19262 | P19262 | John Marshall | Stalnaker | 5 May 1850 | arbopa | |
20131 | 19263 | P19263 | Benjamin Clark | Stalnaker | 10 Feb 1852 | arbopa | |
20132 | 19264 | P19264 | Martha Dorinda | Stalnaker | 26 Sep 1853 | , , Randolph Co.*, Va/Wv | arbopa |
20133 | 19265 | P19265 | Colum. Webster | Stalnaker | 25 Aug 1856 | , , Randolph Co.*, Va/Wv | arbopa |
20134 | 19266 | P19266 | Charles Carroll | Stalnaker | 8 Sep 1857 | arbopa | |
20135 | 19267 | P19267 | Hannah Eliz. | Stalnaker | 1 Sep 1860 | arbopa | |
20136 | 19268 | P19268 | Birdie Moore | Stalnaker | 5 Feb 1865 | arbopa | |
20137 | 19269 | P19269 | Sidney Wilber | Stalnaker | 29 Jul 1869 | arbopa | |
20138 | 19270 | P19270 | Henry Slaven | Wade | 12 Aug 1812 | , , Bath Co., Va | arbopa |
20139 | 19271 | P19271 | Harriet Ann | Wade | 2 Jan 1834 | , , Bath Co., Va | arbopa |
20140 | 19272 | P19272 | Benjamin Arbogast | Wade | 8 Feb 1835 | , , Bath Co., Va | arbopa |
20141 | 19273 | P19273 | Madora | Wade | 25 Oct 1836 | , , Bath Co., Va | arbopa |
20142 | 19274 | P19274 | Naomi Jane | Wade | 18 Aug 1839 | arbopa | |
20143 | 19275 | P19275 | John Chestnut | Wade | 7 Jan 1842 | , , Bath Co., Va | arbopa |
20144 | 19276 | P19276 | Charles Wilson | Wade | 18 Sep 1847 | , , Highland Co., Va | arbopa |
20145 | 19277 | P19277 | Louisa Jane | Tracy | 9 Nov 1849 | , Pocahontas , West Virginia, United States | arbopa |
20146 | 19278 | P19278 | Mollie Jane | Arbogast | 17 Jan 1887 | , Pocahontas , West Virginia, United States | arbopa |
20147 | 19279 | P19279 | Myrtle Annie | Arbogast | 1 Nov 1876 | , Pocahontas , West Virginia, United States | arbopa |
20148 | 19280 | P19280 | Margaret Maude | Arbogast | 16 Dec 1874 | , Pocahontas , West Virginia, United States | arbopa |
20149 | 19281 | P19281 | Verdie Elizabeth | Arbogast | 10 Jan 1871 | , Pocahontas , West Virginia, United States | arbopa |
20150 | 25622 | I19282 | Edwin Bunker | Jones | arbopa |
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 510» Next»