Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 2051 to 2100 of 7854 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
2051 | P19708 | Dow H. | Bunner | 2013-08-13 10:16:03 | arbo | arbopa | |||
2052 | P19707 | H. S. | Romans | 2013-08-13 10:16:03 | arbo | arbopa | |||
2053 | P19701 | Bertha M. | Tacy | 1893 | , , Randolph Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2054 | P19691 | Stanley | Stalnaker | 2013-08-13 10:16:03 | arbo | arbopa | |||
2055 | P19687 | William | Swecker | 2013-08-13 10:16:03 | arbo | arbopa | |||
2056 | P19676 | Rhodes Ellis | Chewning | 27 DEC 1859 | Braxton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2057 | P19675 | Victoria | Knapp | 1859 | Randolph Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2058 | P19671 | Andrew Polk | Wamsley | 6 MAY 1846 | , , Randolph Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2059 | P19669 | Mary Ann | Hevener | 16 MAR 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2060 | P19662 | Cora Ellen | Thompson | 14 OCT 1873 | Timber Ridge, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2061 | P19652 | Jacob | Wimer | 11 OCT 1832 | Hunting Ground, Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2062 | P19651 | William | Strawder | ABT 1832 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2063 | P19650 | Iva Woods | Legg | 2013-08-13 10:16:03 | arbo | arbopa | |||
2064 | P19649 | Harold | Jeffrey | 2013-08-13 10:16:03 | arbo | arbopa | |||
2065 | P19648 | Cecil | Westfall | 2013-08-13 10:16:03 | arbo | arbopa | |||
2066 | P19647 | Alice | Snodgrass | 2013-08-13 10:16:03 | arbo | arbopa | |||
2067 | P19646 | Ettle | Sidles | 2013-08-13 10:16:03 | arbo | arbopa | |||
2068 | P19643 | Jessie | Davis | 2013-08-13 10:16:03 | arbo | arbopa | |||
2069 | P19637 | Sophia Catherine | Clayton | ABT 1883 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2070 | P19636 | Samuel Henry | Arbogast | 2013-08-13 10:16:03 | arbo | arbopa | |||
2071 | P19632 | Arthena | Cunningham | APR 1873 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2072 | P19631 | Mary | Long | 2013-08-13 10:16:03 | arbo | arbopa | |||
2073 | P19627 | John | Sites | 2013-08-13 10:16:03 | arbo | arbopa | |||
2074 | P19626 | Simeon Jr. | Harper | 2013-08-13 10:16:03 | arbo | arbopa | |||
2075 | P19625 | Henry | Cunningham | 2013-08-13 10:16:03 | arbo | arbopa | |||
2076 | P19624 | David | Huffman | 2013-08-13 10:16:03 | arbo | arbopa | |||
2077 | P19620 | Sarah Christina | 2013-08-13 10:16:03 | arbo | arbopa | ||||
2078 | P19611 | Dorothy | Dolly | 16 APR 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2079 | P19608 | Phoebe Jane | Huffman | ABT 1848 | Pend. Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2080 | P19606 | Henry | Biehl | 29 Oct 1839 | , Wabash, Illinois, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
2081 | P19605 | Catherine | Reiber | 01 Mar 1844 | Hessen, Germany | 2013-08-13 10:16:03 | arbo | arbopa | |
2082 | P19599 | Catherine Okey (Kate) | Henderson | 11 DEC 1847 | Maysville, Mason Co., Ky | 2013-08-13 10:16:03 | arbo | arbopa | |
2083 | P19589 | Lillian Butterfield | Welch | 1871 | Waco, Tx | 2013-08-13 10:16:03 | arbo | arbopa | |
2084 | P19580 | Amanda E. | Swecker | 10 FEB 1867 | Crabbottom, Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2085 | P19570 | Margaret | Conrad | 4 JUN 1830 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2086 | P19569 | Elizabeth Jane | Herring | 7 AUG 1831 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2087 | P19568 | Gladys | Ware | 2013-08-13 10:16:03 | arbo | arbopa | |||
2088 | P19564 | Landolin | Houseman | 2013-08-13 10:16:03 | arbo | arbopa | |||
2089 | P19563 | Blanche | Faulk | 2013-08-13 10:16:03 | arbo | arbopa | |||
2090 | P19562 | Benjamin | File | 2013-08-13 10:16:03 | arbo | arbopa | |||
2091 | P19555 | Rosella | Peterson | 11 JAN 1872 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2092 | P19553 | Elizabeth A. | Ray | 4 JAN 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2093 | P19546 | Jane | 2013-08-13 10:16:03 | arbo | arbopa | ||||
2094 | P19544 | Gum | 2013-08-13 10:16:03 | arbo | arbopa | ||||
2095 | P19543 | Susan | Seybert | 2013-08-13 10:16:03 | arbo | arbopa | |||
2096 | P19540 | Charles | Wall | ABT 1803 | Tn | 2013-08-13 10:16:03 | arbo | arbopa | |
2097 | P19536 | Elizabeth | Hill | 2013-08-13 10:16:03 | arbo | arbopa | |||
2098 | P19531 | Lemuel B. | Gum | ABT 1819 | Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
2099 | P19522 | Sarah Elizabeth | Merritt | 1 MAR 1831 | Tn | 2013-08-13 10:16:03 | arbo | arbopa | |
2100 | P19521 | Clarissa | Davenport | 20 JAN 1818 | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 158» Next»