Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2051 to 2100 of 25452 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
2051 | 1183 | P1183 | Andrew Jason | Petitt | 27 Oct 1977 | Raleigh Gen Hosp, Beckley, Wv | arbopa |
2052 | 1184 | P1184 | Norma | Phillips | 2 Mar 1959 | arbopa | |
2053 | 1185 | P1185 | Vonda W. | Hammons | 14 May 1954 | Richwood, Wv | arbopa |
2054 | 1186 | P1186 | Kristen Leigh | Jones | 27 Oct 1981 | Raleigh Gen Hosp, Beckley, Wv | arbopa |
2055 | 1187 | P1187 | Harold | Tate | arbopa | ||
2056 | 1188 | P1188 | Ethel | Hughes | 3 Feb 1931 | arbopa | |
2057 | 1189 | P1189 | Tom | Tate | arbopa | ||
2058 | 1190 | P1190 | Gary | Tate | arbopa | ||
2059 | 1191 | P1191 | Sylvia | Tanner | arbopa | ||
2060 | 1192 | P1192 | Paul | Tanner | arbopa | ||
2061 | 1193 | P1193 | Roy | Tanner | arbopa | ||
2062 | 1194 | P1194 | Jerry | Samples | arbopa | ||
2063 | 1195 | P1195 | Warner | Samples | arbopa | ||
2064 | 1196 | P1196 | Wavie | Smith | 16 Feb 1925 | arbopa | |
2065 | 1197 | P1197 | Mike | Samples | arbopa | ||
2066 | 1198 | P1198 | Doug | Samples | arbopa | ||
2067 | 1199 | P1199 | Thomas | Samples | arbopa | ||
2068 | 1200 | P1200 | Kathy | Samples | arbopa | ||
2069 | 1201 | P1201 | Ed | Walker | arbopa | ||
2070 | 1202 | P1202 | Matthew P. | Walker | arbopa | ||
2071 | 1203 | P1203 | Phillip | Samples | arbopa | ||
2072 | 1204 | P1204 | Linda | Smith | arbopa | ||
2073 | 1205 | P1205 | Robert Q. | Smith | arbopa | ||
2074 | 1206 | P1206 | Rachel Irene | Belcher | arbopa | ||
2075 | 1207 | P1207 | Dottie | Smith | arbopa | ||
2076 | 1208 | P1208 | Cheri | Smith | arbopa | ||
2077 | 1209 | P1209 | Robert | Smith | arbopa | ||
2078 | 1210 | P1210 | Clarence Eugene | Crissman | 2 Jun 1915 | Centreville, St. Joseph Co., Mi | arbopa |
2079 | 1211 | P1211 | Ernest Raymond | Crissman | 12 Mar 1889 | Latty, Paulding Co., Oh | arbopa |
2080 | 1212 | P1212 | Bessie Mabel | Elliott | 14 Sep 1890 | Chictonia Twp., Dewitt Co., Il | arbopa |
2081 | 1213 | P1213 | Marjorie Marie | Adams | 19 Aug 1918 | Copemish, Wexford Co., Mi | arbopa |
2082 | 1214 | P1214 | Patricia Irene | Crissman | 7 Dec 1941 | Mt. Clemens, Mi | arbopa |
2083 | 1215 | P1215 | Clyde Clifford | Crissman | 10 Nov 1917 | Centreville, Mi | arbopa |
2084 | 1216 | P1216 | June | Valencourt | 4 Jul 1924 | arbopa | |
2085 | 1217 | P1217 | Linda Elaine | Crissman | 25 Oct 1948 | arbopa | |
2086 | 1218 | P1218 | Kathleen Joy | Crissman | 22 Feb 1950 | arbopa | |
2087 | 1219 | P1219 | Kenneth Clyde | Crissman | 30 Sep 1951 | arbopa | |
2088 | 1220 | P1220 | Charles Curtiss | Salmon | 20 Jun 1941 | arbopa | |
2089 | 1221 | P1221 | Gerald Leroy | Bebernick | 5 Feb 1944 | Detroit, Wayne Co., Mi | arbopa |
2090 | 1222 | P1222 | Deborah Kay | Salmon | 4 Apr 1963 | Mt. Clemens, Mi | arbopa |
2091 | 1223 | P1223 | Donna Kim | Salmon | 28 Oct 1964 | Mt. Clemens, Mi | arbopa |
2092 | 1224 | P1224 | William | Becker | arbopa | ||
2093 | 1225 | P1225 | Curtiss | Hargrove | arbopa | ||
2094 | 1226 | P1226 | Lee | Latimer | arbopa | ||
2095 | 1227 | P1227 | Allen | Latimer | 4 May 1853 | Oh | arbopa |
2096 | 1228 | P1228 | Del | Weatherhead | arbopa | ||
2097 | 1229 | P1229 | Mary | Postler | arbopa | ||
2098 | 1230 | P1230 | Donald Leroy | Crissman | 3 Nov 1908 | arbopa | |
2099 | 1231 | P1231 | Sharon Ann | Crissman | 20 May 1940 | arbopa | |
2100 | 1232 | P1232 | Donald Anthony | Crissman | arbopa |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 510» Next»