Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 20701 to 20750 of 25452 » Comma-delimited CSV file
«Prev «1 ... 411 412 413 414 415 416 417 418 419 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
20701 | 19833 | P19833 | Martha E. | Tingler | 6 Feb 1863 | arbopa | |
20702 | 19834 | P19834 | Anna C. | Tingler | 16 Oct 1865 | arbopa | |
20703 | 19835 | P19835 | Ada | Tingler | May 1870 | arbopa | |
20704 | 19836 | P19836 | Zebulon | Tingler | Abt 1835 | arbopa | |
20705 | 19837 | P19837 | Miles | Tingler | 1860 | arbopa | |
20706 | 19838 | P19838 | Jacob | Tingler | 1862 | arbopa | |
20707 | 19839 | P19839 | Elizabeth Jane (Sis) | Tingler | 1865 | arbopa | |
20708 | 19840 | P19840 | della | Tingler | 1867 | arbopa | |
20709 | 19841 | P19841 | Kenny (Bud) | Tingler | 1869 | arbopa | |
20710 | 19842 | P19842 | Mary | Tingler | 1872 | arbopa | |
20711 | 19843 | P19843 | Charles | Tingler | 1875 | arbopa | |
20712 | 19844 | P19844 | Cora | Tingler | 1878 | arbopa | |
20713 | 19845 | P19845 | Lena | Tingler | 26 Aug 1883 | arbopa | |
20714 | 19846 | P19846 | Roxanna | Ketterman | 1849 | Crabbottom, Va | arbopa |
20715 | 19847 | P19847 | Flora Anna | Sponaugle | Jun 1874 | Hunting Ground, Pendleton Co., Wv | arbopa |
20716 | 19848 | P19848 | Eli Perry | Sponaugle | 26 May 1871 | Hunting Ground, Pendleton Co., Wv | arbopa |
20717 | 19849 | P19849 | William Letcher | Sponaugle | 18 Jul 1875 | Hunting Ground, Pendleton Co., Wv | arbopa |
20718 | 19850 | P19850 | Okey | Kittle | 6 Feb 1900 | arbopa | |
20719 | 19851 | P19851 | Rose Joy | Arbogast | 5 Apr 1927 | arbopa | |
20720 | 19852 | P19852 | Betty Virginia | Arbogast | 12 Mar 1936 | Montrose, Wv | arbopa |
20721 | 19853 | P19853 | Margaret | Arbogast | 23 Dec 1933 | arbopa | |
20722 | 19854 | P19854 | Carl Lee | Arbogast | Nov 1943 | Belington, Wv | arbopa |
20723 | 19855 | P19855 | Ruth | Arbogast | 21 Jun 1929 | Hendricks, Tucker Co., Wv | arbopa |
20724 | 19856 | P19856 | Lona Marie | Rhodes | 31 Mar 1912 | Randolph Co., Wv | arbopa |
20725 | 19857 | P19857 | Helen | Arbogast | 10 Feb 1938 | Kerens, Randolph Co., Wv | arbopa |
20726 | 19858 | P19858 | Albert Mitchell | Dumire | 6 Jan 1906 | arbopa | |
20727 | 19859 | P19859 | Arthur B. | Parsons | 15 Oct 1904 | Slip Hill, Wv | arbopa |
20728 | 19860 | P19860 | Louisa | Vint | 20 Oct 1883 | Circleville, Wv | arbopa |
20729 | 19861 | P19861 | John | Warner | 1874 | arbopa | |
20730 | 19862 | P19862 | Levy Lillian | Moyers | Jan 1888 | arbopa | |
20731 | 19863 | P19863 | George Andrew | Bennett | 10 Aug 1872 | Pendleton Co., Wv | arbopa |
20732 | 19864 | P19864 | Anna Lena | Nelson | 8 Jul 1889 | arbopa | |
20733 | 19865 | P19865 | John S. | Lamb | arbopa | ||
20734 | 19866 | P19866 | John A. | Warner | 13 Aug 1848 | arbopa | |
20735 | 19867 | P19867 | Okey | Warner | arbopa | ||
20736 | 19868 | P19868 | Alvah | Warner | arbopa | ||
20737 | 19869 | P19869 | Blanche | Warner | arbopa | ||
20738 | 19870 | P19870 | Flick | Warner | 2 Oct 1879 | arbopa | |
20739 | 19871 | P19871 | Glenn | Warner | arbopa | ||
20740 | 19872 | P19872 | Chloe | Warner | arbopa | ||
20741 | 19873 | P19873 | Isaac | Teter | 17 Feb 1844 | arbopa | |
20742 | 19874 | P19874 | Ory Ester | Wymer | arbopa | ||
20743 | 19875 | P19875 | Dillon | Wymer | 1892 | arbopa | |
20744 | 19876 | P19876 | I. H. | Wymer | 5 Oct 1900 | arbopa | |
20745 | 19877 | P19877 | Samuel | Smith | arbopa | ||
20746 | 19878 | P19878 | Jonas E. | Hodkin | arbopa | ||
20747 | 19879 | P19879 | Anna R. | Killingsworth | arbopa | ||
20748 | 19880 | P19880 | Zona | Tingler | arbopa | ||
20749 | 19881 | P19881 | Clyde Eugene | Staley | 13 Apr 1893 | arbopa | |
20750 | 19882 | P19882 | Edwin Leonidas | Staley | 28 Sep 1865 | arbopa |
«Prev «1 ... 411 412 413 414 415 416 417 418 419 ... 510» Next»