Report: Places without coordinates
Description:
Matches 2101 to 2150 of 5337 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
2101 | Grand Center, Ks | |||
2102 | Grand Forks Grand Forks Co ND | |||
2103 | Grand Forks, Nd | |||
2104 | Grand Island, Ne | |||
2105 | Grand Junction, Co | |||
2106 | Grand Rapids, , MI, United States | |||
2107 | Grand Rapids, Oh | |||
2108 | Grand Valley, Co | |||
2109 | Granger, St. Joseph, Indiana, United States | |||
2110 | Grant Co., Ok | |||
2111 | Grant Co., Wv | |||
2112 | Grant Mem. Hosp. | |||
2113 | Grant Mem. Hosp., Petersburg | |||
2114 | Grant Mem. Hosp., Petersburg, Wv | |||
2115 | Grant Twp, Vermilion, Illinois, United States | |||
2116 | Grant Twp., Jackson Co., Ks | |||
2117 | Grants Pass, Or | |||
2118 | Grantsville, Md | |||
2119 | Grantsville, Wv | |||
2120 | Grason, Kentucky | |||
2121 | Grason, Ky | |||
2122 | Grayson Co., Ky | |||
2123 | Grayson Co., Va | |||
2124 | Grötzingen, Alb-Donau-Kreis, Baden-Wuerttemberg, Germany | |||
2125 | Great Lakes, Naval Base, Il | |||
2126 | Green Acres Cem., Scottsdale, Az | |||
2127 | Green band, bartow, WV | |||
2128 | Green Bank, Bath Co., Va | |||
2129 | Green Bank, Burlington, New Jersey, United States | |||
2130 | Green Bank, Poca. Co., Wv | |||
2131 | Green Bank, Pocahontas Co., Va/Wv | |||
2132 | Green Bank, Pocahontas County,, West Virginia, USA | |||
2133 | Green Bank, Pocahontas, West Virginia, United States | |||
2134 | Green Bank, Pocahontas, West Virginia, United States of America | |||
2135 | Green Bank, Pocahontast, West Virginia, United States | |||
2136 | Green Bank, Wv | |||
2137 | Green Hill Cem. | |||
2138 | Green Hill Cem., Churchville, Va | |||
2139 | Green Hill Cem., Highland Co., Va | |||
2140 | Green Lawn Cem., Rich Hill, Mo | |||
2141 | Green Turtle Cay, Abaco, New Providence, Bahamas | |||
2142 | Green Twp., Shelby Co., Oh | |||
2143 | Greenacres, Wa | |||
2144 | Greenbank Dist, Augusta, Va | |||
2145 | Greenbank, Poca. Co., Wv | |||
2146 | Greenbank, Pocahontas , West Virginia, United States | |||
2147 | Greenbank, Pocahontas Co., Va/Wv | |||
2148 | Greenbank, Wv | |||
2149 | Greenbrier Co., Va/Wv | |||
2150 | Greenbrier Co., Wv |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 107» Next»