Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 2101 to 2150 of 7854 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
2101 | P19515 | Sarah | 2013-08-13 10:16:03 | arbo | arbopa | ||||
2102 | P19514 | James | Jones | 2013-08-13 10:16:03 | arbo | arbopa | |||
2103 | P19513 | Daniel | File | 12 MAY 1801 | Nc | 2013-08-13 10:16:03 | arbo | arbopa | |
2104 | P19507 | Martha E. | Sappington | 25 APR 1842 | Morgan Co., Il | 2013-08-13 10:16:03 | arbo | arbopa | |
2105 | P19503 | Varenda | Mc Bride | 18 FEB 1840 | Il | 2013-08-13 10:16:03 | arbo | arbopa | |
2106 | P19500 | Mary Ann | Roth | 2013-08-13 10:16:03 | arbo | arbopa | |||
2107 | P19481 | Jacob | Moss | 1786 | , , , Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2108 | P19480 | Miles | Elliott | 2013-08-13 10:16:03 | arbo | arbopa | |||
2109 | P19472 | Henry | Moss | 25 JUN 1790 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2110 | P19463 | John M. | Moss | 1 JUN 1788 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2111 | P19452 | Catherine | Fleming | 1 MAR 1806 | Clark Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
2112 | P19451 | Anna | Jaynes | 2013-08-13 10:16:03 | arbo | arbopa | |||
2113 | P19445 | Elizabeth A. | Farnsworth | 1805 | Springfield, Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
2114 | P19444 | Elizabeth | Hargadine | 2013-08-13 10:16:03 | arbo | arbopa | |||
2115 | P19443 | Mary | Huffman | 24 MAR 1787 | Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2116 | P19434 | Nancy | Curl | 14 JAN 1820 | Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
2117 | P19433 | Elizabeth | Lavier | 2013-08-13 10:16:03 | arbo | arbopa | |||
2118 | P19432 | Jess | Martin | 2013-08-13 10:16:03 | arbo | arbopa | |||
2119 | P19431 | Bessie | Sharrai | 2013-08-13 10:16:03 | arbo | arbopa | |||
2120 | P19430 | Fred | Cooley | 2013-08-13 10:16:03 | arbo | arbopa | |||
2121 | P19427 | Jane Chapman | Slaughter | 2013-08-13 10:16:03 | arbo | arbopa | |||
2122 | P19426 | Mollie | Beard | 1 SEP 1867 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2123 | P19423 | Charles Lee | Austin | 28 AUG 1860 | , , Greenbrier Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2124 | P19418 | Mary Woods | Warwick | 28 OCT 1855 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2125 | P19414 | George Henry | Moffett | 3 MAR 1845 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2126 | P19403 | James Point | Moomau | 19 MAR 1837 | , , Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2127 | P19398 | Mary Elizabeth | Beard | 21 NOV 1832 | , , Greenbrier Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2128 | P19397 | Sarah Jane | Beard | 11 FEB 1844 | , , Greenbrier Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2129 | P19383 | Thomas Rice | Maupin | 15 JUN 1818 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2130 | P19382 | David Meekins | Maupin | 5 JUL 1822 | , Albermarle, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2131 | P19379 | Adelaide Eleanor | Slaven | 8 OCT 1841 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2132 | P19374 | Isaac | Moore | 21 APR 1820 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2133 | P19371 | George Lynn | Clark | 4 JUL 1873 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2134 | P19365 | Cordelia May | Wooddell | 15 JUN 1877 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2135 | P19363 | William Beale | Gatewood | 1878 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
2136 | P19362 | Andrew Warwick | Gatewood | 17 MAR 1881 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2137 | P19361 | Harry C. | Carroll | 14 DEC 1885 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2138 | P19358 | William Bradford | Sharp | 11 JUN 1875 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2139 | P19356 | Katherine Helen | Simmons | 25 DEC 1876 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2140 | P19354 | Elizabeth Lynn | Harvey | 2013-08-13 10:16:03 | arbo | arbopa | |||
2141 | P19353 | Tessie Pearl | Yeager | 1 OCT 1877 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2142 | P19352 | Jessie Waller | Rucker | 31 JAN 1886 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2143 | P19348 | Mabel Belle | Tupper | 1 NOV 1874 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2144 | P19347 | Samuel Burks | Scott | 1871 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2145 | P19345 | Robert Coleman | McCandlish | 2013-08-13 10:16:03 | arbo | arbopa | |||
2146 | P19343 | John Milton | Cunningham | 31 MAY 1868 | 2013-08-13 10:16:03 | arbo | arbopa | ||
2147 | P19334 | Harriet Elizabeth | Arbogast | 9 MAR 1848 | , , Randolph Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
2148 | P19328 | James Daniel | Kerr | 15 DEC 1844 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
2149 | P19326 | William Pinkney | Ledbetter | , , Fulton Co., Ga | 2013-08-13 10:16:03 | arbo | arbopa | ||
2150 | P19325 | Michael Oscar | Beard | 13 MAR 1852 | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 158» Next»