Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 2101 to 2150 of 10521 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
2101 | P18502 | Miller | Mary M. | Abt 1849 | 0 | P18500 | 5 May 1824 | 25 | P16515 | 5 Jan 1831 | 18 | arbopa | arbo |
2102 | P4616 | ||||||||||||
2103 | P13015 | Mills | Jeral Roy | 12 Apr 1898 | 0 | P23011 | 21 Jun 1873 | 25 | P23018 | 11 Mar 1878 | 20 | arbopa | arbo |
2104 | P19417 | Moffett | Mary | 17 Jul 1870 | 0 | P19414 | 3 Mar 1845 | 25 | P19376 | 14 Feb 1851 | 19 | arbopa | arbo |
2105 | P19404 | Moomau | Frank Cabell | 12 Dec 1862 | 0 | P19403 | 19 Mar 1837 | 25 | P17575 | 30 Nov 1844 | 18 | arbopa | arbo |
2106 | P19428 | Moore | Harriet E. | 19 Jul 1888 | 0 | P19378 | 28 Jan 1863 | 25 | P19426 | 1 Sep 1867 | 21 | arbopa | arbo |
2107 | P9447 | Morral | Ernest (Buck) | 4 Feb 1927 | 0 | P4322 | 10 Jun 1902 | 25 | P4323 | 7 Apr 1905 | 22 | arbopa | arbo |
2108 | P17166 | Morral | Marvin | 8 Jan 1893 | 0 | P4318 | 31 Jan 1868 | 25 | P4319 | Mar 1873 | 20 | arbopa | arbo |
2109 | P16749 | Mullenax | Jacob | Abt 1790 | 0 | P16745 | Abt 1765 | 25 | P16453 | Abt 1765 | 25 | arbopa | arbo |
2110 | P19093 | Mullenax | James P. | Feb 1831 | 0 | P18073 | 1806 | 25 | P18074 | Abt 1808 | 23 | arbopa | arbo |
2111 | P20542 | Mullenax | Lena Ester | 2 Feb 1890 | 0 | P18065 | 13 Nov 1865 | 25 | P20541 | 8 Nov 1867 | 23 | arbopa | arbo |
2112 | P20906 | Mullenax | Martha J. | 1862 | 0 | P19014 | 22 Mar 1837 | 25 | P20895 | 13 Apr 1841 | 21 | arbopa | arbo |
2113 | P20927 | Mullenax | Minor | 1869 | 0 | P19018 | 1844 | 25 | P20926 | 1832 | 37 | arbopa | arbo |
2114 | P18057 | Mullennex | Ada Jane | 1 Dec 1879 | 0 | P18051 | 5 Aug 1854 | 25 | P18054 | 8 May 1861 | 18 | arbopa | arbo |
2115 | P18051 | Mullennex | Isaac J. | 5 Aug 1854 | 0 | P18052 | 15 Oct 1829 | 25 | P18053 | 20 Aug 1832 | 22 | arbopa | arbo |
2116 | P11956 | ||||||||||||
2117 | I592 | Murphy | George T | 1928 | 0 | I591 | 1903 | 25 | I589 | 1904 | 24 | arbopa | arbo |
2118 | P4028 | ||||||||||||
2119 | P130 | ||||||||||||
2120 | P5903 | Neer | Ralph Everhart | 13 Jul 1910 | 0 | P18918 | 13 Jun 1885 | 25 | P21714 | 3 Feb 1887 | 23 | arbopa | arbo |
2121 | P17663 | Nelson | Clarice May | 15 Jun 1892 | 0 | P17661 | 31 May 1867 | 25 | P17662 | 10 Jan 1871 | 21 | arbopa | arbo |
2122 | P13773 | ||||||||||||
2123 | P4215 | ||||||||||||
2124 | P13454 | ||||||||||||
2125 | P12657 | ||||||||||||
2126 | P4637 | ||||||||||||
2127 | P4566 | Nottingham | Clarence Harley | 1 Aug 1901 | 0 | P4232 | 14 Sep 1876 | 25 | P4233 | 30 May 1880 | 21 | arbopa | arbo |
2128 | P4687 | ||||||||||||
2129 | P4571 | ||||||||||||
2130 | P20738 | Nottingham | Mary Ethel | 1 Oct 1903 | 0 | P20155 | 3 Aug 1878 | 25 | P20737 | 1883 | 20 | arbopa | arbo |
2131 | P4589 | ||||||||||||
2132 | P14764 | ||||||||||||
2133 | P14612 | Nottingham | Virgie Ellen | 1 Mar 1908 | 0 | P4707 | 21 Mar 1883 | 25 | P4708 | 28 Mar 1883 | 25 | arbopa | arbo |
2134 | P9979 | ||||||||||||
2135 | P1988 | Osburn | (Infant) | 1945 | 0 | P1985 | 13 Oct 1920 | 25 | P1984 | 11 Jun 1921 | 24 | arbopa | arbo |
2136 | P2005 | Osburn | Bessie Lea | 24 Feb 1906 | 0 | P1990 | 27 Apr 1881 | 25 | P1991 | 10 Oct 1890 | 16 | arbopa | arbo |
2137 | P1994 | ||||||||||||
2138 | P2235 | ||||||||||||
2139 | P1969 | Osburn | Patricia Lee | 29 Jun 1935 | 0 | P1968 | 23 Oct 1910 | 25 | P1967 | 24 Jun 1914 | 21 | arbopa | arbo |
2140 | P8591 | ||||||||||||
2141 | P5829 | ||||||||||||
2142 | P7389 | ||||||||||||
2143 | P1183 | ||||||||||||
2144 | P3471 | ||||||||||||
2145 | P1138 | ||||||||||||
2146 | P23005 | Post | George Arnold | 28 Dec 1907 | 0 | P12980 | 19 May 1882 | 25 | P12981 | 8 May 1884 | 23 | arbopa | arbo |
2147 | P22986 | Potts | Ida | 25 May 1876 | 0 | P21224 | 14 May 1851 | 25 | P22978 | 13 Jun 1849 | 27 | arbopa | arbo |
2148 | P22499 | Pugh | Allen M. | 6 May 1878 | 0 | P18107 | Jul 1853 | 25 | P22498 | Apr 1859 | 19 | arbopa | arbo |
2149 | P10441 | ||||||||||||
2150 | P22473 | Pugh | Ora M. | 1888 | 0 | P18104 | 1863 | 25 | P22471 | 1869 | 19 | arbopa | arbo |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 211» Next»