Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 2101 to 2150 of 2494 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 50» Next»
# | city_or_village | Number | Graph |
2101 | Prb. Barbour Co., Wv | 1 | |
2102 | Clarksville, Tn | 1 | |
2103 | Prb Pocahontas, County, Va/Wv | 1 | |
2104 | North Fork, Pendleton Co., Va | 1 | |
2105 | Prb Barbour Co., Va/Wv | 1 | |
2106 | Prb Barbour Co., Wv | 1 | |
2107 | , Bath/Highland, Va | 1 | |
2108 | , County Clare, Ireland | 1 | |
2109 | , Nelson Co., Va | 1 | |
2110 | Poca. Co., Va/Wv | 1 | |
2111 | , Braxton Co., Va/Wv | 1 | |
2112 | , , Tx | 1 | |
2113 | Harrison Co., Wv | 1 | |
2114 | Delta, Il | 1 | |
2115 | Downs, Mc Lean Co., Il | 1 | |
2116 | New Market, Shenandoah Co., Va | 1 | |
2117 | Mason Co., Ky | 1 | |
2118 | Concord Twp., Champaign Co., Oh | 1 | |
2119 | Warrenburg, Mo | 1 | |
2120 | MacOn City, Mo | 1 | |
2121 | New Market, Va | 1 | |
2122 | Petersburg, Dinwiddi Co., Va | 1 | |
2123 | Lancaster, Fairfield Co., Oh | 1 | |
2124 | Wabash, Wabash Co., In | 1 | |
2125 | Walnut Grove Twp, McDonough Co., Il | 1 | |
2126 | , Champaign Co., Oh | 1 | |
2127 | , Shelby Co., Oh | 1 | |
2128 | Careysville, , Oh | 1 | |
2129 | , Grundy Co., Mo | 1 | |
2130 | Lancaster, Lancaster Co., Pa | 1 | |
2131 | Crabbottom, Highland County, West Virginia | 1 | |
2132 | Section, Lewis Co., Va/Wv | 1 | |
2133 | Swanders, Shelby Co., Oh | 1 | |
2134 | Casselton, Nd | 1 | |
2135 | Bartow, Pocahontas Co.*, Wv | 1 | |
2136 | , Albemarle Co., Va | 1 | |
2137 | Whitmer, Va | 1 | |
2138 | Back of Knob, Highland Co., Va | 1 | |
2139 | Plattsmouth, Ne | 1 | |
2140 | East Dry Run | 1 | |
2141 | Bergoo, Webster Co., Va/Wv | 1 | |
2142 | Franklin Co., In, (Cedar Grove) | 1 | |
2143 | Prb. Clark Co., Oh | 1 | |
2144 | Clark County, Ohio, USA | 1 | |
2145 | Logan County, Ohio, USA | 1 | |
2146 | Prb. in | 1 | |
2147 | Randolph Co., In | 1 | |
2148 | , Russell Co., Va | 1 | |
2149 | Dennison, Ks | 1 | |
2150 | Grant Twp., Jackson Co., Ks | 1 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 50» Next»