Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 2101 to 2150 of 2354 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 48» Next»
# | Name | Burial Place |
2101 | Benjamin Aaron Wooddell | Thornrose Cem, Staunton, Augusta Co., Va |
2102 | Wilton Dale Arbogast | Thornrose Cem. |
2103 | Esther Rebecca Chew | Thornrose Cem. |
2104 | Viola Mullennex | Thornrose Cem., Staunton, Va |
2105 | Ada Jane Mullennex | Thornrose Cem., Staunton, Va |
2106 | Elva Lenor Mullennex | Thornrose Cem., Staunton, Va |
2107 | Adam Martin Vanburen Arbogast | Thornwood Cem, Thornwood, Pocahontas Co., Wv |
2108 | Church Allen Waybright | Thornwood Cem, Thornwood, Pocahontas Co., Wv |
2109 | Mary Catherine Pemele Mullenax | Thornwood Cem, Thornwood, Pocahontas Co., Wv |
2110 | Amby Stanton Waybright | Thornwood Cem, Thornwood, Pocahontas Co., Wv |
2111 | Randolph MacOn Bledsoe | Thornwood, Pocahontas, West Virginia, United States |
2112 | Emily Mildred Bledsoe | Thornwood, Pocahontas, West Virginia, United States |
2113 | Andrew Arbogast | Tiffin, Oh |
2114 | Ethel F. Sponaugle | Timberidge Cem., Pendleton Co., Wv |
2115 | James Patrick Wymer | Tingler Cem. |
2116 | Jimmie Hedrick | Tingler Fam. Cem, Cherry Grove, Wv |
2117 | Martin Vanburen Arbogast | Tolbard Cem., Kingsville, Wv |
2118 | Martha Ellen Helmick | Tolbard Cemetery, Kingsville, Pendleton Co., Wv |
2119 | Jacob Reese Yeager | Top of Allegheny, Pocahontas Co., Wv |
2120 | Leah Alice Victoria Yeager | Top of Allegheny, Pocahontas Co., Wv |
2121 | Sarah Jane Yeager | Top of Allegheny, Pocahontas Co., Wv |
2122 | Winford Elber Arbogast | Trading Post, Ks |
2123 | Kevin James Le Valley | Trinity Mem. Gdn, Waldorf, Md |
2124 | Mary Louise Arbogast | Troy I.o.o.F. Cm |
2125 | Guy Kisamore | Tucker Co., Wv |
2126 | Bernetti Ann Kisamore | Tucker Co., Wv |
2127 | Hazel Mae Arbogast | Tucker Co., Wv |
2128 | George L. Hughes | Twin Twp. Cem., Ross Co., Oh |
2129 | Ralph M. Yeager | Tyler Mt Mem Gdn, Cross Lanes, Kanawha Co., Wv |
2130 | Ina J. Nuckles | Tyler Mt Mem Gdn, Cross Lanes, Kanawha Co., Wv |
2131 | Jack Lynn Johnston | Tyler Mt. Mem., Gardens |
2132 | Harrison Arbogast | U.B. Cem., Romine's Mill, Wv |
2133 | Alcinda Colaw | U.B.Church Cem., Peck's Run, Warren District, Upshur Co., Wv |
2134 | Raymond Rafe Mullenax | U.S. Mil. Cem., Ham, Luxembourg |
2135 | Charles Henry McMaster | Union Cem, McComb, Hancock Co, Oh |
2136 | Myrta Mae Funk | Union Cem, McComb, Hancock Co, Oh |
2137 | Lloyd Emery Reeves | Union Cem. |
2138 | Ruth Jeanette Sinnett | Union Cem. |
2139 | Jesse Harley Knox | Union Cemetery, Eaton, In |
2140 | (Infant) Moon | Union Cemetery, Riverside, Woodruff Co., Ar |
2141 | Elizabeth Thornburg | Union Cemetery, South of Parker, In |
2142 | Jennings Bryan Arbogast | Union Cemetery, Windsor, Randolph County, Indiana, United States |
2143 | Claude Arbogast | Union Cemetery, Windsor, Randolph County, Indiana, United States |
2144 | Maude Isabella Arbogast | Union Cemetery, Windsor, Randolph County, Indiana, United States |
2145 | Chloe Marie Arbogast | Union Chapel Cem, Staunton, Va |
2146 | Miles Adam Waybright | Union Pres. Ch., Augusta Co., Va |
2147 | Louis Peter Arbogast | Uniontown Cem. |
2148 | Christopher Columbus Arbogast | United States |
2149 | David L. Ware | United States |
2150 | Emma Cyrus | United States |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 48» Next»