Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2101 to 2150 of 6177  » Comma-delimited CSV file

«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2101 Arbogast  Ira  P19597  22 Jul 1855  1855-07-22  17 Aug 1912  1912-08-17  57  arbo 
2102 Arbogast  Moses H.  P17530  7 Jan 1800  1800-01-07  10 Apr 1857  1857-04-10  57  arbo 
2103 Arbogast  Moses Wamsley  P16508  1847  1847-00-00  2 Feb 1904  1904-02-02  57  arbo 
2104 Arbogast  Solomon Davis  P16537  1826/7  1827-00-00  7 Apr 1884  1884-04-07  57  arbo 
2105 Beard  Leslie Osborne  P13054  14 Apr 1874  1874-04-14  7 Nov 1931  1931-11-07  57  arbo 
2106 Bennett  Jimmie Jay  P7316  1 Jul 1912  1912-07-01  2 Nov 1969  1969-11-02  57  arbo 
2107 Bennett  Susan  P16541  Abt 1824  1824-00-00  Aft 1880  1881-00-00  57  arbo 
2108 Brandle  Reuben  P18862  Sep 1849  1849-09-00  Aft 1905  1906-00-00  57  arbo 
2109 Connelly  Vernon  P12413  7 Nov 1892  1892-11-07  18 Dec 1949  1949-12-18  57  arbo 
2110 Crissman  Clara Loveda  P1261  22 Aug 1903  1903-08-22  11 Jun 1960  1960-06-11  57  arbo 
2111 Crissman  Ernest Raymond  P1211  12 Mar 1889  1889-03-12  14 Sep 1946  1946-09-14  57  arbo 
2112 Davisson  Harry Lester  P18885  29 Nov 1887  1887-11-29  1 Feb 1944  1944-02-01  57  arbo 
2113 Dilly  Clayton  P20734  Abt 1849  1849-00-00  6 Jun 1906  1906-06-06  57  arbo 
2114 Ford  Martha Jane  P23007  22 Sep 1850  1850-09-22  26 Apr 1907  1907-04-26  57  arbo 
2115 Gum  Edward Gustavus  P21434  13 Apr 1881  1881-04-13  9 Feb 1938  1938-02-09  57  arbo 
2116 Gum  Erma Charlotte  P5309  9 Oct 1917  1917-10-09  4 Apr 1974  1974-04-04  57  arbo 
2117 Gum  Isaac  P16791  1780/1790  1790-00-00  7 Mar 1847  1847-03-07  57  arbo 
2118 Gum  Jesse M.  P17935  18 Mar 1842  1842-03-18  1 Aug 1899  1899-08-01  57  arbo 
2119 Hedrick  Margaret A. (Waybright)  P20381  Abt 1858  1858-00-00  Abt 1915  1915-00-00  57  arbo 
2120 Helmick  Ida Jane  P11056  10 Sep 1906  1906-09-10  2 Feb 1963  1963-02-02  57  arbo 
2121 Huffman  Edith L. (Richards)  P1248  8 Sep 1870  1870-09-08  22 Jul 1927  1927-07-22  57  arbo 
2122 Johnston  Jack Lynn  P7695  Abt 1934  1934-00-00  27 Mar 1991  1991-03-27  57  arbo 
2123 Jones  Mona Ruth  P24444  25/12/1932  1932-12-25  1989  1989-00-00  57  arbo 
2124 Lunsford  Harry Clement Jr.  P1890  18 Sep 1917  1917-09-18  23 Feb 1974  1974-02-23  57  arbo 
2125 Mann  Ruth Lavinia  P21322  5 Jul 1910  1910-07-05  12 Oct 1967  1967-10-12  57  arbo 
2126 McPherson  George William  P11636  1867  1867-00-00  1924  1924-00-00  57  arbo 
2127 Moomau  Edgar Snowden  P19407  6 Aug 1870  1870-08-06  1 Feb 1927  1927-02-01  57  arbo 
2128 Morrison  Thomas E.  P18366  1819/20  1820-00-00  18 Sep 1877  1877-09-18  57  arbo 
2129 Myers  Charles Woodrow  P10745  14 Jul 1915  1915-07-14  2 May 1972  1972-05-02  57  arbo 
2130 Nicholas  Fannie Lillian  P12889  19 Apr 1889  1889-04-19  25 Jun 1946  1946-06-25  57  arbo 
2131 Price  Pearl   I607  1923  1923-00-00  1980  1980-00-00  57  arbo 
2132 Pritt  Fannie V.  P2697  22 Oct 1902  1902-10-22  Mar 1959  1959-03-00  57  arbo 
2133 Rader  Royden W.  P6022  13 Jul 1902  1902-07-13  16 Jan 1959  1959-01-16  57  arbo 
2134 Ray  Enoch Albert  P19199  3 Jul 1885  1885-07-03  28 Mar 1942  1942-03-28  57  arbo 
2135 Ruckman  Millard Fillmore  P18098  25 Jun 1857  1857-06-25  30 Jun 1914  1914-06-30  57  arbo 
2136 Sharp  William Bradford  P20344  11 Jun 1875  1875-06-11  16 Jul 1932  1932-07-16  57  arbo 
2137 Sharp  William Bradford  P19358  11 Jun 1875  1875-06-11  16 Jul 1932  1932-07-16  57  arbo 
2138 Shears  David C.  P21207  2 Jun 1844  1844-06-02  21 Nov 1901  1901-11-21  57  arbo 
2139 Sponaugle  Hannah M.  P16843  30 Sep 1836  1836-09-30  2 Jul 1893  1893-07-02  57  arbo 
2140 Sponaugle  Mary Kerlin  P3499  7 Mar 1914  1914-03-07  27 Jul 1971  1971-07-27  57  arbo 
2141 Sponaugle  Nola Lee  P7714  21 Jan 1916  1916-01-21  3 Mar 1973  1973-03-03  57  arbo 
2142 Stalnaker  Benjamin Clark  P19263  10 Feb 1852  1852-02-10  22 Apr 1909  1909-04-22  57  arbo 
2143 Stalnaker  Jewel Gladys  P12329  10 Jan 1915  1915-01-10  21 Jun 1972  1972-06-21  57  arbo 
2144 Stoner  Jane R.  P18381  18 Jan 1825  1825-01-18  23 Jun 1882  1882-06-23  57  arbo 
2145 Swecker  Charlotte Louise  P7141  5 Feb 1930  1930-02-05  2 Aug 1987  1987-08-02  57  arbo 
2146 Taylor  Byron C.  P5251  13 Jul 1907  1907-07-13  26 Nov 1964  1964-11-26  57  arbo 
2147 Walter  Margaretha  P23608  1 Aug 1716  1716-08-01  Aft 1772  1773-00-00  57  arbo 
2148 Ware  David L.  P18029  1869  1869-00-00  27 Jul 1926  1926-07-27  57  arbo 
2149 Warner  Foster K.  P7872  10 Sep 1907  1907-09-10  4 Nov 1964  1964-11-04  57  arbo 
2150 Waybright  Hannah Cornelia  P18626  27 Sep 1886  1886-09-27  12 Jun 1943  1943-06-12  57  arbo 


«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 124» Next»