Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 21001 to 21050 of 25452 » Comma-delimited CSV file
«Prev «1 ... 417 418 419 420 421 422 423 424 425 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
21001 | 20133 | P20133 | Tillotson McKinney Newton | Dilley | 29 Sep 1867 | , Pocahontas , West Virginia, United States | arbopa |
21002 | 20134 | P20134 | Margaret Louella Elsie | Dilley | 25 Feb 1872 | , Pocahontas , West Virginia, United States | arbopa |
21003 | 20135 | P20135 | Mattie C. | Dilley | 6 Mar 1889 | , Pocahontas , West Virginia, United States | arbopa |
21004 | 20136 | P20136 | Albert N. | Dilley | Apr 1891 | , Pocahontas , West Virginia, United States | arbopa |
21005 | 20137 | P20137 | Sarah A. Virginia | Dilley | 9 Nov 1869 | Pocahontas Co.*, Wv | arbopa |
21006 | 20138 | P20138 | Merritt M. | Gum | 4 Apr 1904 | Green Bank, Wv | arbopa |
21007 | 20139 | P20139 | Sylvia Leone | Taylor | 23 May 1905 | , Pocahontas , West Virginia, United States | arbopa |
21008 | 25631 | I20140 | Deborah | Heyn | arbopa | ||
21009 | 20141 | P20141 | Daniel Richard | Taylor | 8 Feb 1929 | arbopa | |
21010 | 20142 | P20142 | Blanche Maggie Lee | Hughes | arbopa | ||
21011 | 20143 | P20143 | Peter Phelps | Oliver | 11 Dec 1852 | arbopa | |
21012 | 20144 | P20144 | Albert Neal | Oliver | 16 Jan 1908 | arbopa | |
21013 | 20145 | P20145 | Robert Keith | Oliver | 28 Jan 1900 | arbopa | |
21014 | 20146 | P20146 | Charles M. | Acord | 1861 | arbopa | |
21015 | 20147 | P20147 | (Son) | Acord | arbopa | ||
21016 | 20148 | P20148 | Edith | Acord | arbopa | ||
21017 | 20149 | P20149 | Verna | Acord | arbopa | ||
21018 | 20150 | P20150 | Anna Susan | McCarty | arbopa | ||
21019 | 20151 | P20151 | Robert | Nottingham | 1906 | arbopa | |
21020 | 20152 | P20152 | Mary Elizabeth | Collins | 5 Feb 1851 | Pocahontas Co., Va/Wv | arbopa |
21021 | 20153 | P20153 | Mary Jane | Cannon | 16 Feb 1850 | Montpelier, Vt | arbopa |
21022 | 20154 | P20154 | William Wellington | Nottingham | 2 Oct 1872/1873 | Pocahontas Co., Wv | arbopa |
21023 | 20155 | P20155 | Jesse Brown | Nottingham | 3 Aug 1878 | Boyer Siding, Wv | arbopa |
21024 | 20156 | P20156 | Amos Conrad | Nottingham | 19 Dec 1891 | Tuscar, Mt | arbopa |
21025 | 20157 | P20157 | Frederick Francis | Nottingham | 27 Jun 1895 | Tuscar, Mt | arbopa |
21026 | 20158 | P20158 | Margaret Katheryn | Nottingham | 19 Aug 1903 | Tuscar, Mt | arbopa |
21027 | 20159 | P20159 | Sena Smith | White | 8 Mar 1875 | Randolph Co., Wv | arbopa |
21028 | 20160 | P20160 | Wilma Dell | Collins | 10 Jan 1918 | arbopa | |
21029 | 20161 | P20161 | Ruby Mae | Collins | 10 Feb 1925 | , Pocahontas , West Virginia, United States | arbopa |
21030 | 20162 | P20162 | Savilla F. | Kibler | Dec 1877 | arbopa | |
21031 | 20163 | P20163 | Myrtle Virginia | Sponaugle | 7 Feb 1910 | arbopa | |
21032 | 20164 | P20164 | Minnie Irene | Sponaugle | 8 Mar 1911 | arbopa | |
21033 | 20165 | P20165 | John L. | Thacker | arbopa | ||
21034 | 20166 | P20166 | John Solomon | Garber | arbopa | ||
21035 | 20167 | P20167 | Shreves | arbopa | |||
21036 | 20168 | P20168 | Myrtle | O'Hara | arbopa | ||
21037 | 20169 | P20169 | Jessie J. | Rhodes | 15 Oct 1903 | arbopa | |
21038 | 20170 | P20170 | Gladys B. | Rhodes | 3 Jan 1907 | arbopa | |
21039 | 20171 | P20171 | Hester H. | Rhodes | 11 Apr 1909 | arbopa | |
21040 | 20172 | P20172 | Artie E. | Rhodes | 20 Feb 1911 | arbopa | |
21041 | 20173 | P20173 | Grant L. | Rhodes | 16 Oct 1912 | arbopa | |
21042 | 20174 | P20174 | Ila L. | Rhodes | 12 Feb 1919 | arbopa | |
21043 | 20175 | P20175 | Frank W. | Rhodes | 5 Dec 1920 | arbopa | |
21044 | 20176 | P20176 | Robert Randolph | Rhodes | 22 Feb 1923 | arbopa | |
21045 | 20177 | P20177 | Clarence Stanley | Rhodes | 6 Oct 1925 | arbopa | |
21046 | 20178 | P20178 | Orville Erry | Kerr | 15 Dec 1880 | arbopa | |
21047 | 20179 | P20179 | Etta Carrie | Mullenax | 1892 | arbopa | |
21048 | 20180 | P20180 | Edward Jacob | Mullenax | 1892 | arbopa | |
21049 | 20181 | P20181 | Mary Ellen | Mullenax | 1894 | arbopa | |
21050 | 20182 | P20182 | Fannie MacEl | Mullenax | 1905 | arbopa |
«Prev «1 ... 417 418 419 420 421 422 423 424 425 ... 510» Next»