Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 21101 to 21150 of 25452 » Comma-delimited CSV file
«Prev «1 ... 419 420 421 422 423 424 425 426 427 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
21101 | 20233 | P20233 | Bertie Catherine | Warner | 1903 | arbopa | |
21102 | 20234 | P20234 | Myrtle R. | Warner | 1907 | arbopa | |
21103 | 20235 | P20235 | Emory J. | Warner | 1912 | arbopa | |
21104 | 20236 | P20236 | Julia Audra | Weidman | 10 Oct 1853 | St. Clair Co., Il | arbopa |
21105 | 20237 | P20237 | John Louis | Dove | 10 Apr 1872 | Keokuk, Jasper Co., Ia | arbopa |
21106 | 20238 | P20238 | Jennie May | Dove | 31 Aug 1873 | Keokuk, Jasper Co., Ia | arbopa |
21107 | 20239 | P20239 | Cora Belle | Dove | 4 Apr 1875 | Keokuk, Jasper Co., Ia | arbopa |
21108 | 20240 | P20240 | William Henry | Dove | 15 Aug 1877 | Keokuk, Jasper Co., Ia | arbopa |
21109 | 20241 | P20241 | Charles Augustus | Dove | 15 Aug 1877 | Keokuk, Jasper Co., Ia | arbopa |
21110 | 20242 | P20242 | Mattie Ann | Dove | 3 May 1880 | Cawker City, Jewel Co., Ks | arbopa |
21111 | 20243 | P20243 | Adeline C. | Dove | 1 Mar 1882 | Cawker City, Jewel Co., Ks | arbopa |
21112 | 20244 | P20244 | Harry Edward | Dove | 25 Nov 1883 | Ewing Twp., Jewel Co., Ks | arbopa |
21113 | 20245 | P20245 | James Arthur | Dove | Jan 1886 | Cawker City, Jewel Co., Ks | arbopa |
21114 | 20246 | P20246 | Oscar Herbert | Dove | 27 Oct 1887 | Cawker City, Jewel Co., Ks | arbopa |
21115 | 20247 | P20247 | Owen Gilbert | Dove | May 1890 | Cherokee Co., Ks | arbopa |
21116 | 20248 | P20248 | Bessie Estella | Dove | 1 Apr 1893 | Perkins, Payne Co., Ok | arbopa |
21117 | 20249 | P20249 | Henrietta | Clark | 4 Jan 1885 | Harveyville, Wabaunsee Co., Ks | arbopa |
21118 | 20250 | P20250 | John Allen | Warner | 19 May 1943 | Hunting Ground, Pendleton Co., Wv | arbopa |
21119 | 20251 | P20251 | Ralph | Arbogast | 1909 | Pendleton Co., Wv | arbopa |
21120 | 20252 | P20252 | Effie Mae | Arbogast | Mar 1911 | Pendleton Co., Wv | arbopa |
21121 | 20253 | P20253 | Fred | Arbogast | 1 Dec 1912 | Pendleton Co., Wv | arbopa |
21122 | 20254 | P20254 | Algia | Arbogast | Abt 1921 | Pendleton Co., Wv | arbopa |
21123 | 20255 | P20255 | Sarah Elizabeth (Libbie) | Hart | 27 Apr 1866 | Shelby Co., Oh | arbopa |
21124 | 20256 | P20256 | Lela | Arbogast | 14 Jul 1886 | Sidney, Shelby Co., Oh | arbopa |
21125 | 20257 | P20257 | Dolly | Arbogast | 1890 | arbopa | |
21126 | 20258 | P20258 | Charles E. | Martin | 3 May 1866 | Shelby Co., Oh | arbopa |
21127 | 20259 | P20259 | Virginia Mae | Nottingham | 1937 | arbopa | |
21128 | 20260 | P20260 | Carrie Ford | Gassard | 26 Feb 1880 | Roundhead Twp., Hardin Co., Oh | arbopa |
21129 | 20261 | P20261 | Opal | Arbogast | Oct 1907 | Roundhead Twp., Hardin Co., Oh | arbopa |
21130 | 20262 | P20262 | Bernice Margaret Ellen | Arbogast | 1 Jan 1919 | arbopa | |
21131 | 20263 | P20263 | Bert Jay | Arbogast | 15 Aug 1925 | arbopa | |
21132 | 20264 | P20264 | Ray Garnett | Arbogast | 18 Apr 1938 | Harman, Wv | arbopa |
21133 | 20265 | P20265 | Roy William | Grogg | 12 Aug 1950 | Staunton, Va | arbopa |
21134 | 20266 | P20266 | Jacob W. | White | 1823 | , , Randolph Co., Va/Wv | arbopa |
21135 | 20267 | P20267 | Eliza Ann | Yeager | 3 Jul 1839 | Allegheny Mt., Pocahontas Co., Va/Wv | arbopa |
21136 | 20268 | P20268 | Hannah V. | Arbogast | 1824 | Pendleton Co., Va/Wv | arbopa |
21137 | 20269 | P20269 | Ezra | Kerr | 1847 | , Barbour , Virginia, United States | arbopa |
21138 | 20270 | P20270 | William Bailey | Kerr | 1847 | , Barbour , Virginia, United States | arbopa |
21139 | 20271 | P20271 | Isasela E. | Kerr | 1851 | , Barbour , Virginia, United States | arbopa |
21140 | 20272 | P20272 | Enoch | Kerr | 18 Sep 1854 | , Barbour , Virginia, United States | arbopa |
21141 | 20273 | P20273 | (Infant) | Kerr | 18 Sep 1854 | , Barbour , Virginia, United States | arbopa |
21142 | 20274 | P20274 | Opal Geneva | Chewning | 1921 | arbopa | |
21143 | 20275 | P20275 | Darrell O'Dell | Chewning | 8 Dec 1928 | arbopa | |
21144 | 20276 | P20276 | Sam | Bolino | arbopa | ||
21145 | 20277 | P20277 | Florence | Duckworth | 1899 | arbopa | |
21146 | 20278 | P20278 | Violet Frances | Slayton | 1908 | arbopa | |
21147 | 20279 | P20279 | Paul Archie Jr. | Townsend | 12 Apr 1925 | arbopa | |
21148 | 20280 | P20280 | Reginald R. | Dodd | 1898 | arbopa | |
21149 | 20281 | P20281 | Gertie Elizabeth | Moyers | arbopa | ||
21150 | 20282 | P20282 | Alexander (Ulesk) M. | Arbogast | Abt 1868 | Webster Co., Wv | arbopa |
«Prev «1 ... 419 420 421 422 423 424 425 426 427 ... 510» Next»