Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 21401 to 21450 of 25452 » Comma-delimited CSV file
«Prev «1 ... 425 426 427 428 429 430 431 432 433 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
21401 | 20533 | P20533 | Jasper Sanford | Arbogast | 1891 | arbopa | |
21402 | 20534 | P20534 | Orly Adam | Arbogast | 1893 | arbopa | |
21403 | 20535 | P20535 | Emery Ray | Arbogast | 1895 | arbopa | |
21404 | 20536 | P20536 | Henry Miles | Arbogast | 1910 | arbopa | |
21405 | 20537 | P20537 | John William | Zimmerman | 4 Oct 1907 | Jasper Co., In | arbopa |
21406 | 20538 | P20538 | Harold | Zimmerman | 1 Apr 1912 | Rensselaer, Jasper Co., In | arbopa |
21407 | 20539 | P20539 | Mildred Lodene | Zimmerman | 23 Jan 1919 | Nr. Roundhead, Hardin Co., Oh | arbopa |
21408 | 20540 | P20540 | Lowell Junior | Zimmerman | 27 Feb 1931 | Hardin Co., Oh | arbopa |
21409 | 20541 | P20541 | Rachel Elizabeth | Teter | 8 Nov 1867 | Bland Hills, Pendleton Co., Wv | arbopa |
21410 | 20542 | P20542 | Lena Ester | Mullenax | 2 Feb 1890 | Randolph Co., Wv | arbopa |
21411 | 20543 | P20543 | Richard Dickson | Mullenax | 7 Dec 1887 | Cherry Grove, Pendleton Co., Wv | arbopa |
21412 | 20544 | P20544 | Stella | Mullenax | 2 Dec 1892 | Dry Fork, The Low Place, Randolph Co., Wv | arbopa |
21413 | 20545 | P20545 | Charles B. | Mullenax | 3 Jan 1894 | Dry Fork | arbopa |
21414 | 20546 | P20546 | Lillie | Mullenax | 5 Sep 1896 | The Low Place, Nr. Dry Fork | arbopa |
21415 | 20547 | P20547 | Valley | Mullenax | 8 Jan 1898 | The Low Place, Nr. Dry Fork | arbopa |
21416 | 20548 | P20548 | Kenneth Oscar | Mullenax | 26 Feb 1900 | The Low Place, Nr. Dry Fork, Whitmer, Wv | arbopa |
21417 | 20549 | P20549 | Rachel | Mullenax | 16 Feb 1902 | The Low Place, Nr. Dry Fork, Whitmer, Wv | arbopa |
21418 | 20550 | P20550 | Martin Jr. | Mullenax | 16 Feb 1902 | The Low Place, Nr. Dry Fork, Whitmer, Wv | arbopa |
21419 | 20551 | P20551 | Jonah Elmer | Buckbee | 7 Aug 1887 | Tucker Co., Wv | arbopa |
21420 | 20552 | P20552 | Guy Carleston | Buckbee | 22 Nov 1910 | Dry Fork, Nr. Whitmer, Randolph Co., Wv | arbopa |
21421 | 20553 | P20553 | Maudie Irene | Buckbee | 12 Jan 1912 | Benwood, Marshall Co., Wv | arbopa |
21422 | 20554 | P20554 | Josiah W. | Morrison | 1836 | Pa | arbopa |
21423 | 20555 | P20555 | Mary | Morrison | 1 Aug 1859 | Good Hope, Walnut Grove, Mc Donough Co., Il | arbopa |
21424 | 20556 | P20556 | Warren | Morrison | 1862 | Good Hope, Walnut Grove, Mc Donough Co., Il | arbopa |
21425 | 20557 | P20557 | Catherine | Morrison | 1863 | Good Hope, Walnut Grove, Mc Donough Co., Il | arbopa |
21426 | 20558 | P20558 | Margaret | Morrison | 1865 | Good Hope, Walnut Grove, Mc Donough Co., Il | arbopa |
21427 | 20559 | P20559 | Charlotte (Lottie) | Morrison | 10 Feb 1868 | Good Hope, Walnut Grove, Mc Donough Co., Il | arbopa |
21428 | 20560 | P20560 | Rosa | Morrison | 18 Oct 1869 | Good Hope, Walnut Grove, Mc Donough Co., Il | arbopa |
21429 | 20561 | P20561 | Rhoda | Morrison | 10 Oct 1872 | Good Hope, Walnut Grove, Mc Donough Co., Il | arbopa |
21430 | 20562 | P20562 | Ida | Morrison | 1875 | Good Hope, Walnut Grove, Mc Donough Co., Il | arbopa |
21431 | 20563 | P20563 | Ester E. | Potter | Salem Township, Knox Co., Il | arbopa | |
21432 | 20564 | P20564 | Norman P. | Arbogast | 18 Jun 1882 | Salem Twp., Knox Co., Il | arbopa |
21433 | 20565 | P20565 | Andrew Taylor | Brown | 23 Aug 1843 | Caress, Braxton Co., Wv | arbopa |
21434 | 20566 | P20566 | Birdie | Brown | 22 Aug 1889 | MacOmb, Il | arbopa |
21435 | 20567 | P20567 | Beatrice | Brown | 17 Mar 1882 | MacOmb, Il | arbopa |
21436 | 20568 | P20568 | Edith Nora | Brown | 10 Nov 1876 | MacOmb, Il | arbopa |
21437 | 20569 | P20569 | Ethel Clara | Brown | 3 Sep 1875 | MacOmb, Il | arbopa |
21438 | 20570 | P20570 | Carl Ivan | Brown | 20 Jul 1874 | MacOmb, Il | arbopa |
21439 | 20571 | P20571 | Marietta | Warden | 1853 | Swan Lake, Il | arbopa |
21440 | 20572 | P20572 | Marion S. | Arbogast | Abt 1877 | Il | arbopa |
21441 | 20573 | P20573 | Ira E. | Arbogast | Abt 1879 | Il | arbopa |
21442 | 20574 | P20574 | Donald E. | Arbogast | arbopa | ||
21443 | 20575 | P20575 | Green Berry | Howard | 15 Sep 1848 | Tompkinsville, Ky | arbopa |
21444 | 20576 | P20576 | Mae | Howard | 1 May 1874 | Scioto Twp., Mc Donough Co., Il | arbopa |
21445 | 20577 | P20577 | Hubert (Bert) | Howard | 1870 | Sciota Twp., Mc Donough Co., Il | arbopa |
21446 | 20578 | P20578 | Franklin King | Smith | 1853 | arbopa | |
21447 | 20579 | P20579 | Charles | Smith | 1881 | Good Hope, Il | arbopa |
21448 | 20580 | P20580 | Jesse N. | Smith | 1885 | Good Hope, Il | arbopa |
21449 | 20581 | P20581 | Myrtle | Smith | 17 Dec 1886 | Good Hope, Il | arbopa |
21450 | 20582 | P20582 | William | Smith | arbopa |
«Prev «1 ... 425 426 427 428 429 430 431 432 433 ... 510» Next»