Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2151 to 2200 of 5420 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2151 | MacOn City, Mo | 8371 | |||
2152 | Pleasant Hill Cm, Lexington, Il | 8370 | |||
2153 | Warrenburg, Mo | 8369 | |||
2154 | Union Cemetery, Riverside, Woodruff Co., Ar | 8368 | |||
2155 | Concord Twp., Champaign Co., Oh | 8367 | |||
2156 | Crystal Vally Cm, Manitou Springs, Co | 8366 | |||
2157 | Manitou Springs, Co | 8365 | |||
2158 | Mad River Twp., Champaign Co., Oh | 8364 | |||
2159 | Mason Co., Ky | 8363 | |||
2160 | Xenia, Greene Co., Oh | 8362 | |||
2161 | Auglaize Co., Oh | 8361 | |||
2162 | Wimer Cem, Blue Grass, Highland Co., Va | 8360 | |||
2163 | New Market, Shenandoah Co., Va | 8359 | |||
2164 | Kadlec Hosp., Richland, Wa | 8358 | |||
2165 | Downs, Mc Lean Co., Il | 8357 | |||
2166 | Delta, Il | 8356 | |||
2167 | Thornwood Cem, Thornwood, Pocahontas Co., Wv | 8355 | |||
2168 | Parker, Ks | 8353 | |||
2169 | Angeles Abbey, Mausoleum, Compton, Ca | 8352 | |||
2170 | Sugarland, Tucker Co., Wv | 8351 | |||
2171 | Maple Springs Cm, Eglon, Wv | 8350 | |||
2172 | Ioof, Pickens, Randolph Co., Wv | 8349 | |||
2173 | Arbogast Cem, Glade Hill, Pocahontas Co., Wv | 8348 | |||
2174 | Arbogast Cem., Glade Hill, Pocahontas Co., Wv | 8347 | |||
2175 | Dilley Cemetery, Glade Hill, Pocahontas Co., Wv | 8346 | |||
2176 | Ioof Cemetery, Pickens, Randolph Co., Wv | 8345 | |||
2177 | Catholic Cem, Pickens, Randolph Co., Wv | 8344 | |||
2178 | , , , Tx | 8343 | |||
2179 | , , Braxton Co., Va/Wv | 8342 | |||
2180 | Poca. Co., Va/Wv | 8341 | |||
2181 | Hodom Creek Cem, Hacker's Valley, Webster Co., Wv | 8340 | |||
2182 | , , Nelson Co., Va | 8339 | |||
2183 | , , County Clare, Ireland | 8338 | |||
2184 | , , Bath/Highland, Va | 8337 | |||
2185 | Ruckman Cemetery, Marvin's Chapel, Pocahontas Co., Wv | 8336 | |||
2186 | , Little Rock, , Ark | 8335 | |||
2187 | North Fork, Pendleton Co., Va | 8334 | |||
2188 | Family Cem., Dry Run, Pendleton Co., Wv | 8333 | |||
2189 | Maplewood Cem., Elkins, Wv | 8332 | |||
2190 | Family Cem., Nr. Whitmer, Randolph Co., Wv | 8331 | |||
2191 | Nr. Whitmer, Randolph Co., Wv | 8330 | |||
2192 | Nr. Harman, Randolph Co., Wv | 8329 | |||
2193 | Family Cem., Mullennex Farm, Dry Fork, Randolph Co., Wv | 8328 | |||
2194 | Mullenax Fam., Cem. | 8327 | |||
2195 | Lovettsville, Va | 8326 | |||
2196 | Hamilton, Loudoun Co., Va | 8325 | |||
2197 | Family Cem., Martin Mullenax, Farm nr. Whitmer, Wv | 8324 | |||
2198 | Thornrose Cem., Staunton, Va | 8323 | |||
2199 | Nyc, Ny | 8322 | |||
2200 | Big Run, Pendleton Co., Wv | 8321 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 109» Next»