Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 2201 to 2250 of 2494 » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 50» Next»
# | city_or_village | Number | Graph |
2201 | Allegheny Mt., Pocahontas Co., Va/Wv | 1 | |
2202 | Webster, West Virginia | 1 | |
2203 | , Stafford Co., Va | 1 | |
2204 | Augusta, Il | 1 | |
2205 | (PO)Jackson, Linn County, Kansas | 1 | |
2206 | Warm Springs Precinct, Grant County, Oregon | 1 | |
2207 | Nr. Molson, Okanogan Co., Wa | 1 | |
2208 | Farmington, Lataw Co., Id | 1 | |
2209 | Kipling, Okanogan Co., Wa | 1 | |
2210 | Vermilion, Illinois, United States | 1 | |
2211 | , Dewitt Co., Il | 1 | |
2212 | Gallia Co., Oh | 1 | |
2213 | Auglaize, Ohio, United States | 1 | |
2214 | Grayson Co., Va | 1 | |
2215 | Monroe Co., In | 1 | |
2216 | Troy, Miami Co., Oh | 1 | |
2217 | Jasper Co., In | 1 | |
2218 | Bland Hills, Pendleton Co., Wv | 1 | |
2219 | The Low Place, Randolph Co., Wv | 1 | |
2220 | Dry Fork | 1 | |
2221 | Benwood, Marshall Co., Wv | 1 | |
2222 | Salem Township, Knox Co., Il | 1 | |
2223 | Salem Twp., Knox Co., Il | 1 | |
2224 | Caress, Braxton Co., Wv | 1 | |
2225 | Swan Lake, Il | 1 | |
2226 | Tompkinsville, Ky | 1 | |
2227 | Scioto Twp., Mc Donough Co., Il | 1 | |
2228 | Sciota Twp., Mc Donough Co., Il | 1 | |
2229 | Linn Co., Mo | 1 | |
2230 | La Grange, La Grange Co., In | 1 | |
2231 | Hardy Co., Va/Wv | 1 | |
2232 | Nr. Greenbank, Wv | 1 | |
2233 | Jackson's River, Bath Co., Va | 1 | |
2234 | Nr. Bartow, Wv | 1 | |
2235 | , , La | 1 | |
2236 | Allegheny, , Wv | 1 | |
2237 | Fairwood, Va | 1 | |
2238 | East Tennessee | 1 | |
2239 | Farmer City, Mc Lean Co., Il | 1 | |
2240 | DeWitt, Illinois, United States | 1 | |
2241 | Hocking, Ohio, USA | 1 | |
2242 | De Witt, Illinois, USA | 1 | |
2243 | Muchachinock Mahaska Co Iowa | 1 | |
2244 | Hannibal Marion Co. Missouri | 1 | |
2245 | Harrison Co., Oh | 1 | |
2246 | Christiansfeld, Germany | 1 | |
2247 | Sc | 1 | |
2248 | Council Bluffs, Ia Pott. Co. | 1 | |
2249 | Council Bluffs, Ia Pott. Co. | 1 | |
2250 | Boone, Ia | 1 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 50» Next»