Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2201 to 2250 of 15970 » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
2201 | P4101 | Bennett | Fred D. | 0 | arbo |
2202 | P4104 | Bennett | Fred D. Jr. | 0 | arbo |
2203 | P9626 | Bennett | Freda | 0 | arbo |
2204 | P17222 | Bennett | George W. | 0 | arbo |
2205 | P10479 | Bennett | Gina Michelle | 0 | arbo |
2206 | P7315 | ||||
2207 | P22027 | ||||
2208 | P22030 | Bennett | Grant | 0 | arbo |
2209 | P20007 | Bennett | Guy | 0 | arbo |
2210 | P20601 | Bennett | Guy | 0 | arbo |
2211 | P16585 | Bennett | Hannah Catherine | 0 | arbo |
2212 | P17278 | Bennett | Hannah Elizabeth | 0 | arbo |
2213 | P3417 | Bennett | Harlan | 0 | arbo |
2214 | P16622 | Bennett | Harman | 0 | arbo |
2215 | P20006 | Bennett | Hartsell | 0 | arbo |
2216 | P16641 | Bennett | Hayes | 0 | arbo |
2217 | P22002 | Bennett | Hays | 0 | arbo |
2218 | P4094 | Bennett | Hazel | 0 | arbo |
2219 | P21981 | ||||
2220 | P3491 | ||||
2221 | P7522 | Bennett | Herman | 0 | arbo |
2222 | P7563 | Bennett | Herman | 0 | arbo |
2223 | P7567 | Bennett | Hilda | 0 | arbo |
2224 | P7529 | Bennett | Hilda Rose | 0 | arbo |
2225 | P20938 | Bennett | Ida Florence | 0 | arbo |
2226 | P7439 | Bennett | Jacob Floyd | 0 | arbo |
2227 | P16586 | Bennett | James Alfred | 0 | arbo |
2228 | P7823 | Bennett | Jane | 0 | arbo |
2229 | P6743 | Bennett | Janet | 0 | arbo |
2230 | I13357 | ||||
2231 | I13388 | ||||
2232 | P22024 | Bennett | Jefferson | 0 | arbo |
2233 | P7812 | Bennett | Jeffrey | 0 | arbo |
2234 | P16606 | Bennett | Jemima S. | 0 | arbo |
2235 | P12293 | ||||
2236 | P17374 | Bennett | Jessie | 0 | arbo |
2237 | P7327 | Bennett | Jimmie | 0 | arbo |
2238 | P21973 | Bennett | John | 0 | arbo |
2239 | P22010 | Bennett | John | 0 | arbo |
2240 | P20940 | Bennett | John Adam | 0 | arbo |
2241 | P13943 | ||||
2242 | P16636 | Bennett | Joseph | 0 | arbo |
2243 | P11063 | Bennett | Joy | 0 | arbo |
2244 | P7797 | Bennett | Juanita | 0 | arbo |
2245 | P3418 | Bennett | Judy | 0 | arbo |
2246 | P24064 | Bennett | Judy | 0 | arbo |
2247 | P4103 | Bennett | Julie | 0 | arbo |
2248 | P7794 | Bennett | Karen | 0 | arbo |
2249 | P16329 | Bennett | Kate | 0 | arbo |
2250 | P19930 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 320» Next»