Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 22301 to 22350 of 25452  » Comma-delimited CSV file

«Prev «1 ... 443 444 445 446 447 448 449 450 451 ... 510» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
22301 21433  P21433  Matilda E.  Barth  14 Feb 1856    arbopa 
22302 21434  P21434  Edward Gustavus  Gum  13 Apr 1881    arbopa 
22303 21435  P21435  George Washington  Gum  1882    arbopa 
22304 21436  P21436  Millard A.  Gum  14 Aug 1884    arbopa 
22305 21437  P21437  Clara  Gum      arbopa 
22306 21438  P21438  Bert E.  Gum  15 Jan 1891    arbopa 
22307 21439  P21439  Anna  Gum      arbopa 
22308 21440  P21440  Anna Maria  Carroll  13 Apr 1881    arbopa 
22309 21441  P21441  Lena  Hord  9 Aug 1891    arbopa 
22310 21442  P21442  Bert E. Jr.  Gum  4 Aug 1930    arbopa 
22311 21443  P21443  Theresa Elizabeth  Barth  1854    arbopa 
22312 21444  P21444  Luther Randolph  Gum  28 Mar 1879    arbopa 
22313 21445  P21445  Erma Viola  Gum  16 Jan 1902    arbopa 
22314 21446  P21446  Dena Daisy  Gum  23 Nov 1900    arbopa 
22315 21447  P21447  Willis Luther  Gum  7 Feb 1903    arbopa 
22316 21448  P21448  Cecil  Gum  21 May 1907    arbopa 
22317 21449  P21449  Mamie  Hohl  13 Dec 1885    arbopa 
22318 21450  P21450  Elmer Lloyd Curran  Gum  14 Jul 1909    arbopa 
22319 21451  P21451  Mary  Coin  11 Nov 1883    arbopa 
22320 21452  P21452  Leland Relmor  Gum  2 Aug 1922    arbopa 
22321 21453  P21453  Paul Henry  Gum  27 Feb 1932    arbopa 
22322 21454  P21454  Henry  Schmollenger      arbopa 
22323 21455  P21455  Samuel  Schmollenger      arbopa 
22324 21456  P21456  Millard  Schmollenger      arbopa 
22325 21457  P21457  Tracy  Schmollenger      arbopa 
22326 21458  P21458  Louisa  Davenport      arbopa 
22327 21459  P21459  John L.  Gum  1880    arbopa 
22328 21460  P21460  Elizabeth Joan  Gum  6 Jun 1919  St. Louis, Mo   arbopa 
22329 21461  P21461  Lee  Starkey  1874    arbopa 
22330 21462  P21462  Edward  Starkey  1882    arbopa 
22331 21463  P21463  Nathaniel Meade  Gum  20 Oct 1869    arbopa 
22332 21464  P21464  Margaret  Ruark  6 Mar 1845    arbopa 
22333 21465  P21465  Leatha Viola  Ramsey  22 Oct 1873    arbopa 
22334 21466  P21466  Homer Ethmer  Gum  8 Jun 1897    arbopa 
22335 21467  P21467  Zelma Edith  Gum  14 Oct 1902    arbopa 
22336 21468  P21468  Ida Irene  Gum  19 Jun 1912    arbopa 
22337 21469  P21469  Richard  Linder      arbopa 
22338 21470  P21470  Jessica  Linder      arbopa 
22339 21471  P21471  Mehitabel  Linder      arbopa 
22340 21472  P21472  Perry  Linder      arbopa 
22341 21473  P21473  Richard  Linder      arbopa 
22342 21474  P21474  Anna  Linder      arbopa 
22343 21475  P21475  Katherine  Linder      arbopa 
22344 21476  P21476  Ruth  Linder      arbopa 
22345 21477  P21477  James  Linder      arbopa 
22346 21478  P21478  Hope  Linder      arbopa 
22347 21479  P21479  Daniel  Linder      arbopa 
22348 21480  P21480  Nelle  Linder      arbopa 
22349 21481  P21481  Leona  Linder      arbopa 
22350 21482  P21482  George  Nicholas      arbopa 


«Prev «1 ... 443 444 445 446 447 448 449 450 451 ... 510» Next»