Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 22351 to 22400 of 25452  » Comma-delimited CSV file

«Prev «1 ... 444 445 446 447 448 449 450 451 452 ... 510» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
22351 21483  P21483  Margaret  Chew      arbopa 
22352 21484  P21484  Alcy  Gum  Abt 1833    arbopa 
22353 21485  P21485  William J.  Gum  Abt 1835    arbopa 
22354 21486  P21486  Joseph  Gum  Jun 1836  Va   arbopa 
22355 21487  P21487  Peter  Gum  Dec 1839    arbopa 
22356 21488  P21488  Boyd  Gum  Oct 1842  Va   arbopa 
22357 21489  P21489  Sayer  Gum  Abt 1845    arbopa 
22358 21490  P21490  Adam  Gum  Abt 1849    arbopa 
22359 21491  P21491  Margaret    Dec 1843    arbopa 
22360 21492  P21492  Perry  Gum  Nov 1864    arbopa 
22361 21493  P21493  Charles M.  Gum  Nov 1870    arbopa 
22362 21494  P21494  William Benjamin  Colaw  30 Jan 1813  Va   arbopa 
22363 21495  P21495  Laban  Colaw  27 Nov 1834    arbopa 
22364 21496  P21496  Harmon  Colaw  14 Oct 1836    arbopa 
22365 21497  P21497  William Jr.  Colaw  19 Jul 1839    arbopa 
22366 21498  P21498  Benjamin Watters  Colaw  Abt 1840  Nr. Downs, Il   arbopa 
22367 21499  P21499  Sarah Ellen  Colaw  Mar 1843    arbopa 
22368 21500  P21500  Dyer W.  Colaw  20 Feb 1846    arbopa 
22369 21501  P21501  Martha Jane  Colaw  3 Sep 1850    arbopa 
22370 21502  P21502  Mary Elizabeth  Jones  3 Jul 1845    arbopa 
22371 21503  P21503  Alta  Scott  2 Apr 1895    arbopa 
22372 21504  P21504  Martha Matilda  Savage  1849    arbopa 
22373 21505  P21505  Amanda  Blackwood      arbopa 
22374 21506  P21506  George William  Colaw  1866    arbopa 
22375 21507  P21507  Mary Rosetta  Colaw  1868    arbopa 
22376 21508  P21508  John Harmon  Colaw  1871    arbopa 
22377 21509  P21509  Franklin Robert  Colaw  30 May 1873    arbopa 
22378 21510  P21510  Harry Albert  Colaw  1876    arbopa 
22379 21511  P21511  Orry Omer  Colaw  7 Jan 1878  Az   arbopa 
22380 21512  P21512  Ella May  Colaw  1881    arbopa 
22381 21513  P21513  Clida  Colaw  1884    arbopa 
22382 21514  P21514  Bernard  Colaw  1893    arbopa 
22383 21515  P21515  Burris  Colaw  1896    arbopa 
22384 21516  P21516  Ella  Cusey      arbopa 
22385 21517  P21517  Donald  Colaw      arbopa 
22386 21518  P21518  Lillie Belle  Kirk  28 Jul 1876    arbopa 
22387 21519  P21519  Sarah Olive  Davis      arbopa 
22388 21520  P21520  Mamie Bell  Colaw  1901    arbopa 
22389 21521  P21521  Imogene Matilda  Colaw  1906    arbopa 
22390 21522  P21522  Charles  Wolfe      arbopa 
22391 21523  P21523  Mary Jane  Garr  30 Dec 1843    arbopa 
22392 21524  P21524  Lillian  Colaw  21 May 1872    arbopa 
22393 21525  P21525  Wayne  Colaw  28 Jan 1897    arbopa 
22394 21526  P21526  Glen Dyer  Colaw  24 Nov 1903  Il   arbopa 
22395 21527  P21527  Merle C.  Colaw  20 Apr 1907  Il   arbopa 
22396 21528  P21528  Dorothy  Colaw  19 Jan 1909    arbopa 
22397 21529  P21529  Thornton  Colaw  19 May 1914    arbopa 
22398 21530  P21530  Minnie  Barret      arbopa 
22399 21531  P21531  Ewell  Colaw  31 May 1912    arbopa 
22400 21532  P21532  Roy Allen  Kelly  7 Jun 1918    arbopa 


«Prev «1 ... 444 445 446 447 448 449 450 451 452 ... 510» Next»