Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 22401 to 22450 of 25452  » Comma-delimited CSV file

«Prev «1 ... 445 446 447 448 449 450 451 452 453 ... 510» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
22401 21533  P21533  Hazel Louise  Kelly  4 Dec 1921    arbopa 
22402 21534  P21534  Michael Harper  Hinkle  1825    arbopa 
22403 21535  P21535  Robert Bruce  Hinkle  10 Aug 1882    arbopa 
22404 21536  P21536  Abraham  Hinkle  15 Jun 1886    arbopa 
22405 21537  P21537  Margaret  Hinkle  23 Nov 1884    arbopa 
22406 21538  P21538  Isaac  Hinkle  2 Nov 1878    arbopa 
22407 21539  P21539  Lloyd  Hinkle  8 Nov 1874    arbopa 
22408 21540  P21540  Wallace  Hinkle  14 Jan 1881    arbopa 
22409 21541  P21541  James Snyder  Cunningham  1857    arbopa 
22410 21542  P21542  (Dau)  Cunningham      arbopa 
22411 21543  P21543  William Bryan  Cunningham      arbopa 
22412 21544  P21544  Lenora  Cunningham      arbopa 
22413 21545  P21545  Glenn  Cunningham      arbopa 
22414 21546  P21546  Gertie  Cunningham      arbopa 
22415 21547  P21547  Maudie  Cunningham      arbopa 
22416 21548  P21548  Homan  Cunningham      arbopa 
22417 21549  P21549  Paul  Cunningham      arbopa 
22418 21550  P21550  Charles  Cunningham      arbopa 
22419 21551  P21551  Philip Phares  Sponaugle  1858    arbopa 
22420 21552  P21552  Earl B.  Sponaugle  1905    arbopa 
22421 21553  P21553  Brooks  Sponaugle  Abt 1893    arbopa 
22422 21554  P21554  Don Lee  Sponaugle  1891    arbopa 
22423 21555  P21555  Mary  Sponaugle  1889    arbopa 
22424 21556  P21556  Bessie  Sponaugle  1887    arbopa 
22425 21557  P21557  Robert  Sponaugle  1885    arbopa 
22426 21558  P21558  Clara E.  Sponaugle  1883    arbopa 
22427 21559  P21559  Clyde C.  Sponaugle  1881    arbopa 
22428 21560  P21560  Bertie  Sponaugle  Dec 1879    arbopa 
22429 21561  P21561  Emanuel T.  Marcellus      arbopa 
22430 21562  P21562  Etta L.  Marcellus  30 Mar 1880    arbopa 
22431 21563  P21563  Frank Lee  Marcellus  20 Oct 1873    arbopa 
22432 21564  P21564  (Infant)  Young  12 Jan 1902    arbopa 
22433 21565  P21565  Lyle M.  Young  14 Dec 1905    arbopa 
22434 21566  P21566  Bernice  Bean  6 Mar 1904    arbopa 
22435 21567  P21567  Sarah  Rexroad      arbopa 
22436 21568  P21568  Elizabeth  Propst  Oct 1840  Va   arbopa 
22437 21569  P21569  Henry  Gum  Abt 1837    arbopa 
22438 21570  P21570  John  Gum  Abt 1839    arbopa 
22439 21571  P21571  Matilda  Gum  Abt 1843/4    arbopa 
22440 21572  P21572  James A. Polk  Gum  Abt 1846    arbopa 
22441 21573  P21573  William  Gum  Abt 1849    arbopa 
22442 21574  P21574  Ephraim  Gum  Abt 1853  Va   arbopa 
22443 21575  P21575  Jane  Gum  Abt 1856  Va   arbopa 
22444 21576  P21576  Gracy  Gum  1 Aug 1858  Highland Co., Va   arbopa 
22445 21577  P21577  Josiah  Gum      arbopa 
22446 21578  P21578  Garnet  Gum  Apr 1870    arbopa 
22447 21579  P21579  Preston  Gum  Feb 1872  Highland Co., Va   arbopa 
22448 21580  P21580  Mary D.  Gum  Mar 1877    arbopa 
22449 21581  P21581  Samuel  Maury      arbopa 
22450 21582  P21582  Louisa  Halterman      arbopa 


«Prev «1 ... 445 446 447 448 449 450 451 452 453 ... 510» Next»