Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2251 to 2300 of 5420 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2251 | Old Ripley, Bond Co., Il | 8267 | |||
2252 | Nr. Columbus, Oh | 8266 | |||
2253 | Scotland | 8265 | |||
2254 | Kirkwood Cem. | 8264 | |||
2255 | Springfield Hosp, Springfield, Oh | 8262 | |||
2256 | Harrison Co., VA, WV | 8260 | |||
2257 | Shawtown Cem., Westfield Tp., Morrow Co., Oh | 8259 | |||
2258 | Westfield Tp., Morrow, Oh | 8258 | |||
2259 | Pleasant Tp., Clark, Oh | 8257 | |||
2260 | Bethel Cem, Morrow, Oh, Oh | 8256 | |||
2261 | Cardington Twp, Morrow, Oh | 8254 | |||
2262 | Champaign Co., Oh, Oh | 8253 | |||
2263 | Harrison Co., Va | 8252 | |||
2264 | Asbury Chapel Cm, Clark Co., Oh | 8251 | |||
2265 | Prb. Ks | 8250 | |||
2266 | Plattsville, Shelby Co., Oh | 8249 | |||
2267 | Franklin Co., Oh | 8248 | |||
2268 | Prb. Barbour Co., Va/Wv | 8247 | |||
2269 | Weippe, Id | 8246 | |||
2270 | Prairie City Cem | 8245 | |||
2271 | Bushnell, Walnut Grove Twp, Mc Donough Co., Il | 8244 | |||
2272 | Harrison Co., Va/Wv | 8243 | |||
2273 | Bethel Cem, South Bend, Seneca Co., Oh | 8242 | |||
2274 | Arbogast Cem., Hopewell Twp., Seneca Co., Oh | 8241 | |||
2275 | Near Tiffin, Seneca Co., Oh | 8240 | |||
2276 | Ritchie Co., Wv | 8239 | |||
2277 | Hutchinson, Ks | 8238 | |||
2278 | Hutchinson, Reno Co., Ks | 8237 | |||
2279 | Darlow, Ks | 8236 | |||
2280 | Woodville Cem, Woodville | 8235 | |||
2281 | Prb. Pendleton, Co., Va/Wv, , | 8234 | |||
2282 | Prb. Missouri | 8233 | |||
2283 | Swecker Fam. Cem, Swecker Farm, Highland Co., Va | 8232 | |||
2284 | Greenlawn Cem, Tiffin, Seneca Co., Oh | 8231 | |||
2285 | Milton Twp. Cem., Wood Co., Oh | 8230 | |||
2286 | Milton Twp., Wood Co., Oh | 8229 | |||
2287 | Blue Springs, Randolph Co., Va/Wv | 8228 | |||
2288 | Stalnaker Cem., Monterville, Wv | 8227 | |||
2289 | Webster Co., Va/Wv | 8226 | |||
2290 | Chesnut Grove, Cemetery | 8225 | |||
2291 | Randolph County, Virginia | 8224 | |||
2292 | Falls, Grant Co., Wv | 8223 | |||
2293 | Grogg Cemetery, Pine Grove, Pocahontas Co., Wv | 8222 | |||
2294 | , , Pend/Highland, Va | 8221 | |||
2295 | Wanless Cemetery, , Pocahontas Co., Wv | 8220 | |||
2296 | Gragg Cemetery, , Pocahontas Co., Wv | 8219 | |||
2297 | , , Pochontas Co., Wv | 8218 | |||
2298 | , , Highland, Va | 8217 | |||
2299 | Nr. Monterey, Highland Co., Va | 8216 | |||
2300 | Prb. Lewis Co., Va/Wv | 8215 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 109» Next»