Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 2251 to 2300 of 2354 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 Next»
# | Name | Burial Place |
2251 | Ann Elizabeth "Nannie" Waybright | Waybright Cem., Pendleton Co., Wv |
2252 | Rachel Arbogast | Waybright Cem., Pendleton Co., Wv |
2253 | Rebecca Arbogast | Waybright Cem., Pendleton Co., Wv |
2254 | Delphia Florence Propst | Waybright Fm. Cm, Cherry Grove, Wv |
2255 | Hayes Wheeler Kisamore | Wayne, Astabula Co., Oh |
2256 | Early Virginia Tacy | Wesley Chapel Cm, Dunmore, Pocahontas Co., Wv |
2257 | Laura Rachel Morgan | Wesley Chapel Cm, Dunmore, Pocahontas Co., Wv |
2258 | William Averill Arbogast | Wesley Chapel Cm, Dunmore, Pocahontas Co., Wv |
2259 | Ethel Grace Hudson | Wesley Chapel Cm, Dunmore, Pocahontas Co., Wv |
2260 | Bertie J. Galford | Wesley Chapel Cm, Dunmore, Pocahontas Co., Wv |
2261 | Kenny Edward Arbogast | Wesley Chapel Methodist Church Cemetery, Green Bank, Pocahontas, WV, USA |
2262 | Elizabeth Jane Arbogast | Wesley Chapel Methodist Church Cemetery, Green Bank, Pocahontas, WV, USA |
2263 | Betty Suzanne Arbogast | Wesley Chapel Methodist Church Cemetery, Green Bank, Pocahontas, WV, USA |
2264 | Burton Dermott Mc Elwee | Wesley Chapel, , Pocahontas Co., Wv |
2265 | Luther Boyd Kidwell | West Virginia |
2266 | Madora Alice Tacy | Weston, Wv |
2267 | Berlin White | White Fam. Cem., Riverton, Wv |
2268 | Charles Wilford Collins | White Oak Cem., Renick, Wv |
2269 | Naomi Lunsford | White Oak Cem., Renick, Wv |
2270 | Bessie Collins | White Oak Cem., Renick, Wv |
2271 | William Wilford Collins | White Oak Cem., Renick, Wv |
2272 | Paul Sharp | White Oak, Wv |
2273 | Elizabeth Whiting | White Sulphur Sp, Greenbrier Co., Wv |
2274 | Vincent Patrick Arbogast | White Sulphur Sp, Greenbrier Co., Wv |
2275 | Jeffie J. Vandevander | Whitmer Cemetery, Whitmer, Wv |
2276 | Charles Hedrick | Whitmer, Wv |
2277 | Benjamin Franklin Ervine | Wilmoth Cem., Allegheny Mt., Pocahontas Co., Wv |
2278 | Luther Forest Beverage | Wilmoth Cem., Allegheny Mt., Pocahontas Co., Wv |
2279 | Noah Lunsford | Wilmoth Cemetery, Top Allegheny |
2280 | Virginia A. (Jennie) Thompson | Wilson Cem., Newark, Oh |
2281 | Jeremiah Elderidge Arbogast | Wimer Cem, Blue Grass, Highland Co., Va |
2282 | Mary J. Hidy | Wimer Cem, Blue Grass, Highland Co., Va |
2283 | William G. Arbogast | Wimer Cem, Blue Grass, Highland Co., Va |
2284 | Lucy D. Fox | Wimer Cem, Blue Grass, Highland Co., Va |
2285 | William Washington Will | Wimer Cem, Blue Grass, Highland Co., Va |
2286 | Ora Hobart Kisamore | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2287 | Lounova Bennett | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2288 | Willard Conley Kisamore | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2289 | Jacob Wimer | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2290 | Tiberius Wimer | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2291 | Sylverius Wimer | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2292 | Leander (Lee) Wimer | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2293 | Martha Susan (Tude) Thompson | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2294 | George Wimer | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2295 | Freda Wimer | Wimer Cemetery, Hunting Ground, Pend. Co., Wv |
2296 | Mary Ella Wimer | Wimer Fam. Cem., Middle Mountain, Nr. Blue Grass, Va |
2297 | Connie Mae Johnston | Wimer-Calhoun Cm, Circleville, Wv |
2298 | Frederick Lee Arbogast | Windy Cove Cem., Millboro Springs, Va |
2299 | Florence Loid Carlson | Windy Cove Cem., Millboro Springs, Va |
2300 | Joseph Mulanax | Wittenburg Sch'l, House Cemetery, Greene Co., Mo |
«Prev «1 ... 42 43 44 45 46 47 48 Next»