Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2251 to 2300 of 6177  » Comma-delimited CSV file

«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2251 Arbogast  Sarah  P16762  Abt 1812  1812-00-00  Aft 1870  1871-00-00  59  arbo 
2252 Arbogast  Sarah Elizabeth  P20327  8 Mar 1841  1841-03-08  11 Nov 1900  1900-11-11  59  arbo 
2253 Arbogast  Sarah Elizabeth  P18127  8 Mar 1841  1841-03-08  11 Nov 1900  1900-11-11  59  arbo 
2254 Arbogast  Silas  P17673  Sep 1842  1842-09-00  Aft 1900  1901-00-00  59  arbo 
2255 Arbogast  Wilma Elaine  I214  25 Mar 1927  1927-03-25  17 Jan 1986  1986-01-17  59  arbo 
2256 Bennett  Paul Lee  P7819  13 Oct 1932  1932-10-13  19 Nov 1991  1991-11-19  59  arbo 
2257 Bland  Albert Freeman  P3412  26 Dec 1923  1923-12-26  30 Oct 1982  1982-10-30  59  arbo 
2258 Brown  Ada Viola  P23259  2 Aug 1869  1869-08-02  28 Dec 1928  1928-12-28  59  arbo 
2259 Bumgarner  Louetta  P17431  8 Apr 1882  1882-04-08  24 Oct 1941  1941-10-24  59  arbo 
2260 Clark  George Lynn  P19371  4 Jul 1873  1873-07-04  20 Nov 1932  1932-11-20  59  arbo 
2261 Clarke  Keith Allen  P14407  19 Nov 1917  1917-11-19  3 Feb 1976  1976-02-03  59  arbo 
2262 Curl  Henry Harrison  P5962  16 Dec 1891  1891-12-16  2 Dec 1950  1950-12-02  59  arbo 
2263 Daniel  Peter  P24491  1706  1706-00-00  1765  1765-00-00  59  arbo 
2264 Dover  Daniel Webster  P15896  18 Mar 1872  1872-03-18  26 Sep 1931  1931-09-26  59  arbo 
2265 Ervin  Oval William  P14086  11 Aug 1919  1919-08-11  14 Feb 1978  1978-02-14  59  arbo 
2266 Ervine  Oval William  P14815  11 Aug 1919  1919-08-11  14 Feb 1978  1978-02-14  59  arbo 
2267 Gatewood  Dewitt Clinton  P21962  2 Mar 1922  1922-03-02  15 Apr 1981  1981-04-15  59  arbo 
2268 Groves  Willis Virgil  I15  1 May 1923  1923-05-01  5 Nov 1982  1982-11-05  59  arbo 
2269 Gruner  Barbara  P24324  1849  1849-00-00  1908  1908-00-00  59  arbo 
2270 Gum  Alderene Mardell  P5314  27 Oct 1919  1919-10-27  14 Apr 1978  1978-04-14  59  arbo 
2271 Gum  Olive  P17807  6 Feb 1832  1832-02-06  22 Apr 1891  1891-04-22  59  arbo 
2272 Halterman  Leah Nora  P18408  17 Sep 1858  1858-09-17  7 Dec 1917  1917-12-07  59  arbo 
2273 Hedrick  Lafayette  P21964  19 Mar 1882  1882-03-19  14 Oct 1941  1941-10-14  59  arbo 
2274 Helmick  Catherine  P18145  Abt 1836  1836-00-00  17 Mar 1895  1895-03-17  59  arbo 
2275 Hirning  Ehrenreich  P24326  1821  1821-00-00  1880  1880-00-00  59  arbo 
2276 Hughes  Ethel  P1188  3 Feb 1931  1931-02-03  23 Jan 1990  1990-01-23  59  arbo 
2277 Johnson  Maurice  P20201  15 Feb 1917  1917-02-15  29 Sep 1976  1976-09-29  59  arbo 
2278 Johnson  Roy Glenn  P3714  8 Apr 1915  1915-04-08  10 May 1974  1974-05-10  59  arbo 
2279 Lantz  Simon Peter  P17418  24 Feb 1845  1845-02-24  6 May 1904  1904-05-06  59  arbo 
2280 Mertz  Gertrude  I190  1787  1787-00-00  1846  1846-00-00  59  arbo 
2281 Moore  Robert S.  P12423  6 Jul 1920  1920-07-06  14 Jan 1979  1979-01-14  59  arbo 
2282 Mulanax  Lyle Verne  P1782  22 May 1914  1914-05-22  19 Nov 1973  1973-11-19  59  arbo 
2283 Mullenax  William Henry  P16750  Abt 1788/9  1789-00-00  10 Sep 1848  1848-09-10  59  arbo 
2284 Neer  Paul Joseph  P5940  24 Sep 1893  1893-09-24  28 Apr 1952  1952-04-28  59  arbo 
2285 Nelson  John C.  P5110  28 Jul 1925  1925-07-28  5 Mar 1984  1984-03-05  59  arbo 
2286 Osburn  Betty Jane  P1970  19 Jun 1937  1937-06-19  14 Aug 1996  1996-08-14  59  arbo 
2287 Osburn  Cleo Faye  P2273  3 Feb 1909  1909-02-03  29 May 1968  1968-05-29  59  arbo 
2288 Phares  Benjamin  P23129  2 May 1858  1858-05-02  4 Apr 1917  1917-04-04  59  arbo 
2289 Phillips  William Matthew  P747  22 Jan 1897  1897-01-22  5 May 1956  1956-05-05  59  arbo 
2290 Powell  William Willard  P13208  1 May 1915  1915-05-01  24 Mar 1974  1974-03-24  59  arbo 
2291 Salisbury  Orville K.  P12362  21 Oct 1911  1911-10-21  26 Aug 1970  1970-08-26  59  arbo 
2292 Sellars  Selby  P21724  21 Sep 1852  1852-09-21  26 Jan 1911  1911-01-26  59  arbo 
2293 Seybert  Elizabeth  P16752  Abt 1785  1785-00-00  Abt 1844  1844-00-00  59  arbo 
2294 Simmons  Valentine  P1597  24 Nov 1865  1865-11-24  31 Dec 1924  1924-12-31  59  arbo 
2295 Spohn  Maria Catherarina  P24388  1748  1748-00-00  1807  1807-00-00  59  arbo 
2296 Stalnaker  Sidney Wilber  P19269  29 Jul 1869  1869-07-29  28 Mar 1928  1928-03-28  59  arbo 
2297 Starks  Clyde  P23175  1912  1912-00-00  1971  1971-00-00  59  arbo 
2298 Tacy  Ray Henry  P2496  8 Oct 1902  1902-10-08  6 Apr 1961  1961-04-06  59  arbo 
2299 Teter  William Patterson  P3354  Abt 1865/1867  1867-00-00  12 Mar 1926  1926-03-12  59  arbo 
2300 Varner  Mildred Lee  P9200  1924  1924-00-00  28 Sep 1983  1983-09-28  59  arbo 


«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 124» Next»