Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2251 to 2300 of 8817 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
2251 | Carrington, Nd | P18519 | Ketterman | Paul Leo | 17 Jul 1902 | 0 | arbo | |
2252 | Carrollton, Ohio | P7511 | Warner | Leona Faye | 27 Jul 1938 | 0 | arbo | |
2253 | P33 | |||||||
2254 | P16182 | |||||||
2255 | Cass Co., Ne | P11083 | Satchell | Nellie | 10 Jun 1875 | 0 | arbo | |
2256 | Cass Co., Ne | P15526 | Will | Albert Stewart | 27 Nov 1895 | 0 | arbo | |
2257 | Cass Co., Ne | P10843 | Will | Barbara Lucile | 25 Jan 1905 | 0 | arbo | |
2258 | Cass Co., Ne | P22868 | Will | Charles Newton | 12 Mar 1897 | 0 | arbo | |
2259 | Cass Co., Ne | P22608 | Will | Frances Lillian | 27 Oct 1890 | 0 | arbo | |
2260 | Cass Co., Ne | P22609 | Will | Grover Harold | 14 May 1888 | 0 | arbo | |
2261 | Cass Co., Ne | P22612 | Will | Madora Ann | 18 Jul 1880 | 0 | arbo | |
2262 | Cass Co., Ne | P22867 | Will | Marie | 22 Dec 1899 | 0 | arbo | |
2263 | Cass Co., Ne | P22610 | Will | Minnie Leona | 26 Sep 1885 | 0 | arbo | |
2264 | Cass Co., Ne | P22607 | Will | Robert Bryan | 25 Jun 1894 | 0 | arbo | |
2265 | Cass Co., Ne | P22611 | Will | Thomas Jefferson | 16 Mar 1883 | 0 | arbo | |
2266 | Cass County, Nebraska | P15608 | Will | Charles Newton | 12 Mar 1897 | 0 | arbo | |
2267 | Cass County, Nebraska | P22615 | Will | Marie | 22 Dec 1899 | 0 | arbo | |
2268 | Cass, Pocahontas, West Virginia, United States | P12943 | Arbogast | Betty Suzanne | 10 Aug 1945 | 0 | arbo | |
2269 | P12953 | |||||||
2270 | Cass, Pocahontas, West Virginia, United States | I155 | Galford | Bertie Louella | 1889 | 0 | arbo | |
2271 | Cass, Pocahontas, West Virginia, United States | I335 | Hedrick | Calvin Coolidge | 24 Mar 1928 | 0 | arbo | |
2272 | Cass, Pocahontas, West Virginia, United States | I156 | Sheets | Griffie Amos | 3 Dec 1880 | 0 | arbo | |
2273 | Cass, Pocahontas, West Virginia, United States | P9473 | Sheets | Nellie Susan | 1 Jun 1923 | 0 | arbo | |
2274 | P13654 | |||||||
2275 | P14227 | |||||||
2276 | Casselton, Nd | P18520 | Ketterman | Mary Isabelle | 26 Jul 1904 | 0 | arbo | |
2277 | Cassity, Randolph Co., Wv | P9699 | Chewning | Arthur Jennings | 8 May 1930 | 0 | arbo | |
2278 | P4253 | |||||||
2279 | P4258 | |||||||
2280 | P4257 | |||||||
2281 | Cassopolis, Cass, Michigan, United States | I285 | Harper | Clayton J | 31 Mar 1917 | 0 | arbo | |
2282 | Cassville, Ga | P19242 | Arbogast | Buford G. | 16 Dec 1861 | 0 | arbo | |
2283 | Cassville, Ga | P19240 | Arbogast | John Benjamin | 1866 | 0 | arbo | |
2284 | Catawba, Clark Co., Oh | P17384 | Hardman | William H. | 28 Feb 1831 | 0 | arbo | |
2285 | Cave, Pendleton Co., Wv | P3548 | Sponaugle | Louise Mae | 6 Jan 1903 | 0 | arbo | |
2286 | Cawker City, Jewel Co., Ks | P20243 | Dove | Adeline C. | 1 Mar 1882 | 0 | arbo | |
2287 | Cawker City, Jewel Co., Ks | P20245 | Dove | James Arthur | Jan 1886 | 0 | arbo | |
2288 | Cawker City, Jewel Co., Ks | P20242 | Dove | Mattie Ann | 3 May 1880 | 0 | arbo | |
2289 | Cawker City, Jewel Co., Ks | P20246 | Dove | Oscar Herbert | 27 Oct 1887 | 0 | arbo | |
2290 | Cedar Bluffs, Saunders Co., Ne | P21692 | Arbogast | Dorothy Dare | 20 May 1920 | 0 | arbo | |
2291 | P5787 | |||||||
2292 | P5794 | |||||||
2293 | Cedar Creek, Ocean, New Jersey, United States | P24513 | Stout | Mary | 0 | arbo | ||
2294 | P5852 | |||||||
2295 | P15138 | |||||||
2296 | P5060 | |||||||
2297 | Centerville, Ia | P15779 | Larue | Fannie May | 24 Nov 1903 | 0 | arbo | |
2298 | Central Point, Jackson, Oregon, United States | P16324 | Arbogast | Joseph Edgar | 27 Sep 1921 | 0 | arbo | |
2299 | Central Point, Jackson, Oregon, United States | P16322 | Arbogast | Mildred Viola | 22 Jul 1922 | 0 | arbo | |
2300 | P1215 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 177» Next»