Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 22501 to 22550 of 25452  » Comma-delimited CSV file

«Prev «1 ... 447 448 449 450 451 452 453 454 455 ... 510» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
22501 21633  P21633  Mary Elizabeth  Yancy  Abt 1874    arbopa 
22502 21634  P21634  Effie C.  Yancy  Abt 1875    arbopa 
22503 21635  P21635  Ella C.  Yancy  Abt 1880    arbopa 
22504 21636  P21636  John  Yancy  Abt 1880    arbopa 
22505 21637  P21637  Benjamin W.  Stinson  20 Mar 1841    arbopa 
22506 21638  P21638  William W.  Stinson  Abt 1871    arbopa 
22507 21639  P21639  Jesse M.  Stinson  Abt 1873    arbopa 
22508 21640  P21640  Loren L.  Stinson  Abt 1878    arbopa 
22509 21641  P21641  John  Stinson      arbopa 
22510 21642  P21642  George  Stinson      arbopa 
22511 21643  P21643  Ben  Stinson  Aug 1885    arbopa 
22512 21644  P21644  Mary  Stinson      arbopa 
22513 21645  P21645  Thomas Wesley  Mc Neal  8 Jun 1856    arbopa 
22514 21646  P21646  Pearl  Mc Neal  6 Dec 1885    arbopa 
22515 21647  P21647  Earl Mose  Mc Neal  13 Sep 1891    arbopa 
22516 21648  P21648  James L.  Stinson  1851    arbopa 
22517 21649  P21649  William Sherman  Stinson  21 Sep 1872    arbopa 
22518 21650  P21650  Sarah Jane  Stinson  5 Jul 1874    arbopa 
22519 21651  P21651  James Madison  Stinson  4 Jan 1877    arbopa 
22520 21652  P21652  Thomas Andrew  Stinson  26 Nov 1878    arbopa 
22521 21653  P21653  Pearl  Stinson  12 Jul 1880    arbopa 
22522 21654  P21654  Fred  Stinson  26 Jan 1884    arbopa 
22523 21655  P21655  Lula  Stinson  26 Jun 1886    arbopa 
22524 21656  P21656  Grace  Stinson  26 Feb 1889    arbopa 
22525 21657  P21657  Donald  Mc Neal  1 Aug 1915    arbopa 
22526 21658  P21658  Marion  Cantrell  1 Apr 1860    arbopa 
22527 21659  P21659  Frances Leonard  Cantrell  10 May 1894    arbopa 
22528 21660  P21660  Ethmer Pearl  Cantrell  11 Jul 1900    arbopa 
22529 21661  P21661  Reggie Bernard  Cantrell  6 Feb 1904    arbopa 
22530 21662  P21662  Herbert Hadley  Cantrell  4 Jul 1911    arbopa 
22531 21663  P21663  David B.  Hinkle  24 Jan 1874    arbopa 
22532 21664  P21664  Audrea Lela  Hinkle  5 Jan 1897    arbopa 
22533 21665  P21665  Clyde Cleo  Hinkle  9 Apr 1901    arbopa 
22534 21666  P21666  Opal Lizzie  Hinkle  25 Mar 1903    arbopa 
22535 21667  P21667  Delia  Glidewell      arbopa 
22536 21668  P21668  William Earnest  Ruark  20 Apr 1884    arbopa 
22537 21669  P21669  Oran  Glascock  5 May 1887    arbopa 
22538 21670  P21670  Rayma  Glascock  29 Jun 1907    arbopa 
22539 21671  P21671  John Smith  Dunn  30 Jul 1899    arbopa 
22540 21672  P21672  Dennis Eugene  Dunn  5 Feb 1948    arbopa 
22541 25635  I21673  McClure      arbopa 
22542 21674  P21674  Mary Elizabeth  Mullenax  1855    arbopa 
22543 21675  P21675  Laura V.  Murphy  1858    arbopa 
22544 21676  P21676  Sadie  Waybright  Apr 1893    arbopa 
22545 21677  P21677  Sarah  Waybright  1889    arbopa 
22546 21678  P21678  Jesse  Waybright  Jan 1887    arbopa 
22547 21679  P21679  Michael  Waybright  25 Mar 1883    arbopa 
22548 21680  P21680  Olive  Waybright  1877    arbopa 
22549 21681  P21681  Edward Earl  Payne  15 Jul 1849  Pleasant Valley, Ia   arbopa 
22550 21682  P21682  La Fayette  Powers      arbopa 


«Prev «1 ... 447 448 449 450 451 452 453 454 455 ... 510» Next»