Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 22851 to 22900 of 25452  » Comma-delimited CSV file

«Prev «1 ... 454 455 456 457 458 459 460 461 462 ... 510» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
22851 21983  P21983  Jacob  Arbogast      arbopa 
22852 21984  P21984  George Washington  Waybright      arbopa 
22853 21985  P21985  Isaac  Murphy      arbopa 
22854 21986  P21986  Richard B.  Murphy      arbopa 
22855 21987  P21987  Carl  Murphy      arbopa 
22856 21988  P21988  Asa  Bennett  1861    arbopa 
22857 21989  P21989  Pearlina  Bennett  1892    arbopa 
22858 21990  P21990  Asberry (Berry)  Bennett  1900    arbopa 
22859 21991  P21991  Suttie  Bennett  1903    arbopa 
22860 21992  P21992  Katie  Bennett  1906    arbopa 
22861 21993  P21993  Martin  Arbogast      arbopa 
22862 21994  P21994  Betty Mae  Bennett  15 Oct 1930  Cherry Grove, Wv   arbopa 
22863 21995  P21995  Archie  Arbogast  1900    arbopa 
22864 25636  I21996  Harry Stephenson   Wait    Pulaski Co, KY   arbopa 
22865 21997  P21997  Peachie Mae  White  3 Nov 1899  Riverton, Wv   arbopa 
22866 21998  P21998  Robert  Mick  22 Aug 1900  Cherry Grove, Wv   arbopa 
22867 21999  P21999  Virginia  Mick      arbopa 
22868 22000  P22000  Adam H.  Bennett  Feb 1845    arbopa 
22869 22001  P22001  Adam Lorange  Bennett  Jun 1879    arbopa 
22870 22002  P22002  Hays  Bennett  Dec 1871    arbopa 
22871 22003  P22003  Lafayette  Bennett  1874    arbopa 
22872 22004  P22004  Charlotte  Bennett  1872    arbopa 
22873 22005  P22005  Martin A.  Bennett  Oct 1869    arbopa 
22874 22006  P22006  Pinkney J.  Bennett  Sep 1881    arbopa 
22875 22007  P22007  Sallie D.  Bennett  Nov 1883    arbopa 
22876 22008  P22008  Fred A.  Bennett  May 1885    arbopa 
22877 22009  P22009  Mollie G.  Bennett  Apr 1888    arbopa 
22878 22010  P22010  John  Bennett  Nov 1889    arbopa 
22879 22011  P22011  Winfield Scott  Calhoun  16 Aug 1852    arbopa 
22880 22012  P22012  Orion F.  Calhoun  Aug 1896    arbopa 
22881 22013  P22013  Ernest C.  Calhoun  Feb 1891    arbopa 
22882 22014  P22014  Summers F.  Calhoun  Jun 1888    arbopa 
22883 22015  P22015  Frederick C.  Calhoun  Aug 1886    arbopa 
22884 22016  P22016  Ruby W.  Calhoun      arbopa 
22885 22017  P22017  Kate  Calhoun      arbopa 
22886 22018  P22018  Ethel  Calhoun      arbopa 
22887 22019  P22019  Carroll F.  Calhoun      arbopa 
22888 22020  P22020  Winnie Bell  Calhoun  1877    arbopa 
22889 22021  P22021  Dora Dell  Calhoun  1875    arbopa 
22890 22022  P22022  Hannah Margaret  Eye  1883    arbopa 
22891 22023  P22023  Ernest  Bennett  Abt 1903    arbopa 
22892 22024  P22024  Jefferson  Bennett  Abt 1905    arbopa 
22893 22025  P22025  Myrtle Irene  Bennett  1 Nov 1906    arbopa 
22894 22026  P22026  Conley  Bennett  Abt 1908    arbopa 
22895 22027  P22027  Goldie  Bennett  Abt 1909    arbopa 
22896 22028  P22028  Andrew Jackson  Bennett      arbopa 
22897 22029  P22029  Dossie Akim  Bennett  1893    arbopa 
22898 22030  P22030  Grant  Bennett  1896    arbopa 
22899 22031  P22031  Artie  Bennett  1899    arbopa 
22900 22032  P22032  Amy  Bennett      arbopa 


«Prev «1 ... 454 455 456 457 458 459 460 461 462 ... 510» Next»