Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 2301 to 2350 of 7624  » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
2301   P16072  P16108       
2302   P1391  P1394       
2303   P16068  P16067       
2304   P16132  P16133       
2305   P16125  P16122       
2306   P16126  P16137       
2307   P16126  P16138       
2308   P16128  P16140       
2309   P16131  P16143       
2310   P16139  P16127       
2311   P16141  P16129       
2312   P16142  P16130       
2313   P196  P199       
2314   P1396  P1399       
2315   P16134  P16144       
2316   P16134  P16145       
2317   P16134  P16146       
2318   P16147  P16135       
2319   P16151  P16148       
2320   P16152  P16159       
2321   P16160  P16153       
2322   P16161  P16154       
2323   P16156  P16155       
2324   P16162  P16157       
2325   P1421  P1420       
2326   P16166  P16163       
2327   P16167  P16176       
2328   P16168  P16177       
2329   P16168  P16178       
2330   P16169  P16179       
2331   P16169  P16180       
2332   P16173  P16172       
2333   P16174  P16181       
2334   P16174  P16182       
2335   P16183  P16175       
2336   P1422  P1418       
2337   P16198  P16199       
2338   P16198  P16200       
2339   P16187  P16184       
2340   P16189  P16208       
2341   P16190  P16209       
2342   P16207  P16188       
2343   P16210  P16192       
2344   P16194  P16193       
2345   P16211  P16195       
2346   P16203  P16202       
2347   P1419  P1425       
2348   P16221  P16222       
2349   P16226  P16227       
2350   P16230  P16231       


«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 153» Next»