Report: Frequency of names
Description: Frequentie van namen
Matches 2301 to 2350 of 3553 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 72» Next»
# | Last Name | Surname | Frequency |
2301 | Staffles | Staffles | 1 |
2302 | Janney | Janney | 1 |
2303 | Dempson | Dempson | 1 |
2304 | Geary | Geary | 1 |
2305 | Alderson | Alderson | 1 |
2306 | Scroggin | Scroggin | 1 |
2307 | Noakes | Noakes | 1 |
2308 | Stansberry | Stansberry | 1 |
2309 | Clabaugh | Clabaugh | 1 |
2310 | Gettinger | Gettinger | 1 |
2311 | Bonnoront | Bonnoront | 1 |
2312 | Amos | Amos | 1 |
2313 | Ratliff | Ratliff | 1 |
2314 | Vinibig | Vinibig | 1 |
2315 | McCollam | McCollam | 1 |
2316 | Steffen | Steffen | 1 |
2317 | Leslie | Leslie | 1 |
2318 | Searle | Searle | 1 |
2319 | Kafer | Kafer | 1 |
2320 | Heal | Heal | 1 |
2321 | Clifton | Clifton | 1 |
2322 | Gillispe | Gillispe | 1 |
2323 | Bower | Bower | 1 |
2324 | Arbuckle | Arbuckle | 1 |
2325 | Reems | Reems | 1 |
2326 | Ohle | Ohle | 1 |
2327 | Waggoner | Waggoner | 1 |
2328 | Stien | Stien | 1 |
2329 | Sewell | Sewell | 1 |
2330 | Keatley | Keatley | 1 |
2331 | Doddato | Doddato | 1 |
2332 | Coffield | Coffield | 1 |
2333 | Goade | Goade | 1 |
2334 | Faris | Faris | 1 |
2335 | Stratton | Stratton | 1 |
2336 | Liverman | Liverman | 1 |
2337 | Shattler | Shattler | 1 |
2338 | Dorset | Dorset | 1 |
2339 | Herchenroder | Herchenroder | 1 |
2340 | Combs | Combs | 1 |
2341 | Fehrenbach | Fehrenbach | 1 |
2342 | Rhyal | Rhyal | 1 |
2343 | Washburn | Washburn | 1 |
2344 | Grasser | Grasser | 1 |
2345 | Baltimore | Baltimore | 1 |
2346 | Parris | Parris | 1 |
2347 | Metz | Metz | 1 |
2348 | Lovegay | Lovegay | 1 |
2349 | Kilborn | Kilborn | 1 |
2350 | Dulaney | Dulaney | 1 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 72» Next»