Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2301 to 2350 of 8817 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
2301 | P1210 | |||||||
2302 | P16160 | |||||||
2303 | P1804 | |||||||
2304 | Champaign Co., Oh | P18225 | Arbogast | Barbara Jane | Abt 1817 | 0 | arbo | |
2305 | Champaign Co., Oh | P16777 | Arbogast | Henry | 19 Aug 1815 | 0 | arbo | |
2306 | Champaign Co., Oh | P19489 | Arbogast | Peter | 1812 | 0 | arbo | |
2307 | Champaign Co., Oh | P17730 | Halterman | Allen | 1831 | 0 | arbo | |
2308 | Champaign Co., Oh | P18890 | Williams | Mary | 6 Mar 1837 | 0 | arbo | |
2309 | P16081 | |||||||
2310 | P5827 | |||||||
2311 | P5826 | |||||||
2312 | P7099 | |||||||
2313 | Champaign, Ohio, United States | P22150 | Comer | Darletta | 17 Nov 1880 | 0 | arbo | |
2314 | Champaign, Ohio, United States | P17867 | Comer | Louisa | 2 mar1863 | 0 | arbo | |
2315 | Champaign, Ohio, United States | P17868 | Comer | Mahala May | 1866 | 0 | arbo | |
2316 | Champaign, Ohio, United States | P17866 | Comer | Sarah Eliza | Abt 1861 | 0 | arbo | |
2317 | Champaign, Ohio, USA | I650 | Comer | Albert Lee | 16 Nov 1918 | 0 | arbo | |
2318 | Charles City, Henrico, Virginia, United States | P23670 | Parker | Elizabeth | 1695 | 0 | arbo | |
2319 | Charles City, Henrico, Virginia, USA | P23671 | Adkins | William | 28 March 1689 | 0 | arbo | |
2320 | P16266 | |||||||
2321 | Charleston, Clark Co., Oh | P11038 | Houston | Roger Arbogast | 21 Oct 1892 | 0 | arbo | |
2322 | Charleston, Kanawha Co., Wv | P1681 | Arbogast | Donald Ray | 3 Oct 1924 | 0 | arbo | |
2323 | P679 | |||||||
2324 | P680 | |||||||
2325 | P676 | |||||||
2326 | P678 | |||||||
2327 | P2418 | |||||||
2328 | P2415 | |||||||
2329 | P385 | |||||||
2330 | Charleston, Kanawha Co., Wv | P386 | Gard | Joe Lee | 14 Dec 1948 | 0 | arbo | |
2331 | P677 | |||||||
2332 | P267 | |||||||
2333 | P2408 | |||||||
2334 | P2419 | |||||||
2335 | P1348 | |||||||
2336 | Charleston, Kanawha Co., Wv | P786 | Phillips | Brenda Merle | 7 Dec 1942 | 0 | arbo | |
2337 | P437 | |||||||
2338 | P675 | |||||||
2339 | P674 | |||||||
2340 | P1352 | |||||||
2341 | Charleston, Kanawha Co., Wv | P421 | Walker | Terry Lee | 20 Dec 1947 | 0 | arbo | |
2342 | P4643 | |||||||
2343 | P1656 | |||||||
2344 | P1586 | |||||||
2345 | P1587 | |||||||
2346 | P832 | |||||||
2347 | P167 | |||||||
2348 | P40 | |||||||
2349 | P168 | |||||||
2350 | P878 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 177» Next»