Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2351 to 2400 of 5420 » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
2351 | , , Appanoose Co., Ia | 8158 | |||
2352 | Family Cemetery, Green Bank, Pocahontas Co., Wv | 8157 | |||
2353 | Pocahontas Co., Va | 8154 | |||
2354 | Upper Tract, Pocahontas Co., Va/Wv | 8153 | |||
2355 | Thornwood, Pendleton Co., Va | 8152 | |||
2356 | Coalton, Wv | 8151 | |||
2357 | Harmon, Wv | 8150 | |||
2358 | Florida | 8149 | |||
2359 | Spencer, In | 8148 | |||
2360 | Monroe, La | 8147 | |||
2361 | Prb Redding, Ca | 8146 | |||
2362 | Prb Winter Park, Fl | 8145 | |||
2363 | Prb Earlysville, Va | 8144 | |||
2364 | Lindsay, Va | 8143 | |||
2365 | Union Mills, Va | 8142 | |||
2366 | Locust Dale, Va | 8141 | |||
2367 | Earlysville, Va | 8140 | |||
2368 | Riverview Cem., Charlottsville, Va | 8139 | |||
2369 | Liberal, Ks | 8138 | |||
2370 | Bellair, Appanoose, Iowa, United States | 8137 | |||
2371 | Jefferson, Montgomery, Ohio, United States | 8136 | |||
2372 | Bethel, Lebanon, Pennsylvania, United States | 8135 | |||
2373 | Jefferson, Wayne, Indiana, United States | 8134 | |||
2374 | Centerville, Appanoose County, Iowa, USA | 8133 | |||
2375 | Lebanon County, Pennsylvania, USA | 8132 | |||
2376 | Bellair Township, Appanoose County, Iowa | 8131 | |||
2377 | Montgomery County, Ohio, USA | 8130 | |||
2378 | Appanoose, Iowa, United States | 8129 | |||
2379 | Delhi and Jackson, Osborne, Kansas | 8128 | |||
2380 | Salina, Saline, Kansas, United States | 8127 | |||
2381 | Waldo, Russell, Kansas, United States | 8126 | |||
2382 | Kansas City, Wyandotte, Kansas, United States | 8124 | |||
2383 | Waldo, Russell, Kansas, USA | 8123 | |||
2384 | Wayne County, Indiana, USA | 8122 | |||
2385 | Kansas | 8121 | |||
2386 | Prb Pleasant Twp, Clark Co., Oh | 8120 | |||
2387 | Catawba, Clark Co., Oh | 8119 | |||
2388 | Clarksburg, Va | 8118 | |||
2389 | Sharon, Pa | 8117 | |||
2390 | Gladwin, Tucker Co., Wv | 8116 | |||
2391 | Circleville, Pendleton, West Virginia, United States | 8115 | |||
2392 | St. John Luth., Church Cem., Moyers, Wv | 8114 | |||
2393 | Univ. Hosp., Bedford, Oh | 8113 | |||
2394 | Wimer-Calhoun Cm, Circleville, Wv | 8112 | |||
2395 | Calhoun Cem., Circleville, Wv | 8110 | |||
2396 | John Mick Cem., Elk Mt., Pendleton Co., Wv | 8109 | |||
2397 | So. Cedar Cem., Denison, Ks | 8108 | |||
2398 | Arbaugh Fam. Cem, Cherry Grove, Wv | 8107 | |||
2399 | Green Hill Cem. | 8106 | |||
2400 | Millboro, Va | 8105 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 109» Next»