Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 23851 to 23900 of 25452 » Comma-delimited CSV file
«Prev «1 ... 474 475 476 477 478 479 480 481 482 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
23851 | 22983 | P22983 | Cora | Potts | 21 Oct 1880 | arbopa | |
23852 | 22984 | P22984 | Lillie | Potts | 20 May 1879 | arbopa | |
23853 | 22985 | P22985 | Clemer | Potts | 22 Oct 1877 | arbopa | |
23854 | 22986 | P22986 | Ida | Potts | 25 May 1876 | arbopa | |
23855 | 22987 | P22987 | Susan E. J. | Hammer | 1853 | arbopa | |
23856 | 22988 | P22988 | Blanche | Morrison | 26 Dec 1866 | , , Lewis Co., Wv | arbopa |
23857 | 22989 | P22989 | Erma Lula | Potts | 21 Apr 1889 | arbopa | |
23858 | 22990 | P22990 | Onan | Potts | 4 Sep 1887 | arbopa | |
23859 | 22991 | P22991 | (Son) | Potts | 10 Nov 1886 | , , Lewis Co., Wv | arbopa |
23860 | 22992 | P22992 | Walter Preston | Curtis | 15 May 1893 | , , Lewis Co., Wv | arbopa |
23861 | 22993 | P22993 | Jennie | Jones | arbopa | ||
23862 | 22994 | P22994 | Jared | Smith | arbopa | ||
23863 | 22995 | P22995 | Ellis | Buchanan | arbopa | ||
23864 | 22996 | P22996 | Pearl | Eskue | arbopa | ||
23865 | 22997 | P22997 | Ernest | McClain | arbopa | ||
23866 | 22998 | P22998 | Lizzie | Lane | arbopa | ||
23867 | 22999 | P22999 | Samuel | Lane | arbopa | ||
23868 | 23000 | P23000 | Will | Scott | arbopa | ||
23869 | 23001 | P23001 | Lloyd | Gould | arbopa | ||
23870 | 23002 | P23002 | Eula | Lane | arbopa | ||
23871 | 23003 | P23003 | Columbus | Johnston | arbopa | ||
23872 | 23004 | P23004 | Carl | Snyder | arbopa | ||
23873 | 23005 | P23005 | George Arnold | Post | 28 Dec 1907 | , , Lewis Co., Wv | arbopa |
23874 | 23006 | P23006 | Grace | Burton | arbopa | ||
23875 | 23007 | P23007 | Martha Jane | Ford | 22 Sep 1850 | , , Gilmer Co., Va/Wv | arbopa |
23876 | 23008 | P23008 | Elizabeth Arbogast | Mills | 23 Jul 1883 | arbopa | |
23877 | 23009 | P23009 | Jackson Lee | Mills | 26 Sep 1880 | arbopa | |
23878 | 23010 | P23010 | George Washington | Mills | 26 Jan 1876 | arbopa | |
23879 | 23011 | P23011 | Clarence Morgan | Mills | 21 Jun 1873 | , , Gilmer Co., Wv | arbopa |
23880 | 23012 | P23012 | Charles | Hines | arbopa | ||
23881 | 23013 | P23013 | Thomas | Jasper | arbopa | ||
23882 | 23014 | P23014 | Lela Virginia | Hornbeck | 15 Jul 1872 | arbopa | |
23883 | 23015 | P23015 | Gertie Vear | Mills | 4 Jul 1911 | arbopa | |
23884 | 23016 | P23016 | Sterling Burl | Mills | 2 Jul 1909 | arbopa | |
23885 | 23017 | P23017 | Arzelph | Osborne | arbopa | ||
23886 | 23018 | P23018 | Mary | Gooden | 11 Mar 1878 | , , Upshur Co., Wv | arbopa |
23887 | 23019 | P23019 | Jefferson Davis | Wilmoth | 25 Jun 1862 | arbopa | |
23888 | 23020 | P23020 | William Oscar | Nottingham | 8 May 1858 | , Pocahontas , West Virginia, United States | arbopa |
23889 | 25657 | I23021 | Willard | Kisamore | arbopa | ||
23890 | 23022 | P23022 | Lawrence Jacob Robert | Dysard | 4 Jun 1871 | arbopa | |
23891 | 23023 | P23023 | Henry Clinton | Vanosdale | 26 Oct 1884 | arbopa | |
23892 | 25658 | I23024 | Nora | Arbogast | 27 Apr 1895 | Freemansburg, Lewis County, West Virginia, USA | arbopa |
23893 | 23025 | P23025 | Oran Lee | McLaughlin | 4 May 1907 | arbopa | |
23894 | 23026 | P23026 | Lloyd Henry | Armstrong | 5 Jun 1900 | arbopa | |
23895 | 23027 | P23027 | Taylor McDonald | Marcum | 1 Jan 1908 | arbopa | |
23896 | 23028 | P23028 | Lyle Lee | McLaughlin | 3 Mar 1899 | , Pocahontas , West Virginia, United States | arbopa |
23897 | 23029 | P23029 | Emory Enoch | Pugh | 3 Nov 1855 | Pocahontas Co.*, Va/Wv | arbopa |
23898 | 23030 | P23030 | George Warren | Kessler | 31 Dec 1905 | arbopa | |
23899 | 23031 | P23031 | Clyde Edward | Wooddell | 27 Nov 1891 | , Pocahontas , West Virginia, United States | arbopa |
23900 | 23032 | P23032 | Minnie Lee | Burner | 3 Dec 1884 | arbopa |
«Prev «1 ... 474 475 476 477 478 479 480 481 482 ... 510» Next»