Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 23951 to 24000 of 25452  » Comma-delimited CSV file

«Prev «1 ... 476 477 478 479 480 481 482 483 484 ... 510» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
23951 23083  P23083  Minnie Susan  Brake  22 Apr 1897    arbopa 
23952 23084  P23084  Emma  Gregory      arbopa 
23953 23085  P23085  Charles Minter  Robinson  1886    arbopa 
23954 23086  P23086  Isaiah Newton  Gregory  16 Oct 1879    arbopa 
23955 23087  P23087  Ida M.  Snyder  1881    arbopa 
23956 23088  P23088  Virgil  Ware  13 May 1925    arbopa 
23957 23089  P23089  Lawrence E.  Ware  1923    arbopa 
23958 23090  P23090  Elsie Vay  Ware  1904    arbopa 
23959 23091  P23091  Vecie J.  Pugh  10 Oct 1899  , , Webster Co.*, Wv   arbopa 
23960 23092  P23092  Marion N.  Pugh  3 Aug 1892  , , Webster Co.*, Wv   arbopa 
23961 23093  P23093  Clarence  Ramsey  1903    arbopa 
23962 23094  P23094  Phyllis  Duke  1925    arbopa 
23963 23095  P23095  Lloyd B.  Cutlip  1905    arbopa 
23964 23096  P23096  Frank Fillmore  Snyder  21 Sep 1900    arbopa 
23965 23097  P23097  Clinton  Channell  Jan 1896    arbopa 
23966 23098  P23098  Allie  Rosencrance  1890    arbopa 
23967 23099  P23099  Homan  Nelson  Abt 1910    arbopa 
23968 23100  P23100  Ola R.  Nelson  Abt 1912    arbopa 
23969 23101  P23101  Attie  Rexrode  Abt 1887    arbopa 
23970 23102  P23102  Arch  Waybright  Abt 1908    arbopa 
23971 23103  P23103  Martha  Waybright  Abt 1910    arbopa 
23972 23104  P23104  Robert  Hammer  3 Dec 1904    arbopa 
23973 23105  P23105  John  Hammer  2 Aug 1906    arbopa 
23974 23106  P23106  Marie  Hammer  25 Jan 1908    arbopa 
23975 23107  P23107  Gladys  Hammer  24 Sep 1909    arbopa 
23976 23108  P23108  Leona  Hammer  20 Jan 1915    arbopa 
23977 23109  P23109  William C. (Bill)  Hammer  29 Oct 1927    arbopa 
23978 23110  P23110  Frances  Warner  1884    arbopa 
23979 23111  P23111  Evelyn  Waybright  Abt 1907    arbopa 
23980 23112  P23112  Ethel  Waybright  Abt 1909    arbopa 
23981 23113  P23113  Artie  Waybright  Abt 1905    arbopa 
23982 23114  P23114  Ray  Waybright  Abt 1906    arbopa 
23983 23115  P23115  Lounie  Waybright  Abt 1912    arbopa 
23984 23116  P23116  Bulah  Waybright  Abt 1911    arbopa 
23985 23117  P23117  Edna  Mullenax  10 May 1898  Pend. Co., Wv   arbopa 
23986 23118  P23118  James Edward  Mullenax  13 Feb 1900  Cherry Grove, Pend. Co., Wv   arbopa 
23987 23119  P23119  William Jackson Jr.  Mullenax  20 Sep 1901    arbopa 
23988 23120  P23120  Jared  Mullenax  10 Apr 1905  Cherry Grove, Pend. Co., Wv   arbopa 
23989 23121  P23121  Luella  Mullenax  13 Feb 1903  Cherry Grove, Pend. Co., Wv   arbopa 
23990 23122  P23122  Violet  Mullenax  Abt 1912    arbopa 
23991 23123  P23123  Floyd  Warner  1871    arbopa 
23992 23124  P23124  Arlie  Warner  1897    arbopa 
23993 23125  P23125  Jacob Harper  Rymer  30 Aug 1858    arbopa 
23994 23126  P23126  Mattie  Rymer  25 Jun 1879    arbopa 
23995 23127  P23127  Clyde  Rymer  30 Mar 1881    arbopa 
23996 23128  P23128  Sudie R.  Rymer  12 Feb 1886    arbopa 
23997 23129  P23129  Benjamin  Phares  2 May 1858    arbopa 
23998 23130  P23130  Bulah  Phares  Sep 1894    arbopa 
23999 23131  P23131  Martha  Phares  1890    arbopa 
24000 23132  P23132  Abraham Lantz  Cunningham  1862  Gilmer Co., Wv   arbopa 


«Prev «1 ... 476 477 478 479 480 481 482 483 484 ... 510» Next»