Report: Places without coordinates
Description:
Matches 2401 to 2450 of 5337 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
2401 | Home Place Cem., Smith Creek, Franklin, Wv | |||
2402 | Home, Franklin, Pendleton Co., Wv | |||
2403 | Home, Franklin, Wv | |||
2404 | Home, Zigler, Pendleton Co., Wv | |||
2405 | Homeplace, Buffalo Mt., Pocahontas Co., Wv | |||
2406 | Homeplace, Frost, Pocahontas Co., Wv | |||
2407 | Homeplace, Glade Hill, Pocahontas Co., Wv | |||
2408 | Homeplace, Green Bank, Pocahontas Co., Wv | |||
2409 | Homeplace, Hunting Ground | |||
2410 | Homeplace, The Hills, Pocahontas Co., Wv | |||
2411 | Homeplace, Timber Ridge, Circleville, Wv | |||
2412 | Homeplace, Timberidge, Circleville, Pend. Co., Wv | |||
2413 | Homeplace, Top Allegheny, Pocahontas Co., Wv | |||
2414 | Homer, Ny | |||
2415 | Homestead, Fl | |||
2416 | Hominy, Oklahoma | |||
2417 | Hominy, Osage Co., Ok | |||
2418 | Honolulu, Hawaii, United States | |||
2419 | Honolulu, Hi | |||
2420 | Hood Cemetery, Lawrence Co., Mo | |||
2421 | Hoopston, Il | |||
2422 | Hope Presby., Church, Richfield, Mn | |||
2423 | Hopemont, Preston, Wv | |||
2424 | Hopemont, Wv | |||
2425 | Hopewell Cem., Downs, Il | |||
2426 | Hopewell Cem., Downs, Mc Lean Co., Il | |||
2427 | Hopewell, Cumberland, New Jersey, United States | |||
2428 | Hopewell, Hunterdon, New Jersey, United States | |||
2429 | Hopewell, Mercer County, New Jersey, USA | |||
2430 | Hopewell, Mercer, New Jersey, United States | |||
2431 | Hopewell, Mercer, New Jersey, USA | |||
2432 | Hopewell, Va | |||
2433 | Hopkinpon, Ny | |||
2434 | Hoquiam, Wa | |||
2435 | Horace, Edgar Co., Il | |||
2436 | Horizon Hosp., Greenville, Pa | |||
2437 | Horton, Randolph Co., Wv | |||
2438 | Horton, Wv | |||
2439 | Hospital, Glendive, Mt | |||
2440 | Hospital, Harrisonburg, Rockingham Co., Va | |||
2441 | Hospital, Staunton, Staunton, Va | |||
2442 | Hospital, Staunton, Va | |||
2443 | Hosterman Cem, Back Mt., Pocahontas Co., Wv | |||
2444 | Hosterman Cem., Pocahontas Co., Wv | |||
2445 | Hosterman, Wv | |||
2446 | Hot Springs Fall River Co SD | |||
2447 | Hot Springs Fall River Co SD | |||
2448 | Hot Springs Rall River Co SD | |||
2449 | Hot Springs Fall River Co SD | |||
2450 | Hot Springs Fall River Co SD |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 107» Next»